| Final Team Statistics |
|---|
| | East Carolina | North Carolina |
|---|
| TOTAL FIRST DOWNS | 13 | 22 |
| By Rushing | 6 | 9 |
| By Passing | 6 | 11 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 6-16-38.0 | 4-11-36.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 1-1-100 |
| TOTAL NET YARDS | 247 | 433 |
| Total Off. Plays (inc. times thrown passing) | 61 | 63 |
| Avg. gain per offensive play | 4.0 | 6.9 |
| NET YARDS RUSHING | 55 | 148 |
| Total Rushing Plays | 30 | 37 |
| Avg. gain per rushing play | 1.8 | 4.0 |
| NET YARDS PASSING | 192 | 285 |
| Times Thrown - yards lost attempting to pass | 2-17 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-20-0 | 26-21-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.2 | 11.0 |
| PUNTS Number and average | 6-48.8 | 4-31.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | -1 | 46 |
| No. and Yards Punt Returns | 1-4 | 4-44 |
| No. and Yards Kickoff Returns | 6-122 | 4-91 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 7-42 | 6-56 |
| FUMBLES No. and Lost | 1-1 | 1-1 |
| TOUCHDOWNS | 2 | 4 |
| Rushing | 1 | 2 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 2-2 | 4-4 |
| FIELD GOALS Made-Attempts | 1-2 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 17 | 31 |
| TIME OF POSSESSION | 30:46 | 29:14 |
| Final Individual Statistics |
|---|
| East Carolina | North Carolina |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Dodge | 6 | 293 | 48.8 | 3 | 58 | | Total | 6 | 293 | 48.8 | 3 | 58 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| G.Schallock | 4 | 125 | 31.3 | 0 | 38 | | Total | 4 | 125 | 31.3 | 0 | 38 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Simmons | 1 | 4 | 4 | 0 | | Total | 1 | 4 | 4 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Searcy | 4 | 44 | 15 | 0 | | Total | 4 | 44 | 15 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Hartman | 1/2 | 50.0 | 22 | 2/2 | 5 | | Total | 1/2 | 50.0 | 22 | 2/2 | 5 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Barth | 1/2 | 50.0 | 28 | 4/4 | 7 | | Total | 1/2 | 50.0 | 28 | 4/4 | 7 |
|