New York Jets

New York Jets Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 299 293
     Rushing 102 96
     Passing 162 161
     Penalty 35 36
     3rd Down:  Made/Attempts 80/217 84/226
     3rd Down Pct. 36.9 37.2
     4th Down:  Made/Attempts 7/14 12/15
     4th Down Pct. 50.0 80.0
POSSESSION AVERAGE 29:55 30:05
TOTAL NET YARDS 4787 5174
     Average Per Game 299.2 323.4
     Total Plays 1034 1019
     Average Per Play 4.6 5.1
NET YARDS RUSHING 1896 2138
     Average Per Game 118.5 133.6
     Total Rushes 494 495
NET YARDS PASSING 2891 3036
     Average Per Game 180.7 189.8
     Sacked/Yards Lost 47/287 30/170
     Gross Yards 3178 3206
     Attempts/Completions 493/272 494/266
     Completion Pct. 55.2 53.8
     Had Intercepted 19 11
PUNTS/AVERAGE 86/44.7 89/44.3
NET PUNTING AVERAGE 86/38.5 89/39.9
PENALTIES/YARDS 83/708 109/805
FUMBLES/BALL LOST 32/18 16/12
TOUCHDOWNS 31 44
     Rushing 12 17
     Passing 14 20
     Returns 5 7
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 58 69 67 84 3 281
OPPONENTS 72 120 69 111 3 375
 
SCORING TD Rush Pass Return K-PAT FG S PTS
N.Folk 0 0 0 0 30/30 21/27 0 93
S.Greene 8 8 0 0     0 48
B.Powell 4 4 0 0     0 24
J.Kerley 3 0 2 1     0 18
S.Hill 3 0 3 0     0 18
J.Cumberland 3 0 3 0     0 18
D.Keller 2 0 2 0     0 12
C.Schilens 2 0 2 0     0 12
M.Wilkerson 1 0 0 1     0 6
J.McKnight 1 0 0 1     0 6
J.Hill 1 0 1 0     0 6
A.Cromartie 1 0 0 1     0 6
S.Holmes 1 0 1 0     0 6
L.Landry 1 0 0 1     0 6
TEAM 31 12 14 5 30/30 21/27 1 281
OPPONENT 44 17 20 7 43/43 22/31 1 375
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 0-1
 
SACKS:  Q. Coples 5.5, M. Wilkerson 5.0, G. McIntyre 3.5, D. Harris 3.0, C. Pace 3.0, B. Scott 2.5, B. Thomas 2.5, E. Lankster 1.0, A. Allen 1.0, Y. Bell 1.0, S. Pouha 1.0, M. DeVito 1.0
 
RUSHING No. Yards Avg Long TD
S.Greene 276 1063 3.9 36 8
B.Powell 110 437 4.0 18 4
J.McKnight 30 179 6.0 61 0
T.Tebow 32 102 3.2 22 0
L.Hilliard (TM) 8 31 3.9 9 0
G.McElroy 8 30 3.8 15 0
M.Sanchez 22 28 1.3 8 0
C.Gates 1 12 12.0 12 0
J.Kerley 5 8 1.6 5 0
J.Grimes 2 6 3.0 5 0
TEAM 494 1896 3.8 61 12
OPPONENTS 495 2138 4.3 94 17
 
RECEIVING Tar Rec Yards Avg Long TD
J.Kerley 95 56 827 14.8 66 2
J.Cumberland 53 29 359 12.4 39 3
D.Keller 36 28 317 11.3 32 2
C.Schilens 41 28 289 10.3 25 2
S.Hill 47 21 252 12.0 33 3
S.Holmes 41 20 272 13.6 38 1
S.Greene 30 19 151 7.9 30 0
B.Powell 36 17 140 8.2 16 0
C.Gates 35 16 224 14.0 42 0
K.Reuland 16 11 83 7.5 18 0
B.Edwards (TM) 18 10 125 12.5 19 0
L.Hilliard 9 4 23 5.8 9 0
J.Hill 3 2 15 7.5 10 1
M.Gilyard (TM) 5 2 15 7.5 11 0
J.Grimes 2 2 7 3.5 4 0
N.Bellore 1 1 23 23.0 23 0
J.McKnight 2 1 18 18.0 18 0
H.Smith 1 1 16 16.0 16 0
J.White 3 1 13 13.0 13 0
D.Epps 1 1 9 9.0 9 0
K.Bell (TM) 1 1 2 2.0 2 0
A.Cromartie 3 1 -2 -2.0 -2 0
P.Turner 5 0 0 0.0 0 0
T.Tebow 1 0 0 0.0 0 0
J.Conner (TM) 1 0 0 0.0 0 0
TEAM 486 272 3178 11.7 66 14
OPPONENTS 486 266 3206 12.1 83 20
 
INTERCEPTIONS No. Yards Avg Long TD
A.Cromartie 3 53 17.7 40 1
L.Landry 2 42 21.0 24 1
E.Lankster 2 0 0.0 0 0
K.Wilson 1 5 5.0 5 0
B.Scott 1 11 11.0 11 0
D.Revis 1 1 1.0 1 0
E.Smith 1 5 5.0 5 0
TEAM 11 117 10.6 40 2
OPPONENTS 19 264 13.9 86 1
 
PUNTING No. Yards Avg TB IN20 Long
.BLOCKED 2 0 0.0 0 0 0
R.Malone 84 3848 45.8 8 27 61
TEAM 86 3848 44.7 8 27 61
OPPONENTS 89 3947 44.3 8 38 62
 
PUNT RETURNS Ret FC Yards Avg Long TD
J.Kerley 19 36 208 10.9 68 1
K.Wilson 4 2 30 7.5 19 0
TEAM 23 38 238 10.3 68 1
OPPONENTS 31 24 375 12.1 63 1
 
KICKOFF RETURNS No. Yards Avg Long TD
J.McKnight 39 1072 27.5 100 1
C.Gates 5 144 28.8 47 0
A.Cromartie 2 42 21.0 22 0
E.Smith 1 19 19.0 19 0
K.Reuland 1 14 14.0 14 0
K.Wilson 1 9 9.0 9 0
N.Bellore 1 8 8.0 8 0
TEAM 50 1308 26.2 100 1
OPPONENTS 54 1184 21.9 104 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
N.Folk 0/0 7/8 6/8 5/7 3/4
TEAM 0/0 7/8 6/8 5/7 3/4
OPPONENTS 0/0 5/5 5/6 10/15 2/5
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
M.Sanchez 453 246 2883 54.3 6.4 13 2.9 18 4.0 66 34/209 66.9
G.McElroy 31 19 214 61.3 6.9 1 3.2 1 3.2 30 11/71 79.2
J.Kerley 1 1 42 100.0 42.0 0 0.0 0 0.0 42 0/0 118.8
T.Tebow 8 6 39 75.0 4.9 0 0.0 0 0.0 23 2/7 84.9
TEAM 493 272 3178 55.2 6.4 14 2.8 19 3.9 66 47/287 68.3
OPPONENTS 494 266 3206 53.8 6.5 20 4.0 11 2.2 83 30/170 78.2
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
D.Harris 79 44 123 3 3 1 0
L.Landry 75 25 100 0 8 4 0
Y.Bell 70 17 87 1 2 0 0
M.Wilkerson 38 32 70 5 4 3 0
B.Scott 36 24 60 2.5 1 0 0
C.Pace 34 20 54 3 2 1 0
M.DeVito 27 25 52 1 0 2 0
K.Wilson 41 7 48 0 4 1 0
A.Cromartie 30 5 35 0 13 0 0
Q.Coples 22 8 30 5.5 2 0 0
S.Pouha 20 9 29 1 1 0 0
E.Lankster 24 5 29 1 6 1 0
G.McIntyre 19 8 27 3.5 1 0 0
D.Davis 22 4 26 0 0 0 0
B.Thomas 18 6 24 2.5 1 0 0
K.Ellis 11 8 19 0 0 1 0
E.Smith 11 4 15 0 4 0 0
D.Revis 8 3 11 0 3 0 0
I.Trufant 9 1 10 0 2 0 0
A.Allen 2 2 4 1 0 0 0
J.Bush 1 2 3 0 0 0 0
D.Muir 1 2 3 0 0 0 0
J.Mauga 2 1 3 0 0 0 0
D.Walls 2 0 2 0 1 0 0
J.Grimes 0 1 1 0 0 0 0
M.Dixon 0 1 1 0 0 0 0
A.Maybin 1 0 1 0 0 0 0
TEAM 603 264 867 31 58 14 0

Powered by The Sports Network.


Contact Us | Meet the Sports Staff | Advertise With SportsNOLA
SportsNOLA.com/LeSEA Broadcasting 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 FX: 504.521.8067
No information contained within this site may be reproduced or used without the express written consent of SportsNOLA.com
? 2012 LeSEA Broadcasting. All Rights Reserved. | About LeSEA