| Status | Score | | Thursday, August 30, 2012 |
| Final | Shorter | 31 | CAMPBELL | 20 | Preview | Log | Wrap | Box |
| Final | CENTRAL MICH | 38 | SE Missouri St | 27 | Preview | Log | Wrap | Box |
| Final | FORDHAM | 55 | Lock Haven | 0 | Preview | Log | Wrap | Box |
| Final | KENT STATE | 41 | (17) Towson | 21 | Preview | Log | Wrap | Box |
| Final | MOREHEAD STATE | 55 | So Virginia | 0 | Preview | Log | Wrap | Box |
| Final | WESTERN ILL | 23 | Butler | 15 | Preview | Log | Wrap | Box |
| Final | UTAH | 41 | Northern Colorado | 0 | Preview | Log | Wrap | Box |
| Final | DELAWARE | 41 | West Chester | 21 | Preview | Log | Wrap | Box |
| Final | EASTERN ILL | 49 | Southern Ill | 28 | Preview | Log | Wrap | Box |
| Final | SC State | 33 | GEORGIA STATE | 6 | Preview | Log | Wrap | Box |
| Final | (13) New Hampshire | 38 | HOLY CROSS | 17 | Preview | Log | Wrap | Box |
| Final | McNeese State | 27 | MIDDLE TENNESSEE | 21 | Preview | Log | Wrap | Box |
| Final | DRAKE | 28 | Grand View | 8 | Preview | Log | Wrap | Box |
| Final | NEW MEXICO ST | 49 | Sacramento St | 19 | Preview | Log | Wrap | Box |
| Final | TENN TECH | 41 | Hampton | 31 | Preview | Log | Wrap | Box |
| Final | UTAH STATE | 34 | Southern Utah | 3 | Preview | Log | Wrap | Box |
| Final | St Josephs (IN) | 36 | VALPARAISO | 34 | Preview | Log | Wrap | Box |
| Final | WESTERN CAROLINA | 42 | Mars Hill | 14 | Preview | Log | Wrap | Box |
| Final | NORTH DAKOTA | 66 | So Dakota Mines | 0 | Preview | Log | Wrap | Box |
| Final | (4) Eastern Wash | 20 | IDAHO | 3 | Preview | Log | Wrap | Box |
| Final | UC DAVIS | 41 | Azusa Pacific | 3 | Preview | Log | Wrap | Box |
| Final | (5) MONTANA STATE | 33 | Chadron State | 6 | Preview | Log | Wrap | Box |
| Final | ARIZONA STATE | 63 | (20) Northern Ariz | 6 | Preview | Log | Wrap | Box |
| Friday, August 31, 2012 |
| Final | STEPHEN F AUSTIN | 49 | SW Oklahoma | 14 | Preview | Log | Wrap | Box |
| Final | TEMPLE | 41 | (15) Villanova | 10 | Preview | Log | Wrap | Box |
| Final | FLA ATLANTIC | 7 | (21) Wagner | 3 | Preview | Log | Wrap | Box |
| Saturday, September 1, 2012 |
| Final | EAST CAROLINA | 35 | (9) Appalachian St | 13 | Preview | Log | Wrap | Box |
| Final | (16) LEHIGH | 27 | Monmouth | 17 | Preview | Log | Wrap | Box |
| Final | NORTH CAROLINA | 62 | Elon | 0 | Preview | Log | Wrap | Box |
| Final(4th OT) | MORGAN STATE | 30 | Sacred Heart | 27 | Preview | Log | Wrap | Box |
| Final | AIR FORCE | 49 | Idaho State | 21 | Preview | Log | Wrap | Box |
| Final | DELAWARE STATE | 17 | Va Military | 10 | Preview | Log | Wrap | Box |
| Final | (8) ILLINOIS STATE | 56 | Dayton | 14 | Preview | Log | Wrap | Box |
| Final | PRESBYTERIAN | 45 | Brevard | 10 | Preview | Log | Wrap | Box |
| Final | Marist | 35 | BRYANT | 10 | Preview | Log | Wrap | Box |
| Final | MARYLAND | 7 | William & Mary | 6 | Preview | Log | Wrap | Box |
| Postponed | Nicholls | 0 | OREGON STATE | 0 | Preview | Log | Wrap | Box |
| Final | VIRGINIA | 43 | (18) Richmond | 19 | Preview | Log | Wrap | Box |
| Final | HOWARD | 30 | Morehouse | 29 | Preview | Log | Wrap | Box |
| Final | MONTANA | 35 | South Dakota | 24 | Preview | Log | Wrap | Box |
| Final | PURDUE | 48 | (23) Eastern Ky | 6 | Preview | Log | Wrap | Box |
| Final | SAMFORD | 24 | Furman | 21 | Preview | Log | Wrap | Box |
| Final | NEW MEXICO | 66 | Southern U | 21 | Preview | Log | Wrap | Box |
| Final | ALBANY | 40 | (25) Colgate | 23 | Preview | Log | Wrap | Box |
| Final | ARK-PINE BLUFF | 17 | Langston | 14 | Preview | Log | Wrap | Box |
| Final | CITADEL | 49 | Char Southern | 14 | Preview | Log | Wrap | Box |
| Final | (24) COASTAL CAROLINA | 29 | NC A&T | 13 | Preview | Log | Wrap | Box |
| Final | Georgetown | 35 | DAVIDSON | 14 | Preview | Log | Wrap | Box |
| Final | (3) GA SOUTHERN | 58 | Jacksonville | 0 | Preview | Log | Wrap | Box |
| Final | (7) Wofford | 34 | GARDNER-WEBB | 7 | Preview | Log | Wrap | Box |
| Final | (19) JAMES MADISON | 55 | St Francis-PA | 7 | Preview | Log | Wrap | Box |
| Final | Concordia (AL) | 20 | MISS VALLEY ST | 19 | Preview | Log | Wrap | Box |
| Final | NC CENTRAL | 54 | Fayetteville St | 31 | Preview | Log | Wrap | Box |
| Final | NORFOLK STATE | 24 | Virginia State | 0 | Preview | Log | Wrap | Box |
| Final | (6) OLD DOMINION | 57 | Duquesne | 23 | Preview | Log | Wrap | Box |
| Final | Youngstown St | 31 | PITTSBURGH | 17 | Preview | Log | Wrap | Box |
| Final | (11) STONY BROOK | 49 | Cent Conn St | 17 | Preview | Log | Wrap | Box |
| Final | WAKE FOREST | 20 | Liberty | 17 | Preview | Log | Wrap | Box |
| Final | ALCORN STATE | 22 | Grambling St | 21 | Preview | Log | Wrap | Box |
| Final | KANSAS | 31 | (14) South Dakota St | 17 | Preview | Log | Wrap | Box |
| Final | LOUISIANA | 40 | Lamar | 0 | Preview | Log | Wrap | Box |
| Final | Tenn-Martin | 20 | MEMPHIS | 17 | Preview | Log | Wrap | Box |
| Final | MISS STATE | 56 | Jackson State | 9 | Preview | Log | Wrap | Box |
| Final | MISSOURI | 62 | SE Louisiana | 10 | Preview | Log | Wrap | Box |
| Final | (1) NORTH DAKOTA ST | 52 | Robert Morris | 0 | Preview | Log | Wrap | Box |
| Final | OLE MISS | 49 | (10) Central Arkansas | 27 | Preview | Log | Wrap | Box |
| Final | SO FLORIDA | 34 | Chattanooga | 13 | Preview | Log | Wrap | Box |
| Final | TENNESSEE ST | 17 | Florida A&M | 14 | Preview | Log | Wrap | Box |
| Final | TEXAS TECH | 44 | Northwestern St | 6 | Preview | Log | Wrap | Box |
| Final | WESTERN KY | 49 | Austin Peay | 10 | Preview | Log | Wrap | Box |
| Final | (12) CAL POLY | 41 | San Diego | 14 | Preview | Log | Wrap | Box |
| Final | INDIANA | 24 | Indiana State | 17 | Preview | Log | Wrap | Box |
| Final | Texas Southern | 44 | PRAIRIE VIEW | 41 | Preview | Log | Wrap | Box |
| Final | Alabama A&M | 7 | TUSKEGEE | 6 | Preview | Log | Wrap | Box |
| Final | PORTLAND STATE | 38 | Carroll (MT) | 20 | Preview | Log | Wrap | Box |
| Final | FRESNO STATE | 37 | Weber State | 10 | Preview | Log | Wrap | Box |
| Sunday, September 2, 2012 |
| Final | (22) Bethune-Cookman | 38 | ALABAMA STATE | 28 | Preview | Log | Wrap | Box |