| | 2013 Avg. | | | | | Career Avg. | | .236 |
| | Name | | | Born | | | Height | | | Weight | | | Number | | | Position | | | Bats | | | Throws | |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2010-ARI | .167 | .333 | 9 | 12 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | |
| Career | .236 | .372 | 747 | 2559 | 329 | 605 | 953 | 146 | 8 | 62 | 276 | 241 | 516 | 34 | 13 | 88 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2010-PIT | .224 | .295 | 61 | 156 | 9 | 35 | 46 | 8 | 0 | 1 | 11 | 16 | 33 | 0 | 2 | 8 | |
| 2009-OAK | .223 | .357 | 97 | 238 | 35 | 53 | 85 | 10 | 2 | 6 | 29 | 24 | 44 | 2 | 1 | 8 | |
| 2008-OAK | .237 | .349 | 145 | 556 | 66 | 132 | 194 | 39 | 1 | 7 | 61 | 47 | 96 | 7 | 3 | 17 | |
| 2007-OAK | .226 | .341 | 93 | 349 | 40 | 79 | 119 | 16 | 0 | 8 | 31 | 23 | 62 | 10 | 2 | 14 | |
| 2006-OAK | .229 | .338 | 96 | 358 | 42 | 82 | 121 | 12 | 0 | 9 | 40 | 36 | 76 | 8 | 1 | 12 | |
| 2005-OAK | .276 | .456 | 84 | 333 | 66 | 92 | 152 | 25 | 4 | 9 | 38 | 35 | 54 | 0 | 0 | 7 | |
| 2004-OAK | .239 | .426 | 151 | 545 | 70 | 130 | 232 | 34 | 1 | 22 | 64 | 58 | 141 | 7 | 3 | 19 | |
| 2003-OAK | .000 | .000 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | |
Notes: Selected by Athletics in first round (25th overall) of 2001 draft
Signed July 3, 2001
Highlights: 2007: 2nd in Team SB (10)
2008: 2nd in Team Runs (66); 2nd in Team Hits (132); 1st in Team Doubles (39); 2nd in Team RBI (61)
Awards: 2003: PCL Baseball America Triple-A All-Star; PCL all-star SS
2004: AL Rookie of the Year
|
Powered by The Sports Network.
|