| Canadian Football League | ||||||||||||||||||||||||||||||||||||||
|
· League Leaders · News · Current Odds · Live Odds · Previews · Schedule · Weekly Schedule |
· Results · Rosters · Scoreboard · Standings · Teams · Weather |
More Football · Arena · DIV II College · DIV III College · FBS College · FCS College · NFL |
|
|||||||||||||||||||||||||||||||||||
*** 2013 - Montreal Alouettes Roster ***
Head Coach: Dan Hawkins
From The Sports Network
No Player Pos Ht. Wt. Birthdate School
-- ------ --- --- --- --------- ------
98 Adebayo, Bo DE 6-4 268 3-25-88 Western Kentucky
20 Anderson, Victor RB 5-9 188 7-15-88 Louisville
20 Avery, Jeramy RB 5-9 173 3-18-88 Boise State
55 Barrette, Anthony G 6-5 320 4-22-86 Concordia
37 Bedard, Martin LS 6-3 239 3-23-84 Connecticut
99 Berry, Scooter DT 6-2 285 6-28-86 West Virginia
64 Bomben, Ryan G 6-4 305 5-16-87 Guelph
52 Boulay, Nicolas LB 6-0 220 9-18-88 Sherbrooke
59 Bourke, Josh T 6-7 315 10-16-82 Grand Valley State
0 Bowling, Bo SB 5-9 183 11-1-87 Oklahoma State
7 Bowman, John DE 6-3 250 7-19-82 Wingate College
58 Brodeur-Jourdain, Luc C 6-2 309 3-17-83 Laval
10 Brouillette, Marc-Oli LB 6-1 222 2-14-86 Montreal
0 Brown, Cody DE 6-3 252 11-9-86 Connecticut
39 Brown, Jerald DB 5-11 185 12-3-80 Glenville State
1 Bruce, Arland SB 5-11 194 11-23-77 Minnesota
22 Burney, Kendric DB 5-9 190 2-14-88 North Carolina
13 Calvillo, Anthony QB 6-1 213 8-23-72 Utah State
35 Carrier, Tyron WR 5-8 170 12-19-87 Houston
26 Carter, Michael CB 5-10 175 4-28-86 Maryland
91 Cash, Alan-Michael DT 6-2 292 8-20-87 North Carolina State
4 Clowney, David WR 6-0 188 7-8-85 Virginia Tech
11 Cox, Chip LB 5-9 185 6-24-83 Ohio
9 Deslauriers, Eric WR 6-4 206 3-21-81 Eastern Michigan
5 Devine, Noel RB 5-8 180 2-16-88 West Virginia
30 Diedrick, Dahrran FB 6-0 226 1-11-79 Nebraska
73 Dion, William K 5-11 210 12-18-87 Sherbrooke
38 Dublanko, Curtis LB 6-0 235 2-12-88 North Dakota
0 Elder, Eddie DB 5-10 186 2-14-89 Arizona
41 Emry, Shea LB 6-0 228 4-23-86 UBC
57 Flory, Scott G 6-4 296 7-15-76 Saskatchewan
29 Gainey, Ed DB 5-11 195 6-6-90 Appalachian State
19 Green, S.J. SB 6-2 216 6-20-85 South Florida
34 Hebert, Kyries S 6-3 222 10-9-80 Louisiana-Lafayette
95 Hopkins, Moton DL 6-2 277 11-20-86 Tulsa
90 Ihekwoaba, Chima DE 6-4 255 11-3-88 Wilfrid Laurier
43 Ingram, Kenny LB 6-5 238 2-27-86 Florida State
93 Iwebema, Kenny DL 6-4 280 2-6-85 Iowa
32 Jennings, Chris RB 5-10 218 12-12-85 Arizona
80 Kirkendoll, James WR 5-10 175 8-14-89 Texas
3 Kuale, Ejiro LB 6-2 229 6-22-83 LSU
97 Lavarius, Aaron DE 6-3 250 4-27-88 Idaho
81 Lavoie, Patrick FB 6-2 240 10-19-87 Laval
65 Legare, Simon OL 6-4 275 9-26-89 Montreal
45 Lockley, Mike DE 6-2 250 4-20-88 Florida Atlantic
14 London, Brandon WR 6-4 210 10-16-84 Massachusetts
25 Mabin, Jordan CB 5-11 180 10-31-88 Northwestern
51 Matte, Kristian G 6-4 296 9-3-85 Concordia
25 Messam, Jerome RB 6-3 245 4-2-85 Graceland
87 Millington, Ezra WR 6-0 195 5-30-88 Ottawa
24 Milton, Lance CB 5-11 175 3-4-87 UBC
84 Muhammad, DeAundre WR 5-10 180 9-8-88 Indiana
8 Neiswander, Josh QB 6-2 211 12-2-86 Angelo State
53 Octavien, Steve LB 6-0 240 11-25-84 Nebraska
66 Ogbu, Ollie DT 6-1 300 5-18-87 Penn State
68 Ola, Michael T 6-3 278 4-19-88 Hampton
40 Pall, Ameet DL 6-0 245 4-28-87 Wofford
17 Parker, Billy CB 6-0 195 5-17-81 William & Mary
20 Parker, Byron CB 6-0 220 3-7-81 Tulane
54 Perrett, Jeff T 6-7 320 3-23-84 Tulsa
15 Porter, Quinton QB 6-5 228 12-28-82 Boston College
12 Quinlan, Kyle QB 6-3 205 2-10-89 McMaster
33 Rhodes, Dominic RB 5-9 205 1-17-79 Midwestern State
18 Richardson, Jamel SB 6-3 215 1-22-82 Victor Valley College
44 Ridgeway, Brian LB 6-3 210 4-26-84 Simon Fraser
16 Roy, Bryn LB 6-1 225 4-4-88 Texas A&M-Commerce
35 Scott, Christian DB 6-0 220 9-1-89 Texas
2 Tisdale, Geoff CB 6-1 185 2-21-86 Pittsburg State
36 Townsend, Daryl S 6-1 198 9-25-85 Windsor
31 Venable, Winston LB 5-11 220 3-31-87 Boise State
0 Verdone, Jordan LB 5-11 235 4-7-89 Calgary
1 Wells, Ben DB 6-0 194 1-1-89 Stephen F Austin
67 White, Ryan T 6-4 290 1-11-87 Bishop`s
6 Whyte, Sean P 5-9 175 10-23-85 Santa Monica
23 Williams, Seth CB 5-11 185 10-24-86 Richmond
60 Woodruff, Andrew G 6-3 320 5-7-85 Boise State
48 Woods, Bear LB 6-0 245 1-22-87 Troy
85 Wright, Wallace WR 6-1 201 2-1-84 North Carolina
82 Zaleski, Jerod FB 6-4 235 12-20-89 Langley Rams Jr.
05/14 15:14:42 ET
Powered by The Sports Network. |