Sports

 
Division II College Football
WEEKLY SCHEDULE
12345
678910
1112131415
1617   

 
  *** Final 2012 NCAA Division II Football Team Third Down Def. Statistics ***
                   (Complete through Saturday, December 15th)
 
                             From The Sports Network
 
                               THIRD DOWN DEFENSE
 
 Rank Team                           Att Conv    Pct.
   1. Pittsburg St.                  129   31   24.03
   2. Shepherd                       162   45   27.78
   3. Western Ore.                   188   53   28.19
   4. Humboldt St.                   173   49   28.32
   5. Bentley                        143   41   28.67
   6. N.M. Highlands                 180   52   28.89
   7. North Greenville               128   38   29.69
   8. Southern Ark.                  168   50   29.76
   9. Lane                           126   38   30.16
  10. Slippery Rock                  172   52   30.23
  11. Albany St. (GA)                142   43   30.28
  12. Winston-Salem                  220   67   30.45
  13. West Va. Wesleyan              180   55   30.56
  13. Bemidji St.                    144   44   30.56
  15. Fort Valley St.                164   52   31.71
  16. Elizabeth City St.             151   48   31.79
  17. West Liberty                   182   58   31.87
  18. Chowan                         136   44   32.35
  19. Ohio Dominican                 157   51   32.48
  20. Southwest Baptist              178   58   32.58
  21. St. Cloud St.                  156   51   32.69
  22. Angelo St.                     161   53   32.92
  23. Tex. A&M-Kingsville            172   57   33.14
  24. Shippensburg                   198   66   33.33
  24. East Central                   159   53   33.33
  24. Wingate                        156   52   33.33
  24. Saginaw Valley                 153   51   33.33
  24. Kentucky St.                   135   45   33.33
  29. Sioux Falls                    190   64   33.68
  30. Adams St.                      187   63   33.69
  31. Harding                        148   50   33.78
  32. Indiana (PA)                   189   64   33.86
  33. Miles                          150   51   34.00
  34. Virginia Union                 141   48   34.04
  35. Ashland                        167   57   34.13
  36. Central Wash.                  158   54   34.18
  37. Missouri S&T                   155   53   34.19
  38. Glenville St.                  152   52   34.21
  39. Colorado Mines                 175   60   34.29
  40. Henderson St.                  198   68   34.34
  41. Emporia St.                    195   67   34.36
  42. Ouachita Baptist               128   44   34.38
  43. West Tex. A&M                  221   76   34.39
  44. Michigan Tech                  148   51   34.46
  45. Assumption                     142   49   34.51
  46. Winona St.                     168   58   34.52
  47. Stillman                       165   57   34.55
  48. Charleston (WV)                162   56   34.57
  49. Southern Conn. St.             153   53   34.64
  50. Stonehill                      150   52   34.67
  51. Quincy                         147   51   34.69
  52. Concord                        158   55   34.81
  53. Central St. (OH)               163   57   34.97
  54. American Int'l                 131   46   35.11
  55. Virginia St.                   148   52   35.14
  56. Southwestern Okla.             156   55   35.26
  57. Valdosta St.                   207   73   35.27
  58. Urbana                         192   68   35.42
  59. Gannon                         158   56   35.44
  60. New Haven                      168   60   35.71
  60. Okla. Panhandle                126   45   35.71
  62. Southeastern Okla.             123   44   35.77
  63. Clark Atlanta                  134   48   35.82
  64. Washburn                       159   57   35.85
  65. Chadron St.                    182   66   36.26
  66. Central Okla.                  154   56   36.36
  67. Ark.-Monticello                145   53   36.55
  68. Midwestern St.                 164   60   36.59
  69. Tarleton St.                   139   51   36.69
  70. Indianapolis                   185   68   36.76
  71. Minn. St. Mankato              195   72   36.92
  72. Fayetteville St.               127   47   37.01
  73. West Ala.                      172   64   37.21
  74. Incarnate Word                 145   54   37.24
  75. Simon Fraser                   146   55   37.67
  76. Mars Hill                      168   64   38.10
  77. Shaw                           146   56   38.36
  78. Northwest Mo. St.              198   76   38.38
  79. Fort Lewis                     151   58   38.41
  80. Wayne St. (NE)                 177   68   38.42
  81. Carson-Newman                  153   59   38.56
  82. Bowie St.                      140   54   38.57
  83. Johnson C. Smith               137   53   38.69
  84. Ferris St.                     160   62   38.75
  85. Merrimack                      157   61   38.85
  86. Mo. Southern St.               144   56   38.89
  87. Fairmont St.                   149   58   38.93
  88. California (PA)                164   64   39.02
  89. St. Augustine's                146   57   39.04
  90. Concordia-St. Paul             151   59   39.07
  91. Neb.-Kearney                   179   70   39.11
  92. Abilene Christian              161   63   39.13
  92. Northwood (MI)                 161   63   39.13
  94. Lincoln (PA)                   125   49   39.20
  95. West Chester                   163   64   39.26
  96. Edinboro                       152   60   39.47
  97. Central Mo.                    169   67   39.64
  98. Dixie St.                      143   57   39.86
  99. Truman                         180   72   40.00
 100. Augustana (SD)                 152   61   40.13
 101. West Virginia St.              144   58   40.28
 102. Tuskegee                       172   70   40.70
 103. Tex. A&M-Commerce              135   55   40.74
 104. Northern St.                   157   64   40.76
 105. Mercyhurst                     154   63   40.91
 105. Brevard                        132   54   40.91
 107. East Stroudsburg               127   52   40.94
 108. Western N.M.                   166   68   40.96
 109. St. Joseph's (IN)              161   66   40.99
 109. Western St.                    161   66   40.99
 111. LIU Post                       141   58   41.13
 112. Hillsdale                      131   54   41.22
 113. Lenoir-Rhyne                   177   73   41.24
 114. Benedict                       145   60   41.38
 114. Morehouse                      145   60   41.38
 116. UNC Pembroke                   157   65   41.40
 117. Northeastern St.               151   63   41.72
 118. Fort Hays St.                  158   66   41.77
 119. Mo. Western St.                217   91   41.94
 120. Colorado St.-Pueblo            190   80   42.11
 121. Mary                           166   70   42.17
 122. Colorado Mesa                  180   76   42.22
 123. Lock Haven                     149   63   42.28
 124. Minn. Duluth                   158   67   42.41
 125. Delta St.                      134   57   42.54
 126. Livingstone                    129   55   42.64
 127. Ky. Wesleyan                   149   64   42.95
 128. Lincoln (MO)                   151   65   43.05
 129. Notre Dame (OH)                144   62   43.06
 130. Kutztown                       167   72   43.11
 131. Minot St.                      161   70   43.48
 132. Grand Valley St.               158   69   43.67
 133. Minn. St. Moorhead             160   70   43.75
 134. Clarion                        163   72   44.17
 135. Tiffin                         149   66   44.30
 136. St. Anselm                     178   79   44.38
 137. Bloomsburg                     168   75   44.64
 138. Millersville                   144   65   45.14
 139. Cheyney                        110   50   45.45
 140. North Ala.                     149   68   45.64
 141. Newberry                       168   77   45.83
 142. Seton Hill                     183   84   45.90
 143. Tusculum                       159   74   46.54
 144. Catawba                        171   80   46.78
 145. Northern Mich.                 158   74   46.84
 146. Wayne St. (MI)                 145   68   46.90
 147. Arkansas Tech                  155   74   47.74
 148. Minn.-Crookston                121   58   47.93
 149. Eastern N.M.                   115   56   48.70
 150. Lake Erie                      156   76   48.72
 151. Pace                            75   37   49.33
 152. William Jewell                 146   73   50.00
 153. Southwest Minn. St.            139   70   50.36
 154. Findlay                        135   68   50.37
 155. West Ga.                       132   70   53.03
 156. Upper Iowa                     154   83   53.90
 
 12/20 10:29:33 ET

Powered by The Sports Network.