|
| 4th Quarter |
|
| NY Jets at 15:00 |
| 1st and 10 at HOU 48 | 4th quarter under way. |
| 1st and 10 at HOU 48 | Shonn Greene up the middle to the Houston 47 for 1 yard. |
| 2nd and 9 at HOU 47 | Offensive penalty on NY Jets, Jason Hill, False Start, 5 yards, enforced at the Houston 47. |
| 2nd and 14 at NYJ 48 | Mark Sanchez pass to Jeremy Kerley to the Houston 16 for 36 yards. |
| 1st and 10 at HOU 16 | Tim Tebow up the middle to the Houston 3 for 13 yards. |
| 1st and 3 at HOU 3 | Tim Tebow rushed left for no gain. |
| 2nd and 3 at HOU 3 | Mark Sanchez pass deflected. |
| 3rd and 3 at HOU 3 | Mark Sanchez pass incomplete to Chaz Schilens. |
| 4th and 3 at HOU 3 | 21-yarder by Nick Folk. |
| | Nick Folk kicked off 68 yards from the NY Jets 35 to the Houston -3. Trindon Holliday to the Houston 11 for 14 yards. |
| Houston at 11:30 |
| 1st and 10 at HOU 11 | Offensive penalty on Houston, Ineligible Receiver Downfield., 5 yards, enforced at the Houston 11. |
| 1st and 15 at HOU 6 | Arian Foster rushed left to the Houston 10 for 4 yards. |
| 2nd and 12 at HOU 9 | Matt Schaub pass incomplete to T.J. Yates. |
| 3rd and 12 at HOU 9 | Arian Foster up the middle for no gain. |
| 4th and 12 at HOU 10 | Donnie Jones punted 48 yards from the Houston 10 to the NY Jets 42 for a fair catch by Jeremy Kerley. |
| NY Jets at 9:20 |
| 1st and 10 at NYJ 42 | Shonn Greene rushed right to the Houston 46 for 12 yards. |
| 1st and 10 at HOU 46 | Joe McKnight rushed right to the NY Jets 46 for -8 yards. |
| 2nd and 18 at NYJ 46 | Mark Sanchez pass to Shonn Greene to the Houston 35 for 19 yards. |
| 1st and 10 at HOU 35 | Tim Tebow rushed left for no gain. |
| 2nd and 10 at HOU 35 | Mark Sanchez pass incomplete to Shonn Greene. |
| 3rd and 10 at HOU 35 | Mark Sanchez sacked by J.J. Watt for -5 yards. |
| 4th and 15 at HOU 40 | Robert Malone punted 25 yards from the Houston 40 to the Houston 15 for a fair catch by Trindon Holliday. |
| Houston at 6:29 |
| 1st and 10 at HOU 15 | Defensive penalty on NY Jets, Too Many Players, 5 yards, enforced at the Houston 15. |
| 1st and 5 at HOU 20 | Arian Foster rushed left to the Houston 32 for 12 yards. |
| 1st and 10 at HOU 32 | Arian Foster rushed left to the Houston 40 for 8 yards. |
| 2nd and 2 at HOU 40 | Arian Foster rushed left to the Houston 41 for 1 yard. |
| 3rd and 1 at HOU 41 | Arian Foster rushed left for no gain. |
| 4th and 1 at HOU 41 | Donnie Jones punted 43 yards from the Houston 41 to the NY Jets 16 for a fair catch by Jeremy Kerley. |
| NY Jets at 3:22 |
| 1st and 10 at NYJ 16 | Bilal Powell rushed left to the NY Jets 24 for 8 yards. |
| 2nd and 2 at NYJ 24 | Mark Sanchez pass deflected. |
| 3rd and 2 at NYJ 24 | Mark Sanchez pass to Jeremy Kerley to the NY Jets 30 for 6 yards. |
| 1st and 10 at NYJ 30 | Mark Sanchez pass to Jason Hill to the NY Jets 40 for 10 yards. |
| 1st and 10 at NYJ 40 | Mark Sanchez pass incomplete to Jeremy Kerley. |
| 2nd and 10 at NYJ 40 | Mark Sanchez sacked by Brice McCain and Bradie James for -8 yards. |
| 3rd and 18 at NYJ 32 | Mark Sanchez pass intercepted by Kareem Jackson at the NY Jets 46 returned to the NY Jets 42 for 4 yards. |
| Houston at 1:44 |
| 1st and 10 at NYJ 42 | Arian Foster up the middle to the NY Jets 43 for -1 yards. |
| 2nd and 11 at NYJ 43 | Arian Foster rushed left for no gain. |
| 3rd and 11 at NYJ 43 | Arian Foster rushed right to the NY Jets 47 for -4 yards. |
| 4th and 15 at NYJ 47 | Donnie Jones punted the ball 43 yards, out of bounds at the NY Jets 4. |
| NY Jets at 0:04 |
| 1st and 10 at NYJ 4 | Defensive penalty on Houston, illegal motion, 5 yards, enforced at the NY Jets 4. |
| 1st and 10 at NYJ 9 | Mark Sanchez pass deflected. |