|
| 4th Quarter |
|
| Cincinnati at 15:00 |
| 1st and 10 at CIN 30 | 4th quarter under way. |
| 1st and 10 at CIN 30 | Defensive penalty on Pittsburgh, Cortez Allen, Pass Interference, 28 yards, enforced at the Pittsburgh 42. |
| 1st and 10 at PIT 42 | Andy Dalton pass to A.J. Green to the Pittsburgh 30 for 12 yards. A.J. Green fumble recovered by Ryan Clark at the Pittsburgh 26 returned to Pittsburgh 28. |
| Pittsburgh at 14:13 |
| 1st and 10 at PIT 28 | Rashard Mendenhall rushed to the Pittsburgh 31 for 3 yards. |
| 2nd and 7 at PIT 31 | Ben Roethlisberger pass incomplete to Heath Miller. |
| 3rd and 7 at PIT 31 | Ben Roethlisberger sacked by Geno Atkins for -12 yards. Ben Roethlisberger fumble self recovered at the Pittsburgh 19 returned for no gain. |
| 4th and 19 at PIT 19 | Drew Butler punted 42 yards from the Pittsburgh 19 to the Cincinnati 39. Adam Jones returned to the Cincinnati 37 for -2 yards. |
| Cincinnati at 13:15 |
| 1st and 10 at CIN 37 | Andy Dalton pass to Andrew Hawkins to the Cincinnati 46 for 9 yards. |
| 2nd and 1 at CIN 46 | Andy Dalton pass to Marvin Jones to the Pittsburgh 46 for 8 yards. |
| 1st and 10 at PIT 46 | Andy Dalton pass incomplete to Andrew Hawkins. |
| 2nd and 10 at PIT 46 | Andy Dalton sacked by Steve McLendon for -7 yards. |
| 3rd and 17 at CIN 47 | Andy Dalton pass intercepted by Cortez Allen at the Pittsburgh 23 returned for no gain. |
| Pittsburgh at 10:50 |
| 1st and 10 at PIT 23 | Jonathan Dwyer rushed to the Pittsburgh 25 for 2 yards. |
| 2nd and 8 at PIT 25 | Ben Roethlisberger pass to Antonio Brown to the Pittsburgh 39 for 14 yards. |
| 1st and 10 at PIT 39 | Jonathan Dwyer rushed to the Pittsburgh 37 for -2 yards. |
| 2nd and 12 at PIT 37 | Defensive penalty on Cincinnati, Leon Hall, Holding/Illegal Use of Hands, 5 yards, enforced at the Pittsburgh 37. |
| 1st and 10 at PIT 42 | Ben Roethlisberger pass incomplete to Heath Miller. |
| 2nd and 10 at PIT 42 | Ben Roethlisberger pass incomplete to Heath Miller. |
| 3rd and 10 at PIT 42 | Ben Roethlisberger pass incomplete to Mike Wallace. |
| 4th and 10 at PIT 42 | Drew Butler punted 58 yards into the end zone for a touchback. |
| Cincinnati at 8:05 |
| 1st and 10 at CIN 20 | Offensive penalty on Cincinnati, Orson Charles, Holding/Illegal Use of Hands, 10 yards, enforced at the Cincinnati 20. |
| 1st and 10 at CIN 10 | BenJarvus Green-Ellis rushed to the Cincinnati 11 for 1 yard. |
| 2nd and 9 at CIN 11 | Andy Dalton pass to BenJarvus Green-Ellis to the Cincinnati 11 for no gain. |
| 3rd and 9 at CIN 11 | Andy Dalton pass to Jermaine Gresham to the Cincinnati 23 for 12 yards. |
| 1st and 10 at CIN 23 | Andy Dalton pass to A.J. Green to the Cincinnati 38 for 15 yards. |
| 1st and 10 at CIN 38 | BenJarvus Green-Ellis rushed to the Cincinnati 42 for 4 yards. |
| 2nd and 6 at CIN 42 | Andy Dalton pass to A.J. Green to the Pittsburgh 37 for 21 yards. |
| 1st and 10 at PIT 37 | BenJarvus Green-Ellis rushed to the Pittsburgh 38 for -1 yards. |
| 2nd and 11 at PIT 38 | Andy Dalton sacked by James Harrison for no gain. |
| 3rd and 11 at PIT 38 | Andy Dalton pass incomplete to A.J. Green. |
| 4th and 11 at PIT 38 | Josh Brown 56 yard field goal missed short. |
| Pittsburgh at 3:15 |
| 1st and 10 at PIT 46 | Ben Roethlisberger pass incomplete to Antonio Brown. |
| 2nd and 10 at PIT 46 | Rashard Mendenhall rushed to the Cincinnati 42 for 12 yards. |
| 1st and 10 at CIN 42 | Rashard Mendenhall rushed to the Cincinnati 38 for 4 yards. |
| 2nd and 6 at CIN 38 | Rashard Mendenhall rushed to the Cincinnati 40 for -2 yards. |
| 3rd and 8 at CIN 40 | Ben Roethlisberger rushed to the Cincinnati 36 for 4 yards. |
| 4th and 4 at CIN 35 | Shaun Suisham 53 yard field goal missed short. |
| Cincinnati at 1:40 |
| 1st and 10 at CIN 44 | Andy Dalton pass to A.J. Green to the Pittsburgh 47 for 9 yards. |
| 2nd and 1 at PIT 47 | BenJarvus Green-Ellis rushed for no gain. |
| 3rd and 1 at PIT 48 | Andy Dalton pass incomplete to A.J. Green. |
| 4th and 1 at PIT 48 | Kevin Huber punted 37 yards from the Pittsburgh 48 to the Pittsburgh 11 for a fair catch by Antonio Brown. |
| Pittsburgh at 0:44 |
| 1st and 10 at PIT 11 | Ben Roethlisberger pass to Isaac Redman to the Pittsburgh 24 for 13 yards. |
| 1st and 10 at PIT 24 | Defensive penalty on Cincinnati, |
| 1st and 5 at PIT 29 | Ben Roethlisberger pass incomplete. |
| 2nd and 5 at PIT 29 | Ben Roethlisberger pass intercepted by Reggie Nelson at the Cincinnati 44 returned to the Pittsburgh 46 for 10 yards. |
| Cincinnati at 0:08 |
| 1st and 10 at PIT 46 | Andy Dalton pass to A.J. Green to the Pittsburgh 25 for 21 yards. |
| 1st and 10 at PIT 25 | 43-yarder by Josh Brown. |
| | Josh Brown kicked off 37 yards from the Cincinnati 35 to the Pittsburgh 28. Leonard Pope for no gain. |
| Pittsburgh at 0:00 |
| 1st and 10 at PIT 28 | Ben Roethlisberger pass to Isaac Redman to the 50 for 22 yards. Isaac Redman fumble recovered by Terence Newman at the Pittsburgh 47 returned to Pittsburgh 44. |