|
| 4th Quarter |
|
| Dallas at 15:00 |
| 3rd and 3 at DAL 20 | 4th quarter under way. |
| 3rd and 3 at DAL 20 | Tony Romo pass to Miles Austin to the Dallas 35 for 15 yards. |
| 1st and 10 at DAL 35 | Tony Romo sacked by Geno Atkins for -7 yards. |
| 2nd and 17 at DAL 28 | DeMarco Murray up the middle to the Dallas 35 for 7 yards. |
| 3rd and 10 at DAL 35 | Tony Romo pass to Dwayne Harris to the Dallas 42 for 7 yards. |
| 4th and 3 at DAL 42 | Brian Moorman punted 49 yards from the Dallas 42 to the Cincinnati 9. Adam Jones returned to the Cincinnati 6 for -3 yards. |
| Cincinnati at 12:00 |
| 1st and 10 at CIN 6 | BenJarvus Green-Ellis rushed to the Cincinnati 44 for 38 yards. |
| 1st and 10 at CIN 44 | Offensive penalty on Cincinnati, A.J. Green, Holding/Illegal Use of Hands, 10 yards, enforced at the Cincinnati 44. |
| 1st and 10 at CIN 34 | BenJarvus Green-Ellis rushed right to the Cincinnati 37 for 3 yards. |
| 2nd and 7 at CIN 37 | Offensive penalty on Cincinnati, Kyle Cook, Holding/Illegal Use of Hands, 10 yards, enforced at the Cincinnati 37. |
| 2nd and 17 at CIN 27 | Brian Leonard rushed left to the Cincinnati 32 for 5 yards. |
| 3rd and 12 at CIN 32 | Andy Dalton sacked by DeMarcus Ware for -3 yards. |
| 4th and 15 at CIN 29 | Kevin Huber punted 39 yards from the Cincinnati 29 to the Dallas 32. Dwayne Harris returned to the Dallas 32 for no gain. |
| Dallas at 9:25 |
| 1st and 10 at DAL 32 | Tony Romo pass to Dez Bryant to the Dallas 38 for 6 yards. |
| 2nd and 4 at DAL 38 | DeMarco Murray up the middle to the Dallas 40 for 2 yards. |
| 3rd and 2 at DAL 40 | Tony Romo pass to Kevin Ogletree to the Dallas 45 for 5 yards. |
| 1st and 10 at DAL 45 | Offensive penalty on Dallas, Doug Free, Holding/Illegal Use of Hands, 10 yards, enforced at the Dallas 45. |
| 1st and 20 at DAL 35 | Tony Romo pass to Kevin Ogletree to the Cincinnati 42 for 23 yards. |
| 1st and 10 at CIN 42 | Tony Romo pass incomplete to Dwayne Harris. |
| 2nd and 10 at CIN 42 | Tony Romo pass incomplete to Miles Austin. |
| 3rd and 10 at CIN 42 | Tony Romo pass to Miles Austin to the Cincinnati 27 for 15 yards. |
| 1st and 10 at CIN 27 | 27-yard pass from Tony Romo to Dez Bryant. |
| | Dan Bailey extra point is good. |
| | Dan Bailey kicks 65 yards from the Dallas 35 into the end zone for a touchback. |
| Cincinnati at 6:20 |
| 1st and 10 at CIN 20 | Andy Dalton pass to Jermaine Gresham to the Cincinnati 25 for 5 yards. |
| 2nd and 5 at CIN 25 | Andy Dalton pass to BenJarvus Green-Ellis to the Cincinnati 30 for 5 yards. |
| 1st and 10 at CIN 30 | Andy Dalton pass incomplete to Marvin Jones. |
| 2nd and 10 at CIN 30 | Andy Dalton pass to Jermaine Gresham to the Cincinnati 36 for 6 yards. |
| 3rd and 4 at CIN 36 | Andy Dalton sacked by Anthony Spencer for -10 yards. |
| 4th and 14 at CIN 26 | Kevin Huber punted 50 yards from the Cincinnati 26 to the Dallas 24. Dwayne Harris returned to the Dallas 28 for 4 yards. |
| Dallas at 3:20 |
| 1st and 10 at DAL 28 | DeMarco Murray up the middle to the Dallas 33 for 5 yards. |
| 2nd and 5 at DAL 33 | Tony Romo pass incomplete to Dwayne Harris. |
| 3rd and 5 at DAL 33 | Tony Romo pass to Jason Witten to the Dallas 42 for 9 yards. |
| 1st and 10 at DAL 42 | Tony Romo pass to Dez Bryant to the Cincinnati 49 for 9 yards. |
| 2nd and 1 at CIN 49 | DeMarco Murray up the middle to the Cincinnati 47 for 2 yards. |
| 1st and 10 at CIN 47 | Tony Romo pass to DeMarco Murray to the Cincinnati 40 for 7 yards. |
| 2nd and 3 at CIN 40 | DeMarco Murray rushed right to the Cincinnati 38 for 2 yards. |
| 3rd and 1 at CIN 38 | DeMarco Murray rushed left to the Cincinnati 35 for 3 yards. |
| 1st and 10 at CIN 35 | Tony Romo pass incomplete to DeMarco Murray. |
| 2nd and 10 at CIN 35 | Tony Romo pass to DeMarco Murray to the Cincinnati 30 for 5 yards. |
| 3rd and 5 at CIN 30 | DeMarco Murray rushed right to the Cincinnati 24 for 6 yards. |
| 1st and 10 at CIN 24 | DeMarco Murray up the middle to the Cincinnati 22 for 2 yards. |
| 2nd and 8 at CIN 22 | 40-yarder by Dan Bailey. |