|
| 4th Quarter |
|
| Carolina at 15:00 |
| 1st and 10 at PHI 24 | 4th quarter under way. |
| 1st and 10 at PHI 24 | Cam Newton pass to Greg Olsen to the Philadelphia 12 for 12 yards. |
| 1st and 10 at PHI 12 | Cam Newton rushed left to the Philadelphia 8 for 4 yards. |
| 2nd and 6 at PHI 8 | Cam Newton rushed right to the Philadelphia 5 for 3 yards. |
| 3rd and 3 at PHI 5 | Cam Newton pass incomplete to Steve Smith. |
| 4th and 3 at PHI 5 | 23-yarder by Graham Gano. |
| | Graham Gano kicked off 70 yards from the Carolina 35 to the Philadelphia -5. Brandon Boykin to the Philadelphia 15 for 20 yards. |
| Philadelphia at 12:00 |
| 1st and 10 at PHI 15 | Bryce Brown rushed left to the Philadelphia 39 for 24 yards. |
| 1st and 10 at PHI 39 | Nick Foles pass to Jeremy Maclin to the Philadelphia 46 for 7 yards. |
| 2nd and 3 at PHI 46 | Dion Lewis rushed left to the Carolina 49 for 5 yards. |
| 1st and 10 at CAR 49 | Bryce Brown rushed wide right to the Philadelphia 49 for -2 yards. |
| 2nd and 12 at PHI 49 | Bryce Brown rushed left to the Carolina 45 for 6 yards. |
| 3rd and 6 at CAR 45 | Nick Foles pass to Stanley Havili to the Carolina 40 for 5 yards. |
| 4th and 1 at CAR 40 | Bryce Brown rushed right for no gain. |
| Carolina at 8:10 |
| 1st and 10 at CAR 40 | Cam Newton pass to Steve Smith to the Philadelphia 29 for 31 yards. |
| 1st and 10 at PHI 29 | DeAngelo Williams rushed right for no gain. |
| 2nd and 10 at PHI 29 | Cam Newton sacked by Jason Babin for no gain. |
| 3rd and 10 at PHI 29 | Cam Newton pass to Mike Tolbert to the Philadelphia 16 for 13 yards. |
| 1st and 10 at PHI 16 | Defensive penalty on Philadelphia, Brandon Graham, Offside, 5 yards, enforced at the Philadelphia 16. |
| 1st and 5 at PHI 11 | Defensive penalty on Philadelphia, Cedric Thornton, Encroachment, 5 yards, enforced at the Philadelphia 11. |
| 1st and 10 at PHI 6 | DeAngelo Williams up the middle to the Philadelphia 2 for 4 yards. |
| 2nd and 6 at PHI 2 | 2-yard run by Cam Newton. |
| | Graham Gano extra point missed. |
| | Graham Gano kicked off 65 yards from the Carolina 35 into the end zone. Brandon Boykin to the Philadelphia 44 for 44 yards. Brandon Boykin fumble recovered by Gary Barnidge at the Carolina 49 returned for no gain. |
| 1st and 10 at CAR 49 | Offensive penalty on Carolina, Ben Hartsock, Holding/Illegal Use of Hands, 10 yards, enforced at the Carolina 49. |
| 1st and 20 at CAR 39 | Cam Newton pass to Steve Smith to the Carolina 45 for 6 yards. |
| 2nd and 14 at CAR 45 | Defensive penalty on Philadelphia, Mychal Kendricks, Holding/Illegal Use of Hands, 5 yards, enforced at the Carolina 45. |
| 1st and 10 at the 50 | DeAngelo Williams rushed right to the Philadelphia 47 for 3 yards. |
| 2nd and 7 at PHI 47 | DeAngelo Williams rushed left to the Philadelphia 44 for 3 yards. |
| 3rd and 4 at PHI 44 | Cam Newton pass to Louis Murphy to the Philadelphia 34 for 10 yards. |
| 1st and 10 at PHI 34 | DeAngelo Williams up the middle to the Philadelphia 30 for 4 yards. |
| 2nd and 6 at PHI 30 | DeAngelo Williams rushed right to the Philadelphia 27 for 3 yards. |
| 3rd and 3 at PHI 27 | Cam Newton pass to Mike Tolbert to the Philadelphia 16 for 11 yards. |
| 1st and 10 at PHI 16 | Cam Newton kneels to the Philadelphia 17 for -1 yards. |
| 2nd and 11 at PHI 17 | Cam Newton kneels to the Philadelphia 18 for -1 yards. |