|
| 4th Quarter |
|
| Florida State at 15:00 |
| 2nd and 11 at FLORIDAST 18 | 4th quarter under way. |
| 2nd and 11 at FLORIDAST 18 | E.J. Manuel rushed for 1 yard. |
| 3rd and 10 at FLORIDAST 19 | E.J. Manuel pass to Greg Dent to the Florida State 41 for 22 yards. |
| 1st and 10 at FLORIDAST 41 | James Wilder Jr. rushed for 6 yards. |
| 2nd and 4 at FLORIDAST 47 | James Wilder Jr. rushed to the Florida State 46 for -1 yards. |
| 3rd and 5 at FLORIDAST 46 | E.J. Manuel rushed to the Duke 49 for 5 yards. |
| 1st and 10 at DUKE 49 | Offensive penalty on Florida State, Delay of Game, 5 yards, enforced at the Duke 49. |
| 1st and 15 at FLORIDAST 46 | James Wilder Jr. rushed for 2 yards. |
| 2nd and 13 at FLORIDAST 48 | Clint Trickett pass incomplete to Willie Haulstead. |
| 3rd and 13 at FLORIDAST 48 | Clint Trickett pass to James Wilder Jr. to the Duke 35 for 17 yards. |
| 1st and 10 at DUKE 35 | Clint Trickett pass incomplete to Nick O'Leary. |
| 2nd and 10 at DUKE 35 | Debrale Smiley rushed to the Duke 33 for 2 yards. |
| 3rd and 9 at DUKE 34 | Clint Trickett pass incomplete to Kelvin Benjamin. |
| 4th and 9 at DUKE 34 | Offensive penalty on Florida State, Delay of Game, 5 yards, enforced at the Duke 34. |
| 4th and 14 at DUKE 39 | 56-yarder by Dustin Hopkins. |
| | Dustin Hopkins kicks 65 yards from the Florida State 35 into the end zone for a touchback. |
| Duke at 9:36 |
| 1st and 10 at DUKE 25 | Anthony Boone pass to Desmond Scott to the Duke 32 for 7 yards. |
| 2nd and 3 at DUKE 32 | Defensive penalty on Florida State, Owen Harris, Offside, 5 yards, enforced at the Duke 32. |
| 1st and 10 at DUKE 37 | Jela Duncan rushed to the Duke 40 for 3 yards. |
| 2nd and 7 at DUKE 40 | Jela Duncan rushed to the Duke 46 for 6 yards. |
| 3rd and 1 at DUKE 46 | Jela Duncan rushed to the 50 for 1 yard. |
| 1st and 10 at the 50 | Josh Snead rushed for 2 yards. |
| 2nd and 8 at FLORIDAST 48 | Anthony Boone pass incomplete to Max McCaffrey. |
| 3rd and 8 at FLORIDAST 48 | Anthony Boone pass incomplete to Max McCaffrey. |
| 4th and 8 at FLORIDAST 48 | Will Monday punted 39 yards from the Florida State 48 to the Florida State 9 for a fair catch by Tyler Hunter. |
| Florida State at 6:14 |
| 1st and 10 at FLORIDAST 9 | Debrale Smiley rushed for 4 yards. |
| 2nd and 6 at FLORIDAST 13 | Chad Abram rushed for 8 yards. |
| 1st and 10 at FLORIDAST 21 | Debrale Smiley rushed to the Florida State 24 for 3 yards. |
| 2nd and 7 at FLORIDAST 24 | Debrale Smiley rushed for 21 yards. |
| 1st and 10 at FLORIDAST 45 | Debrale Smiley rushed for 5 yards. |
| 2nd and 5 at the 50 | Debrale Smiley rushed to the Duke 44 for 6 yards. |
| 1st and 10 at DUKE 44 | Debrale Smiley rushed to the Duke 42 for 2 yards. |
| 2nd and 8 at DUKE 42 | Debrale Smiley rushed to the Duke 40 for 2 yards. |
| 3rd and 6 at DUKE 40 | Clint Trickett pass incomplete to Jarred Haggins. |
| 4th and 6 at DUKE 40 | Debrale Smiley rushed to the Duke 43 for -3 yards. |
| Duke at 1:00 |
| 1st and 10 at DUKE 43 | Shaquille Powell rushed to the Duke 47 for 4 yards. |
| 2nd and 6 at DUKE 47 | Shaquille Powell rushed for 5 yards. |