|
| 4th Quarter |
|
| Purdue at 15:00 |
| 1st and 10 at PURDUE 35 | 4th quarter under way. |
| 1st and 10 at PURDUE 35 | Robert Marve pass to Antavian Edison to the Purdue 46 for 11 yards. |
| 1st and 10 at PURDUE 46 | Robert Marve pass to O.J. Ross to the Purdue 47 for 1 yard. |
| 2nd and 9 at PURDUE 47 | Rob Henry rushed for no gain. |
| 3rd and 9 at PURDUE 47 | Robert Marve pass to Justin Sinz to the Iowa 37 for 16 yards. |
| 1st and 10 at IOWA 37 | Ralph Bolden rushed for 2 yards. |
| 2nd and 8 at IOWA 35 | Akeem Shavers rushed for no gain. |
| 3rd and 8 at IOWA 35 | Robert Marve pass incomplete to Akeem Shavers. |
| 4th and 8 at IOWA 35 | Cody Webster punt downed by kicking team at the Iowa 1 for 34 yards. |
| Iowa at 11:28 |
| 1st and 10 at IOWA 1 | James Vandenberg rushed for 21 yards. |
| 1st and 10 at IOWA 22 | James Vandenberg pass incomplete to Zach Derby. |
| 2nd and 10 at IOWA 22 | James Vandenberg pass incomplete to Kevonte Martin-Manley. |
| 3rd and 10 at IOWA 22 | James Vandenberg rushed for -8 yards. |
| 4th and 18 at IOWA 14 | Connor Kornbrath punted 34 yards from the Iowa 14 to the Iowa 48. Frankie Williams returned to the Iowa 47 for 1 yard. |
| Purdue at 10:05 |
| 1st and 10 at IOWA 47 | Offensive penalty on Purdue, Holding/Illegal Use of Hands, 10 yards, enforced at the Iowa 47. |
| 1st and 10 at PURDUE 43 | Robert Marve pass to Antavian Edison to the Purdue 48 for 5 yards. |
| 2nd and 5 at PURDUE 48 | Akeem Shavers rushed for 5 yards. |
| 1st and 10 at IOWA 47 | Offensive penalty on Purdue, Kevin Pamphile, Holding/Illegal Use of Hands, 10 yards, enforced at the Iowa 47. |
| 1st and 20 at PURDUE 43 | Rob Henry rushed for 9 yards. |
| 2nd and 11 at IOWA 48 | Rob Henry rushed for no gain. |
| 3rd and 11 at IOWA 48 | Robert Marve pass incomplete to Tommie Thomas. |
| 4th and 11 at IOWA 48 | Cody Webster punted into the end zone for a touchback. |
| Iowa at 7:55 |
| 1st and 10 at IOWA 20 | Damon Bullock rushed for -2 yards. |
| 2nd and 12 at IOWA 18 | James Vandenberg pass to Tevaun Smith to the Iowa 24 for 6 yards. |
| 3rd and 6 at IOWA 24 | Defensive penalty on Purdue, Josh Johnson, Unsportsmanlike Conduct, 15 yards, enforced at the Iowa 24. |
| 1st and 10 at IOWA 39 | James Vandenberg pass to Kevonte Martin-Manley to the Purdue 26 for 35 yards. |
| 1st and 10 at PURDUE 26 | Damon Bullock rushed to the Purdue 20 for 6 yards. |
| 2nd and 4 at PURDUE 20 | Damon Bullock rushed to the Purdue 16 for 4 yards. |
| 1st and 10 at PURDUE 16 | Damon Bullock rushed to the Purdue 14 for 2 yards. |
| 2nd and 8 at PURDUE 14 | James Vandenberg rushed to the Purdue 6 for 8 yards. |
| 1st and 6 at PURDUE 6 | Damon Bullock rushed for no gain. |
| 2nd and 6 at PURDUE 6 | James Vandenberg pass incomplete to Kevonte Martin-Manley. |
| 3rd and 6 at PURDUE 6 | James Vandenberg pass incomplete to Zach Derby. |
| 4th and 6 at PURDUE 7 | 24-yarder by Mike Meyer. |
| | Mike Meyer kicked off 56 yards from the Iowa 35 to the Purdue 9. Akeem Hunt to the Purdue 22 for 13 yards. |
| Purdue at 3:20 |
| 1st and 10 at PURDUE 22 | Ralph Bolden rushed to the Purdue 32 for 10 yards. |
| 1st and 10 at PURDUE 32 | Robert Marve pass to Antavian Edison to the Purdue 35 for 3 yards. |
| 2nd and 7 at PURDUE 35 | Ralph Bolden rushed to the Purdue 39 for 4 yards. |
| 3rd and 3 at PURDUE 39 | Offensive penalty on Purdue, Kevin Pamphile, Holding/Illegal Use of Hands, 10 yards, enforced at the Purdue 39. |
| 3rd and 13 at PURDUE 29 | Offensive penalty on Purdue, O.J. Ross, Other, 5 yards, enforced at the Purdue 29. |
| 4th and 13 at PURDUE 24 | Cody Webster punted 60 yards from the Purdue 24 to the Iowa 16. Micah Hyde returned to the Iowa 14 for -2 yards. |
| Iowa at 0:54 |
| 1st and 10 at IOWA 14 | James Vandenberg pass to C.J. Fiedorowicz to the Iowa 17 for 3 yards. |
| 2nd and 7 at IOWA 17 | James Vandenberg rushed for 20 yards. |
| 1st and 10 at IOWA 37 | James Vandenberg pass to Kevonte Martin-Manley to the Iowa 48 for 11 yards. |
| 1st and 10 at IOWA 48 | James Vandenberg pass to Keenan Davis to the Purdue 42 for 10 yards. |
| 1st and 10 at PURDUE 42 | James Vandenberg pass incomplete to Keenan Davis. |
| 2nd and 10 at PURDUE 42 | James Vandenberg pass incomplete to Jordan Cotton. |
| 3rd and 10 at PURDUE 42 | James Vandenberg pass to Keenan Davis to the Purdue 35 for 7 yards. |
| 4th and 3 at PURDUE 35 | James Vandenberg pass to Zach Derby to the Purdue 34 for 1 yard. |
| Purdue at 0:10 |
| 1st and 10 at PURDUE 34 | Robert Marve rushed for 17 yards. |
| 1st and 10 at IOWA 49 | Robert Marve pass to Antavian Edison to the Iowa 29 for 20 yards. |
| 1st and 10 at IOWA 29 | 46-yarder by Paul Griggs. |