|
| 2nd Quarter |
|
| Bowling Green at 15:00 |
| 3rd and 5 at OHIOU 15 | 2nd quarter under way. |
| 3rd and 5 at OHIOU 15 | 15-yard run by Anthon Samuel. |
| | Stephen Stein extra point is good. |
| | Anthony Farinella kicked off 58 yards from the Bowling Green 35 to the Ohio U 7. Daz'mond Patterson to the Ohio U 39 for 32 yards. |
| Ohio U at 14:20 |
| 1st and 10 at OHIOU 39 | Tyler Tettleton up the middle for 1 yard. |
| 2nd and 9 at OHIOU 40 | Tyler Tettleton pass to Donte Foster to the Ohio U 49 for 9 yards. |
| 1st and 10 at OHIOU 49 | Tyler Tettleton scrambled for no gain. |
| 2nd and 10 at OHIOU 49 | Ryan Boykin rushed left to the Bowling Green 49 for 2 yards. |
| 3rd and 8 at BOWLINGGRN 49 | Tyler Tettleton pass incomplete to Donte Foster. |
| 4th and 8 at BOWLINGGRN 49 | Defensive penalty on Bowling Green, Devon McKoy, Roughing the Kicker, 15 yards, enforced at the Bowling Green 49. |
| 1st and 10 at BOWLINGGRN 34 | Offensive penalty on Ohio U, Ryan McGrath, False Start, 5 yards, enforced at the Bowling Green 34. |
| 1st and 15 at BOWLINGGRN 39 | Ryan Boykin up the middle to the Bowling Green 38 for 1 yard. |
| 2nd and 14 at BOWLINGGRN 38 | Ryan Boykin rushed right to the Bowling Green 39 for -1 yards. |
| 3rd and 15 at BOWLINGGRN 39 | Tyler Tettleton sacked by Bryan Thomas for -10 yards. |
| 4th and 25 at BOWLINGGRN 49 | Grant Venham punted 38 yards from the Bowling Green 49 to the Bowling Green 11 for a fair catch by Ryan Burbrink. |
| Bowling Green at 9:45 |
| 1st and 10 at BOWLINGGRN 11 | Anthon Samuel rushed wide right to the Bowling Green 27 for 16 yards. |
| 1st and 10 at BOWLINGGRN 27 | Anthon Samuel rushed right to the Bowling Green 26 for -1 yards. |
| 2nd and 11 at BOWLINGGRN 26 | Anthon Samuel rushed right to the Bowling Green 30 for 4 yards. |
| 3rd and 7 at BOWLINGGRN 30 | Matt Schilz pass to Jordan Hopgood to the Bowling Green 45 for 15 yards. |
| 1st and 10 at BOWLINGGRN 45 | 55-yard pass from Matt Schilz to Chris Gallon. |
| | Stephen Stein extra point is good. |
| | Anthony Farinella kicked off 54 yards from the Bowling Green 35 to the Ohio U 11. Daz'mond Patterson to the Ohio U 26 for 15 yards. |
| Ohio U at 7:10 |
| 1st and 10 at OHIOU 26 | Beau Blankenship rushed right for 2 yards. |
| 2nd and 8 at OHIOU 28 | Tyler Tettleton pass to Bakari Bussey to the Ohio U 39 for 11 yards. |
| 1st and 10 at OHIOU 39 | Tyler Tettleton pass to Bakari Bussey to the Ohio U 40 for 1 yard. |
| 2nd and 9 at OHIOU 40 | Tyler Tettleton pass incomplete to Tyler Futrell. |
| 3rd and 9 at OHIOU 40 | Offensive penalty on Ohio U, Tyler Tettleton, Delay of Game, 5 yards, enforced at the Ohio U 40. |
| 3rd and 14 at OHIOU 35 | Tyler Tettleton sacked by Bryan Thomas for -4 yards. |
| 4th and 18 at OHIOU 31 | Grant Venham rushed for 4 yards. |
| Bowling Green at 4:55 |
| 1st and 10 at OHIOU 35 | Anthon Samuel rushed right for no gain. |
| 2nd and 10 at OHIOU 35 | Anthon Samuel rushed right for 3 yards. |
| 3rd and 7 at OHIOU 32 | Anthon Samuel rushed right for 9 yards. |
| 1st and 10 at OHIOU 23 | Matt Schilz rushed right for 2 yards. |
| 2nd and 8 at OHIOU 21 | John Pettigrew up the middle to the Ohio U 17 for 4 yards. |
| 3rd and 4 at OHIOU 17 | Matt Schilz pass incomplete to Tyler Beck. |
| 4th and 4 at OHIOU 18 | 35-yarder by Tyler Tate. |
| | Anthony Farinella kicked off 64 yards from the Bowling Green 35 to the Ohio U 1. Daz'mond Patterson to the Ohio U 20 for 19 yards. |
| Ohio U at 1:10 |
| 1st and 10 at OHIOU 20 | Tyler Tettleton sacked by D.J. Lynch for -10 yards. |
| 2nd and 20 at OHIOU 10 | Tyler Tettleton pass to Ryan Clark to the Ohio U 19 for 9 yards. |
| 3rd and 11 at OHIOU 19 | Tyler Tettleton pass to Donte Foster to the Ohio U 22 for 3 yards. |
| 4th and 8 at OHIOU 22 | Matt Weller tackled in end zone for safety. |
| | Matt Weller kicked off 63 yards from the Ohio U 20 to the Bowling Green 17. John Pettigrew to the Bowling Green 46 for 29 yards. |
| Bowling Green at 0:04 |
| 1st and 10 at BOWLINGGRN 46 | Matt Schilz pass to Jordan Hopgood to the Ohio U 37 for 17 yards. |
| 1st and 10 at OHIOU 37 | Matt Schilz pass incomplete to Chris Gallon. |
| 2nd and 10 at OHIOU 37 | Half Time. |