|
| 3rd Quarter |
|
| Oregon State at 15:00 |
| 1st and 10 at OREGONST 15 | Second half under way. |
| | Trevor Romaine kicked off 65 yards from the Oregon State 35 into the end zone. Reggie Dunn to the Utah 35 for 35 yards. |
| Utah at 14:20 |
| 1st and 10 at UTAH 35 | John White IV rushed to the Utah 37 for 2 yards. |
| 2nd and 8 at UTAH 37 | Travis Wilson pass to Kenneth Scott to the Utah 43 for 6 yards. |
| 3rd and 2 at UTAH 43 | John White IV rushed to the Utah 44 for 1 yard. |
| 4th and 1 at UTAH 44 | John White IV rushed to the Utah 45 for 1 yard. |
| 1st and 10 at UTAH 45 | Kelvin York rushed for 7 yards. |
| 2nd and 3 at OREGONST 48 | John White IV rushed for 4 yards. |
| 1st and 10 at OREGONST 44 | Reggie Dunn rushed for 23 yards. |
| 1st and 10 at OREGONST 21 | Kelvin York rushed for 3 yards. |
| 2nd and 7 at OREGONST 18 | Defensive penalty on Oregon State, Ryan Murphy, Pass Interference, 15 yards, enforced at the Oregon State 3. |
| 1st and 10 at OREGONST 3 | Travis Wilson rushed for -1 yards. |
| 2nd and 11 at OREGONST 4 | Travis Wilson rushed for 1 yard. |
| 3rd and 10 at OREGONST 3 | DeVonte Christopher rushed for -7 yards. DeVonte Christopher fumble recovered by Scott Crichton at the Oregon State 10 returned for no gain. |
| Oregon State at 8:35 |
| 1st and 10 at OREGONST 10 | Cody Vaz pass incomplete to Markus Wheaton. |
| 2nd and 10 at OREGONST 10 | Cody Vaz rushed for 7 yards. |
| 3rd and 3 at OREGONST 17 | Cody Vaz pass to Markus Wheaton to the Oregon State 42 for 25 yards. |
| 1st and 10 at OREGONST 42 | Cody Vaz pass incomplete to Tyler Anderson. |
| 2nd and 10 at OREGONST 42 | Markus Wheaton rushed for -3 yards. |
| 3rd and 13 at OREGONST 39 | Cody Vaz pass incomplete. |
| 4th and 13 at OREGONST 39 | Keith Kostol punted 41 yards from the Oregon State 39 to the Utah 20. Charles Henderson returned to the Utah 22 for 2 yards. |
| Utah at 6:29 |
| 1st and 10 at UTAH 22 | John White IV rushed for no gain. |
| 2nd and 10 at UTAH 22 | Dres Anderson rushed to the Utah 23 for 1 yard. |
| 3rd and 9 at UTAH 23 | Travis Wilson pass incomplete to John White IV. |
| 4th and 9 at UTAH 23 | Sean Sellwood punted 42 yards from the Utah 23 to the Oregon State 35 for a fair catch by Jordan Poyer. |
| Oregon State at 4:30 |
| 1st and 10 at OREGONST 35 | Markus Wheaton rushed for 5 yards. |
| 2nd and 5 at OREGONST 40 | Storm Woods rushed for 1 yard. |
| 3rd and 4 at OREGONST 41 | Cody Vaz pass to Markus Wheaton to the Oregon State 49 for 8 yards. |
| 1st and 10 at OREGONST 49 | Cody Vaz pass to Markus Wheaton to the Utah 41 for 10 yards. |
| 1st and 10 at UTAH 41 | Storm Woods rushed to the Utah 38 for 3 yards. |
| 2nd and 7 at UTAH 38 | Cody Vaz pass incomplete to Connor Hamlett. |
| 3rd and 7 at UTAH 38 | Cody Vaz pass to Storm Woods to the Utah 35 for 3 yards. |
| 4th and 4 at UTAH 35 | Keith Kostol punt downed by kicking team at the Utah 5 for 30 yards. |
| Utah at 0:33 |
| 1st and 10 at UTAH 5 | Travis Wilson pass incomplete. |
| 2nd and 10 at UTAH 5 | Kelvin York rushed to the Utah 10 for 5 yards. |
| 3rd and 5 at UTAH 10 | End of 3rd quarter. |