| Final Team Statistics |
|---|
| | Kentucky | Florida |
|---|
| TOTAL FIRST DOWNS | 12 | 22 |
| By Rushing | 7 | 11 |
| By Passing | 4 | 9 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 4-15-27.0 | 12-17-71.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 219 | 403 |
| Total Off. Plays (inc. times thrown passing) | 59 | 72 |
| Avg. gain per offensive play | 3.7 | 5.6 |
| NET YARDS RUSHING | 159 | 200 |
| Total Rushing Plays | 32 | 45 |
| Avg. gain per rushing play | 5.0 | 4.4 |
| NET YARDS PASSING | 60 | 203 |
| Times Thrown - yards lost attempting to pass | 0-0 | 3-15 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-8-3 | 27-18-1 |
| Avg. gain per pass play (inc. # thrown passing) | 2.2 | 7.5 |
| PUNTS Number and average | 6-42.5 | 3-46.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 1 | 73 |
| No. and Yards Punt Returns | 1-1 | 2-8 |
| No. and Yards Kickoff Returns | 4-87 | 0-0 |
| No. and Yards Interception Returns | 1-0 | 3-65 |
| PENALTIES No. and Yards | 7-45 | 7-51 |
| FUMBLES No. and Lost | 0-0 | 1-0 |
| TOUCHDOWNS | 0 | 5 |
| Rushing | 0 | 3 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 0-0 | 5-5 |
| FIELD GOALS Made-Attempts | 0-2 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 38 |
| TIME OF POSSESSION | 22:19 | 37:41 |
| Final Individual Statistics |
|---|
| Kentucky | Florida |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Driskel | 27 | 18 | 203 | 3 | 1 | 52 | 1 | | | | | | | | | | | Total | 27 | 18 | 203 | 3 | 1 | 52 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Neloms | 1 | 0 | 0 | 0 | | | | | | | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| L.Foster | 6 | 255 | 42.5 | 1 | 52 | | Total | 6 | 255 | 42.5 | 1 | 52 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Christy | 3 | 138 | 46.0 | 2 | 53 | | Total | 3 | 138 | 46.0 | 2 | 53 |
|
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Sweat | 4 | 87 | 28 | 0 | | Total | 4 | 87 | 28 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.McIntosh | 0/2 | 0.0 | 0 | 0/0 | 0 | | Total | 0/2 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Sturgis | 1/2 | 50.0 | 27 | 5/5 | 8 | | Total | 1/2 | 50.0 | 27 | 5/5 | 8 |
|