|
| 3rd Quarter |
|
| Cleveland at 15:00 |
| 1st and 10 at CLE 33 | Second half under way. |
| Pittsburgh at 14:54 |
| | Shaun Suisham kicked off 65 yards from the Pittsburgh 35 into the end zone. Joshua Cribbs to the Cleveland 20 for 20 yards. |
| Cleveland at 14:22 |
| 1st and 10 at CLE 20 | Montario Hardesty rushed right to the Cleveland 21 for 1 yard. |
| 2nd and 9 at CLE 21 | Montario Hardesty rushed right to the Cleveland 22 for 1 yard. |
| 3rd and 8 at CLE 22 | Offensive penalty on Cleveland, John Greco, False Start, 5 yards, enforced at the Cleveland 22. |
| 3rd and 13 at CLE 17 | Thaddeus Lewis pass to Benjamin Watson to the Cleveland 25 for 8 yards. |
| 4th and 5 at CLE 25 | On a fake punt, Ray Ventrone up the middle to the Pittsburgh 40 for 35 yards. |
| 1st and 10 at PIT 40 | Defensive penalty on Pittsburgh, Josh Victorian, Pass Interference, 35 yards, enforced at the Pittsburgh 5. |
| 1st and 5 at PIT 5 | Montario Hardesty rushed right to the Pittsburgh 7 for -2 yards. |
| 2nd and 7 at PIT 7 | 7-yard pass from Thaddeus Lewis to Greg Little. |
| | Phil Dawson extra point is good. |
| 1st and 10 at CLE 35 | During the touchdown, Defensive penalty on Pittsburgh, James Harrison, Roughing the Passer, 15 yards, enforced at the Cleveland 35. |
| | Phil Dawson kicks 50 yards from the Cleveland 50 into the end zone for a touchback. |
| Pittsburgh at 10:50 |
| 1st and 10 at PIT 20 | Jonathan Dwyer rushed right to the Pittsburgh 32 for 12 yards. |
| 1st and 10 at PIT 32 | Jonathan Dwyer rushed right to the Pittsburgh 36 for 4 yards. |
| 2nd and 6 at PIT 36 | Ben Roethlisberger pass deflected. |
| 3rd and 6 at PIT 36 | Defensive penalty on Cleveland, Joe Haden, Pass Interference, 12 yards, enforced at the Pittsburgh 48. |
| 1st and 10 at PIT 48 | Ben Roethlisberger pass to Will Johnson to the Cleveland 43 for 9 yards. |
| 2nd and 1 at CLE 43 | Jonathan Dwyer up the middle to the Cleveland 31 for 12 yards. |
| 1st and 10 at CLE 31 | Ben Roethlisberger pass to Emmanuel Sanders to the Cleveland 19 for 12 yards. |
| 1st and 10 at CLE 19 | Rashard Mendenhall up the middle to the Cleveland 18 for 1 yard. |
| 2nd and 9 at CLE 18 | Antonio Brown rushed right to the Cleveland 11 for 7 yards. |
| 3rd and 2 at CLE 11 | Jonathan Dwyer up the middle to the Cleveland 8 for 3 yards. |
| 1st and 8 at CLE 8 | Jonathan Dwyer rushed left to the Cleveland 9 for -1 yards. |
| 2nd and 9 at CLE 9 | Ben Roethlisberger pass incomplete to Jonathan Dwyer. |
| 3rd and 9 at CLE 9 | 9-yard pass from Ben Roethlisberger to Antonio Brown. |
| | Shaun Suisham extra point is good. |
| 1st and 10 at PIT 35 | Between downs, Defensive penalty on Cleveland, Billy Winn, Unsportsmanlike Conduct, 15 yards, enforced at the Pittsburgh 35. |
| | Shaun Suisham kicks 50 yards from the Pittsburgh 50 into the end zone for a touchback. |
| Cleveland at 4:32 |
| 1st and 10 at CLE 20 | Thaddeus Lewis pass incomplete to Josh Cooper. |
| 2nd and 10 at CLE 20 | Brandon Jackson rushed to the Cleveland 45 for 25 yards. |
| 1st and 10 at CLE 45 | Brandon Jackson rushed right to the Cleveland 47 for 2 yards. |
| 2nd and 8 at CLE 47 | Thaddeus Lewis pass to Travis Benjamin to the Pittsburgh 43 for 10 yards. |
| 1st and 10 at PIT 43 | Thaddeus Lewis pass to Josh Cooper to the Pittsburgh 35 for 8 yards. |
| 2nd and 2 at PIT 35 | Brandon Jackson up the middle to the Pittsburgh 34 for 1 yard. |
| 3rd and 1 at PIT 34 | Brandon Jackson up the middle to the Pittsburgh 33 for 1 yard. |
| 1st and 10 at PIT 33 | Offensive penalty on Cleveland, John Greco, False Start, 5 yards, enforced at the Pittsburgh 33. |
| 1st and 15 at PIT 38 | Thaddeus Lewis sacked by Steve McLendon for -4 yards. |
| 2nd and 19 at PIT 42 | Offensive penalty on Cleveland, Joe Thomas, Holding/Illegal Use of Hands, 10 yards, enforced at the Pittsburgh 42. |
| 2nd and 29 at CLE 48 | End of 3rd quarter. |