| Final Team Statistics |
|---|
| | Sacred Heart | Duquesne |
|---|
| TOTAL FIRST DOWNS | 13 | 20 |
| By Rushing | 6 | 9 |
| By Passing | 7 | 9 |
| By Penalty | 0 | 2 |
| THIRD DOWN EFFICIENCY | 3-15-20.0 | 6-14-43.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-0-0 |
| TOTAL NET YARDS | 215 | 355 |
| Total Off. Plays (inc. times thrown passing) | 63 | 65 |
| Avg. gain per offensive play | 3.4 | 5.5 |
| NET YARDS RUSHING | 92 | 199 |
| Total Rushing Plays | 35 | 45 |
| Avg. gain per rushing play | 2.6 | 4.4 |
| NET YARDS PASSING | 123 | 156 |
| Times Thrown - yards lost attempting to pass | 4-19 | 3-24 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 28-16-2 | 20-10-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.4 | 7.8 |
| PUNTS Number and average | 8-34.8 | 7-30.9 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 5 | 76 |
| No. and Yards Punt Returns | 0-0 | 3--6 |
| No. and Yards Kickoff Returns | 6-75 | 2-32 |
| No. and Yards Interception Returns | 1-5 | 2-82 |
| PENALTIES No. and Yards | 6-63 | 4-40 |
| FUMBLES No. and Lost | 1-1 | 0-0 |
| TOUCHDOWNS | 0 | 5 |
| Rushing | 0 | 3 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 0-0 | 5-5 |
| FIELD GOALS Made-Attempts | 1-2 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 35 |
| TIME OF POSSESSION | 32:42 | 27:18 |
| Final Individual Statistics |
|---|
| Sacred Heart | Duquesne |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Little | 27 | 15 | 111 | 4 | 0 | 17 | 2 | | G.Moore | 1 | 1 | 12 | 0 | 0 | 12 | 0 | | Total | 28 | 16 | 123 | 4 | 0 | 17 | 2 |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Shepherd | 7 | 260 | 37.1 | 2 | 44 | | TEAM | 1 | 18 | 18.0 | 0 | 18 | | Total | 8 | 278 | 34.8 | 2 | 44 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Leventry | 7 | 216 | 30.9 | 1 | 54 | | | | | | | | | | Total | 7 | 216 | 30.9 | 1 | 54 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Rogers | 1/2 | 50.0 | 18 | 0/0 | 3 | | Total | 1/2 | 50.0 | 18 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Leventry | 0/0 | 0.0 | 0 | 5/5 | 5 | | Total | 0/0 | 0.0 | 0 | 5/5 | 5 |
|