Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
South Dakota State Jackrabbits Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 236 224
     Rushing 101 91
     Passing 116 108
     Penalty 19 25
     3rd Down:  Made/Attempts 70/188 75/212
     3rd Down Pct. 37.2 35.4
     4th Down:  Made/Attempts 6/17 12/25
     4th Down Pct. 35.3 48.0
POSSESSION AVERAGE 29:50 29:19
TOTAL NET YARDS 4779 3969
     Average Per Game 367.6 305.3
     Total Plays 868 905
     Average Per Play 5.5 4.4
NET YARDS RUSHING 2304 1612
     Average Per Game 177.2 124.0
     Total Rushes 483 450
NET YARDS PASSING 2475 2357
     Average Per Game 190.4 181.3
     Sacked/Yards Lost 44/197 33/192
     Gross Yards 2672 2549
     Attempts/Completions 385/213 455/255
     Completion Pct. 55.3 56.0
     Had Intercepted 14 13
PUNTS/AVERAGE 71/39.0 85/40.6
NET PUNTING AVERAGE 71/34.0 85/36.3
PENALTIES/YARDS 73/654 72/639
FUMBLES/BALL LOST 15/8 14/8
TOUCHDOWNS 36 24
     Rushing 18 12
     Passing 15 9
     Returns 3 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 71 104 41 88 0 304
OPPONENTS 45 61 45 62 0 213
 
 
2-Pt. Conversions:  TEAM 0-2, OPPONENTS 2-2
 
RUSHING No. Yards Avg Long TD
Z.Zenner 300 2044 6.8 99 13
R.Gandy 70 321 4.6 49 2
C.Jones 7 24 3.4 10 3
E.Kline 11 24 2.2 13 0
T.Wesley 1 5 5.0 5 0
Team 11 -51 -4.6 0 0
A.Sumner 83 -63 -0.8 24 0
TEAM 483 2304 4.8 99 18
OPPONENTS 450 1612 3.6 56 12
 
RECEIVING No. Yards Avg Long TD
T.Kool 47 592 12.6 50 2
A.Rollin 44 567 12.9 49 2
B.Hubert 34 483 14.2 49 3
Z.Zenner 28 197 7.0 31 0
J.Schneider 19 253 13.3 46 2
S.Daughters 17 134 7.9 23 3
T.Tiefenthaler 13 133 10.2 39 2
V.Benedetto 5 40 8.0 14 0
C.Jones 3 50 16.7 35 1
R.Gandy 1 20 20.0 20 0
D.Wright 1 5 5.0 5 0
T.Wesley 1 1 1.0 1 0
TEAM 213 2475 11.6 50 15
OPPONENTS 255 2357 9.2 43 9
 
INTERCEPTIONS No. Yards Avg Long TD
S.Luxa 3 37 12.3 23 1
R.Shafrath 2 31 15.5 16 0
T.Lally 2 41 20.5 28 0
J.Butler 2 69 34.5 39 0
C.Tracy 1 0 0.0 0 0
W.Wright 1 20 20.0 20 0
J.Forsythe 1 0 0.0 0 0
D.Godley 1 26 26.0 26 0
TEAM 13 224 17.2 39 1
OPPONENTS 14 167 11.9 69 3
 
PUNTING No. Yards Avg IN20 Long
E.Sawyer 68 2784 40.9 13 57
Team 3 -13 -4.3 0 0
TEAM 71 2771 39.0 13 57
OPPONENTS 85 3455 40.6 31 63
 
PUNT RETURNS Ret Yards Avg Long TD
T.Wesley 12 74 6.2 27 0
D.Wright 7 48 6.9 39 0
J.Schneider 5 8 1.6 7 0
A.Brown 1 40 40.0 0 0
T.Tiefenthaler 1 2 2.0 2 0
TEAM 26 172 6.6 39 0
OPPONENTS 19 158 8.3 4 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Tiefenthaler 16 370 23.1 46 0
D.Wright 10 206 20.6 26 0
J.Forsythe 4 76 19.0 24 0
T.Kool 3 130 43.3 100 1
A.Rollin 2 42 21.0 21 0
K.VanVoorst 1 8 8.0 8 0
Z.Zenner 1 0 0.0 0 0
TEAM 37 832 22.5 100 1
OPPONENTS 50 832 16.6 37 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
J.Syrovatka 0/0 12/12 2/4 4/5 0/1
TEAM 0/0 12/12 2/4 4/5 0/1
OPPONENTS 2/2 4/4 2/6 1/5 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
A.Sumner 372 209 2443 56.2 6.6 15 4.0 14 3.8 50 42 74.0
E.Kline 11 4 32 36.4 2.9 0 0.0 0 0.0 13 2 44.9
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
B.Hubert 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 385 213 2475 55.3 6.4 15 3.9 14 3.6 50 44 72.8
OPPONENTS 455 255 2549 56.0 5.6 9 2.0 13 2.9 43 33 66.8