| November |
| 11/0911/0911/0911/0911/09 | at Richmond | L - 61-71 | |
| 11/1211/1211/1211/1211/13 | vs. Air Force | W - 68-63 | |
| 11/1511/1511/1511/1511/16 | at NC State | L - 49-102 | |
| 11/1711/1711/1711/1711/17 | vs. Murray State | L - 68-76 | |
| 11/2011/2011/2011/2011/20 | at Coppin State | L - 67-75 | |
| 11/2611/2611/2611/2611/27 | at Pittsburgh | L - 60-86 | |
| December |
| 12/0112/0112/0112/0112/01 | at Virginia Tech | L - 58-73 | |
| 12/0912/0912/0912/0912/09 | at Gardner-Webb | W - 70-62 | |
| 12/1512/1512/1512/1512/15 | at Bucknell | W - 60-52 | |
| 12/2012/2012/2012/2012/21 | at Arizona | L - 68-86 | |
| 12/2212/2212/2212/2212/22 | at Arizona State | L - 50-62 | |
| 12/2912/2912/2912/2912/29 | at Radford | W - 57-49 | |
| January |
| 1/031/031/031/031/04 | vs. Gardner-Webb | W - 87-75 | |
| 1/051/051/051/051/05 | vs. Winthrop | W - 79-74 | |
| 1/101/101/101/101/11 | at Presbyterian | L - 62-71 | |
| 1/121/121/121/121/12 | at Charleston Southern | W - 67-52 | |
| 1/171/171/171/171/18 | vs. Campbell | W - 77-75 | |
| 1/191/191/191/191/19 | vs. Coastal Carolina | W - 77-63 | |
| 1/241/241/241/241/25 | at High Point | L - 66-83 | |
| 1/261/261/261/261/26 | at Liberty | L - 58-91 | |
| 1/311/311/311/312/01 | at Coastal Carolina | L - 62-66 | |
| February |
| 2/022/022/022/022/02 | at Campbell | L - 51-62 | |
| 2/072/072/072/072/08 | vs. High Point | L - 72-79 | |
| 2/092/092/092/092/09 | vs. Liberty | L - 56-97 | |
| 2/142/142/142/142/15 | vs. Radford | L - 46-60 | |
| 2/212/212/212/212/22 | at Winthrop | L - 46-78 | |
| 2/232/232/232/232/23 | at UNC-Asheville | W - 67-54 | |
| 2/282/282/282/283/01 | vs. Charleston Southern | W - 79-73 | |
| March |
| 3/023/023/023/023/02 | vs. Presbyterian | L - 72-76 | |
| 3/063/063/063/063/06 | vs. Charleston Southern | W - 70-63 | |
| 3/083/083/083/083/08 | at Winthrop | W - 79-67 | |
| 3/093/093/093/093/09 | at Radford | W - 54-51 | |
| 3/103/103/103/103/10 | at Liberty | L - 45-54 | |