| November |
| 11/1011/1011/1011/1011/10 | at Manhattan | W - 63-60 (OT) | |
| 11/1311/1311/1311/1311/14 | vs. Morgan State | W - 61-57 | |
| 11/2011/2011/2011/2011/20 | at UMBC | W - 62-44 | |
| 11/2511/2511/2511/2511/25 | at Loyola-Maryland | L - 44-52 | |
| 11/2811/2811/2811/2811/29 | vs. Coppin State | W - 58-55 | |
| December |
| 12/0112/0112/0112/0112/01 | at Long Island | L - 63-65 (OT) | |
| 12/0812/0812/0812/0812/08 | at MD-Eastern Shore | L - 48-60 | |
| 12/1112/1112/1112/1112/12 | vs. Maryland | L - 43-88 | |
| 12/1912/1912/1912/1912/19 | vs. Bucknell | L - 62-75 | |
| 12/2112/2112/2112/2112/22 | vs. Delaware State | W - 69-61 | |
| 12/3012/3012/3012/3012/30 | vs. Maine | W - 69-64 | |
| January |
| 1/061/061/061/061/06 | at Drexel | L - 55-76 | |
| 1/101/101/101/101/11 | at Old Dominion | L - 55-65 | |
| 1/131/131/131/131/13 | vs. Georgia State | L - 49-56 | |
| 1/171/171/171/171/18 | vs. George Mason | L - 54-65 | |
| 1/201/201/201/201/20 | at Delaware | L - 44-76 | |
| 1/241/241/241/241/25 | at William & Mary | L - 50-59 | |
| 1/271/271/271/271/27 | vs. UNC-Wilmington | W - 55-53 | |
| 1/311/311/311/312/01 | vs. James Madison | L - 61-75 | |
| February |
| 2/032/032/032/032/03 | at Northeastern | L - 56-59 | |
| 2/052/052/052/052/06 | vs. Drexel | L - 48-62 | |
| 2/072/072/072/072/08 | vs. Delaware | L - 55-77 | |
| 2/142/142/142/142/15 | at Georgia State | L - 44-66 | |
| 2/172/172/172/172/17 | at George Mason | W - 53-51 | |
| 2/192/192/192/192/20 | vs. Hofstra | W - 69-60 | |
| 2/212/212/212/212/22 | at James Madison | L - 45-79 | |
| 2/282/282/282/283/01 | vs. Northeastern | W - 73-69 (OT) | |
| March |
| 3/023/023/023/023/02 | vs. William & Mary | W - 79-63 | |
| 3/063/063/063/063/07 | at UNC-Wilmington | W - 66-57 | |
| 3/153/153/153/153/15 | at James Madison | L - 48-59 | |