| November |
| 11/1111/1111/1111/1111/11 | at Eastern Michigan | L - 47-50 | |
| 11/1511/1511/1511/1511/16 | at La Salle | W - 76-45 | |
| 11/1711/1711/1711/1711/17 | at Temple | L - 59-63 | |
| 11/2011/2011/2011/2011/21 | vs. Boston U | W - 73-62 | |
| 11/2711/2711/2711/2711/27 | vs. Dartmouth | W - 80-45 | |
| December |
| 12/0112/0112/0112/0112/01 | at NJIT | W - 59-45 | |
| 12/0512/0512/0512/0512/06 | vs. Holy Cross | W - 70-48 | |
| 12/2212/2212/2212/2212/22 | vs. Massachusetts | W - 78-51 | |
| 12/2912/2912/2912/2912/29 | at FIU | L - 56-66 | |
| 12/3012/3012/3012/3012/30 | vs. Quinnipiac | L - 72-83 | |
| January |
| 1/031/031/031/031/04 | vs. Rhode Island | W - 94-53 | |
| 1/061/061/061/061/06 | vs. George Mason | W - 69-63 | |
| 1/101/101/101/101/11 | vs. William & Mary | W - 71-69 (OT) | |
| 1/131/131/131/131/13 | at James Madison | L - 65-68 | |
| 1/151/151/151/151/16 | vs. Delaware | L - 51-76 | |
| 1/171/171/171/171/18 | at Georgia State | W - 68-55 | |
| 1/221/221/221/221/23 | at George Mason | W - 60-51 | |
| 1/241/241/241/241/25 | vs. Drexel | L - 73-85 | |
| 1/291/291/291/291/30 | at Delaware | L - 50-77 | |
| February |
| 2/032/032/032/032/03 | vs. Towson | W - 59-56 | |
| 2/072/072/072/072/08 | at Hofstra | W - 59-57 | |
| 2/102/102/102/102/10 | vs. UNC-Wilmington | Postponed | |
| 2/152/152/152/152/16 | at William & Mary | L - 70-78 (OT) | |
| 2/172/172/172/172/17 | at Old Dominion | L - 67-70 | |
| 2/212/212/212/212/22 | vs. Georgia State | W - 65-50 | |
| 2/242/242/242/242/24 | at UNC-Wilmington | W - 67-52 | |
| 2/282/282/282/283/01 | at Towson | L - 69-73 (OT) | |
| March |
| 3/033/033/033/033/03 | vs. Old Dominion | W - 79-60 | |
| 3/063/063/063/063/07 | vs. Hofstra | W - 88-81 | |
| 3/093/093/093/093/09 | vs. UNC-Wilmington | L - 64-68 | |
| 3/153/153/153/153/15 | vs. Hofstra | L - 52-57 | |