| November |
| 11/1011/1011/1011/1011/10 | at Villanova | L - 47-71 | |
| 11/1111/1111/1111/1111/11 | at Washington St | W - 65-56 (OT) | |
| 11/1411/1411/1411/1411/15 | vs. Creighton | L - 54-63 | |
| 11/1811/1811/1811/1811/18 | vs. Nebraska | W - 60-55 | |
| 11/2111/2111/2111/2111/22 | at Northern Ill | W - 59-58 | |
| 11/2311/2311/2311/2311/24 | at Central Michigan | L - 62-88 | |
| 11/2811/2811/2811/2811/29 | vs. Marquette | L - 74-77 (OT) | |
| December |
| 12/0112/0112/0112/0112/01 | vs. Middle Tennessee | W - 63-56 | |
| 12/0412/0412/0412/0412/05 | vs. Eastern Michigan | W - 66-65 | |
| 12/0812/0812/0812/0812/08 | at Northern Iowa | W - 61-49 | |
| 12/1612/1612/1612/1612/16 | at Penn State | L - 50-60 | |
| 12/1812/1812/1812/1812/19 | vs. Delaware State | W - 72-57 | |
| 12/2112/2112/2112/2112/21 | at Georgetown | W - 64-58 | |
| 12/3012/3012/3012/3012/30 | vs. No Dakota State | W - 76-57 | |
| January |
| 1/031/031/031/031/04 | vs. UMKC | W - 82-47 | |
| 1/061/061/061/061/06 | vs. South Dakota | W - 72-60 | |
| 1/101/101/101/101/10 | at Oakland | W - 64-43 | |
| 1/121/121/121/121/12 | at IUPU-Ft Wayne | W - 66-64 | |
| 1/171/171/171/171/18 | vs. Western Ill | W - 86-51 | |
| 1/191/191/191/191/19 | vs. IUPUI | L - 56-57 | |
| 1/261/261/261/261/26 | at Nebraska Omaha | W - 74-64 | |
| 1/301/301/301/301/31 | at South Dakota | W - 63-55 | |
| February |
| 2/022/022/022/022/02 | at UMKC | W - 62-61 | |
| 2/072/072/072/072/08 | vs. IUPU-Ft Wayne | W - 72-62 | |
| 2/092/092/092/092/10 | vs. Oakland | W - 83-48 | |
| 2/142/142/142/142/15 | at IUPUI | L - 67-70 | |
| 2/162/162/162/162/16 | at Western Ill | W - 61-52 | |
| 2/212/212/212/212/22 | vs. Nebraska Omaha | W - 69-56 | |
| March |
| 3/023/023/023/023/03 | at No Dakota State | W - 94-70 | |
| 3/093/093/093/093/09 | vs. Oakland | W - 67-53 | |
| 3/113/113/113/113/11 | vs. IUPU-Ft Wayne | W - 86-59 | |
| 3/123/123/123/123/12 | vs. South Dakota | W - 56-53 | |
| 3/233/233/233/233/23 | at South Carolina | L - 52-74 | |