| November |
| 11/0911/0911/0911/0911/10 | at Indiana State | L - 39-69 | |
| 11/1211/1211/1211/1211/13 | vs. Bradley | L - 65-66 | |
| 11/1911/1911/1911/1911/19 | vs. San Jose St | W - 88-67 | |
| 11/2411/2411/2411/2411/25 | at Buffalo | W - 89-73 | |
| 11/2511/2511/2511/2511/25 | at Dayton | L - 42-105 | |
| 11/2911/2911/2911/2911/30 | vs. IUPUI | W - 71-60 (OT) | |
| December |
| 12/0412/0412/0412/0412/05 | vs. Evansville | W - 70-57 | |
| 12/0712/0712/0712/0712/08 | vs. Sacramento St | W - 72-67 (OT) | |
| 12/1512/1512/1512/1512/15 | at Wisconsin | L - 47-76 | |
| 12/1712/1712/1712/1712/18 | at Western Ill | L - 68-70 | |
| 12/1912/1912/1912/1912/20 | at Northern Ill | L - 38-48 | |
| 12/2912/2912/2912/2912/29 | at Tennessee St | W - 76-67 | |
| January |
| 1/021/021/021/021/03 | at Loyola-Chicago | W - 72-69 | |
| 1/051/051/051/051/05 | at Morehead St | W - 78-58 | |
| 1/071/071/071/071/08 | at Eastern Kentucky | L - 62-63 | |
| 1/121/121/121/121/12 | vs. Jacksonville St | W - 76-53 | |
| 1/141/141/141/141/15 | vs. Tenn Tech | W - 89-79 | |
| 1/191/191/191/191/19 | at Austin Peay | W - 68-43 | |
| 1/211/211/211/211/22 | at Murray State | L - 58-68 | |
| 1/261/261/261/261/26 | vs. SE Missouri St | W - 82-62 | |
| 1/281/281/281/281/29 | vs. Tenn-Martin | W - 84-79 | |
| February |
| 2/022/022/022/022/02 | at SIU-Edwardsville | W - 70-65 | |
| 2/092/092/092/092/09 | at SE Missouri St | W - 64-46 | |
| 2/122/122/122/122/13 | vs. Oakland City | W - 86-30 | |
| 2/162/162/162/162/16 | vs. Murray State | W - 73-59 | |
| 2/182/182/182/182/19 | vs. Austin Peay | W - 88-59 | |
| 2/232/232/232/232/23 | vs. Belmont | W - 60-43 | |
| 2/282/282/282/283/01 | at Tenn-Martin | L - 62-82 | |
| March |
| 3/023/023/023/023/03 | vs. SIU-Edwardsville | L - 62-70 | |
| 3/083/083/083/083/08 | vs. Tenn-Martin | L - 69-71 | |
| 3/203/203/203/203/21 | at Missouri | W - 60-58 | |
| 3/253/253/253/253/26 | at Illinois | L - 54-62 | |