| November |
| 11/0911/0911/0911/0911/09 | vs. Coastal Carolina | W - 56-38 | |
| 11/1111/1111/1111/1111/11 | at Connecticut | L - 39-103 | |
| 11/1711/1711/1711/1711/17 | at East Carolina | W - 72-62 | |
| 11/2311/2311/2311/2311/23 | at Miami-Ohio | L - 42-55 | |
| 11/2511/2511/2511/2511/25 | at Cincinnati | L - 57-66 | |
| 11/2811/2811/2811/2811/29 | vs. Winthrop | L - 61-63 | |
| December |
| 12/0112/0112/0112/0112/01 | at Elon | W - 57-55 | |
| 12/0312/0312/0312/0312/04 | at UNC Greensboro | W - 88-61 | |
| 12/2212/2212/2212/2212/22 | at Vanderbilt | L - 44-69 | |
| 12/2812/2812/2812/2812/29 | vs. Richmond | W - 82-74 | |
| 12/3112/3112/3112/3112/31 | at Charleston Southern | W - 74-45 | |
| January |
| 1/051/051/051/051/05 | vs. Georgia Southern | W - 58-56 | |
| 1/071/071/071/071/08 | vs. Davidson | L - 57-65 | |
| 1/121/121/121/121/12 | at Samford | L - 47-56 | |
| 1/141/141/141/141/15 | at Chattanooga | L - 53-64 | |
| 1/181/181/181/181/19 | vs. Appalachian St | L - 55-63 | |
| 1/201/201/201/201/20 | vs. Elon | L - 56-63 | |
| 1/231/231/231/231/23 | at Wofford | L - 55-56 | |
| 1/261/261/261/261/26 | vs. Western Carolina | W - 70-47 | |
| 1/281/281/281/281/29 | vs. Furman | L - 71-80 | |
| February |
| 2/042/042/042/042/04 | vs. UNC Greensboro | W - 63-43 | |
| 2/092/092/092/092/09 | at Georgia Southern | W - 65-60 | |
| 2/112/112/112/112/12 | at Davidson | W - 74-71 | |
| 2/162/162/162/162/16 | vs. Chattanooga | L - 58-73 | |
| 2/182/182/182/182/19 | vs. Samford | W - 63-62 | |
| 2/202/202/202/202/20 | at Appalachian St | L - 65-74 | |
| 2/252/252/252/252/26 | vs. Wofford | W - 69-60 | |
| March |
| 3/023/023/023/023/02 | at Western Carolina | W - 73-61 | |
| 3/043/043/043/043/05 | at Furman | W - 70-58 | |
| 3/093/093/093/093/09 | at Appalachian St | L - 60-74 | |
| 3/203/203/203/203/21 | at Northern Ky | W - 72-70 | |
| 3/243/243/243/243/24 | at Detroit | L - 67-79 | |