| November |
| 11/0911/0911/0911/0911/09 | at Bradley | W - 73-58 | |
| 11/1111/1111/1111/1111/11 | at Northwestern | L - 72-82 | |
| 11/1711/1711/1711/1711/17 | at Green Bay | L - 48-75 | |
| 11/2311/2311/2311/2311/24 | vs. South Dakota St | W - 88-62 | |
| 11/2911/2911/2911/2911/30 | vs. Notre Dame | L - 63-72 | |
| December |
| 12/0212/0212/0212/0212/02 | at Purdue | L - 71-87 | |
| 12/0512/0512/0512/0512/05 | vs. Green Bay | W - 54-50 | |
| 12/1712/1712/1712/1712/17 | vs. Robert Morris | W - 96-56 | |
| 12/2012/2012/2012/2012/20 | vs. Saint Josephs | W - 98-84 | |
| 12/2112/2112/2112/2112/22 | at Florida | L - 75-81 | |
| 12/2812/2812/2812/2812/29 | at San Diego | L - 72-78 (OT) | |
| 12/3012/3012/3012/3012/30 | vs. Texas | W - 73-65 | |
| January |
| 1/021/021/021/021/02 | vs. Marquette | L - 74-78 | |
| 1/101/101/101/101/11 | at Toledo | W - 73-66 | |
| 1/131/131/131/131/13 | vs. Eastern Michigan | W - 77-51 | |
| 1/161/161/161/161/17 | vs. Western Mich | W - 72-58 | |
| 1/191/191/191/191/19 | vs. Northern Ill | W - 83-56 | |
| 1/231/231/231/231/24 | at Ohio U | W - 77-48 | |
| 1/261/261/261/261/26 | vs. Akron | W - 92-69 | |
| 1/311/311/311/312/01 | vs. Kent State | W - 91-44 | |
| February |
| 2/032/032/032/032/03 | at Bowling Green | L - 59-84 | |
| 2/072/072/072/072/08 | at Ball State | L - 61-68 | |
| 2/102/102/102/102/10 | vs. Buffalo | W - 86-51 | |
| 2/162/162/162/162/16 | at Miami-Ohio | W - 72-60 | |
| 2/202/202/202/202/21 | at Western Mich | W - 77-53 | |
| 2/242/242/242/242/24 | vs. Toledo | L - 63-76 | |
| 2/282/282/282/283/01 | vs. Ball State | L - 63-67 | |
| March |
| 3/033/033/033/033/03 | at Northern Ill | W - 82-61 | |
| 3/063/063/063/063/07 | at Eastern Michigan | W - 63-56 | |
| 3/143/143/143/143/14 | vs. Bowling Green | W - 81-48 | |
| 3/153/153/153/153/15 | at Toledo | W - 66-61 | |
| 3/163/163/163/163/16 | at Akron | W - 86-68 | |
| 3/233/233/233/233/23 | at Oklahoma | L - 73-78 | |