*** Final 2002 WNBA Individual Statistics - Minnesota Lynx ***
(Complete through Tuesday, August 13th)
From The Sports Network
Rebounds
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Katie Smith 31 1137 16.5 3.0 2.5 24- 68- 92 79 32 7 70 87
Svetlana Abrosimova 27 805 11.6 5.4 2.2 45- 101- 146 60 42 10 92 73
Tamika Williams 31 1023 10.1 7.4 1.6 96- 133- 229 51 44 13 74 57
Tamara Moore 31 736 7.2 2.7 2.8 23- 60- 83 88 30 9 85 81
Michele Van Gorp 22 352 4.5 2.9 0.6 29- 35- 64 14 6 11 20 53
Georgia Schweitzer 30 511 4.1 1.7 1.2 7- 44- 51 37 15 5 27 47
Lynn Pride 31 589 4.0 3.3 1.4 25- 78- 103 43 25 25 47 73
Kristi Harrower 27 481 3.6 1.7 2.0 9- 37- 46 54 12 0 28 24
Shaunzinski Gortman 29 369 3.1 2.1 0.7 16- 45- 61 21 13 6 25 42
Janell Burse 31 343 2.7 1.9 0.2 29- 31- 60 7 7 13 18 60
Shanele Stires 9 22 0.7 0.7 0.1 4- 2- 6 1 0 1 2 3
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
K Smith 162-401 .404 62-188 .330 126-153 .824 512 28
S Abrosimova 119-316 .377 20-60 .333 56-116 .483 314 26
T Williams 124-221 .561 3-11 .273 63-108 .583 314 19
T Moore 71-197 .360 28-77 .364 54-63 .857 224 22
M Van Gorp 41-90 .456 2-7 .286 16-22 .727 100 18
G Schweitzer 42-87 .483 14-33 .424 26-30 .867 124 17
L Pride 57-148 .385 1-10 .100 8-17 .471 123 9
K Harrower 37-95 .389 18-54 .333 4-10 .400 96 9
S Gortman 35-97 .361 14-43 .326 7-9 .778 91 14
J Burse 31-83 .373 0-1 .000 21-36 .583 83 10
S Stires 2-4 .500 1-2 .500 1-2 .500 6 5
08/14 12:09:22 ET

|