|
Final 2012-2013 NHL Team Statistics - Shootout Records
Complete through Sunday, April 28th
From The Sports Network
| | Total | Home | Road |
| Rank | Team | GP | W | L | Team | GP | W | L | Team | GP | W | L |
| 1 | PIT | 3 | 3 | 0 | ANA | 2 | 2 | 0 | STL | 3 | 3 | 0 |
| 1 | WAS | 3 | 3 | 0 | CAR | 1 | 1 | 0 | SJS | 3 | 3 | 0 |
| 3 | STL | 6 | 5 | 1 | MON | 1 | 1 | 0 | FLA | 2 | 2 | 0 |
| 4 | FLA | 4 | 3 | 1 | NYI | 1 | 1 | 0 | MIN | 2 | 2 | 0 |
| 5 | SJS | 12 | 8 | 4 | PIT | 1 | 1 | 0 | PIT | 2 | 2 | 0 |
| 6 | ANA | 9 | 6 | 3 | WAS | 1 | 1 | 0 | WAS | 2 | 2 | 0 |
| 7 | MIN | 6 | 4 | 2 | BUF | 6 | 5 | 1 | BOS | 1 | 1 | 0 |
| 8 | DAL | 3 | 2 | 1 | LOS | 3 | 2 | 1 | DAL | 1 | 1 | 0 |
| 9 | BUF | 11 | 7 | 4 | NJD | 3 | 2 | 1 | CLB | 4 | 3 | 1 |
| 10 | MON | 5 | 3 | 2 | PHO | 3 | 2 | 1 | CHI | 5 | 3 | 2 |
| 11 | BOS | 7 | 4 | 3 | STL | 3 | 2 | 1 | ANA | 7 | 4 | 3 |
| 11 | NYI | 7 | 4 | 3 | NYR | 5 | 3 | 2 | NYI | 6 | 3 | 3 |
| 13 | CLB | 9 | 5 | 4 | OTT | 5 | 3 | 2 | COL | 4 | 2 | 2 |
| 14 | CHI | 11 | 6 | 5 | VAN | 7 | 4 | 3 | DET | 4 | 2 | 2 |
| 15 | NYR | 8 | 4 | 4 | SJS | 9 | 5 | 4 | MON | 4 | 2 | 2 |
| 15 | OTT | 8 | 4 | 4 | BOS | 6 | 3 | 3 | NAS | 4 | 2 | 2 |
| 17 | COL | 4 | 2 | 2 | CHI | 6 | 3 | 3 | BUF | 5 | 2 | 3 |
| 18 | CAR | 2 | 1 | 1 | MIN | 4 | 2 | 2 | EDM | 3 | 1 | 2 |
| 19 | VAN | 11 | 5 | 6 | DAL | 2 | 1 | 1 | NYR | 3 | 1 | 2 |
| 20 | PHO | 10 | 4 | 6 | EDM | 2 | 1 | 1 | OTT | 3 | 1 | 2 |
| 21 | EDM | 5 | 2 | 3 | FLA | 2 | 1 | 1 | WIN | 3 | 1 | 2 |
| 21 | WIN | 5 | 2 | 3 | WIN | 2 | 1 | 1 | PHO | 7 | 2 | 5 |
| 23 | LOS | 6 | 2 | 4 | CLB | 5 | 2 | 3 | VAN | 4 | 1 | 3 |
| 24 | PHI | 3 | 1 | 2 | PHI | 3 | 1 | 2 | PHI | 0 | 0 | 0 |
| 25 | DET | 7 | 2 | 5 | TAM | 3 | 1 | 2 | CAL | 1 | 0 | 1 |
| 26 | NAS | 8 | 2 | 6 | COL | 0 | 0 | 0 | CAR | 1 | 0 | 1 |
| 27 | TAM | 4 | 1 | 3 | CAL | 2 | 0 | 2 | TAM | 1 | 0 | 1 |
| 28 | NJD | 9 | 2 | 7 | TOR | 2 | 0 | 2 | LOS | 3 | 0 | 3 |
| 29 | CAL | 3 | 0 | 3 | DET | 3 | 0 | 3 | TOR | 3 | 0 | 3 |
| 30 | TOR | 5 | 0 | 5 | NAS | 4 | 0 | 4 | NJD | 6 | 0 | 6 |
| | | Date | Scored By | Winning Team | Against |
| Jan 19 | Derick Brassard | Columbus | Pekka Rinne |
| Jan 20 | Sam Gagner | Edmonton | Roberto Luongo |
| Jan 21 | Patrice Bergeron | Boston | Ondrej Pavelec |
| Jan 21 | T.J. Oshie | St. Louis | Pekka Rinne |
| Jan 21 | Damien Brunner | Detroit | Sergei Bobrovsky |
| Jan 23 | Zack Kassian | Vancouver | Miikka Kiprusoff |
| Jan 26 | Corey Perry | Anaheim | Pekka Rinne |
| Jan 27 | Evgeni Malkin | Pittsburgh | Craig Anderson |
| Jan 28 | Jeff Carter | Los Angeles | Roberto Luongo |
| Jan 29 | Brad Marchand | Boston | Johan Hedberg |
| Jan 29 | Michal Handzus | San Jose | Jonas Hiller |
| Jan 30 | Matt Cullen | Minnesota | Corey Crawford |
| Jan 31 | Sergei Kostitsyn | Nashville | Jonathan Quick |
| Jan 31 | Michal Handzus | San Jose | Devan Dubnyk |
| Feb 1 | Jaromir Jagr | Dallas | Mike Smith |
| Feb 1 | Jordan Schroeder | Vancouver | Corey Crawford |
| Feb 2 | Patrick Kane | Chicago | Miikka Kiprusoff |
| Feb 2 | Craig Smith | Nashville | Antti Niemi |
| Feb 7 | Jason Pominville | Buffalo | Peter Budaj |
| Feb 7 | Jonathan Huberdeau | Florida | Ilya Bryzgalov |
| Feb 9 | Mikkel Boedker | Phoenix | Antti Niemi |
| Feb 9 | Nick Bonino | Anaheim | Brian Elliott |
| Feb 11 | Mikko Koivu | Minnesota | Leland Irving |
| Feb 12 | Ryan Callahan | NY Rangers | Tuukka Rask |
| Feb 12 | David Desharnais | Montreal | Anders Lindback |
| Feb 12 | Corey Perry | Anaheim | Corey Crawford |
| Feb 14 | Frans Nielsen | NY Islanders | Martin Biron |
| Feb 14 | Milan Hejduk | Colorado | Niklas Backstrom |
| Feb 16 | Corey Perry | Anaheim | Pekka Rinne |
| Feb 17 | T.J. Oshie | St. Louis | Roberto Luongo |
| Feb 18 | Jakob Silfverberg | Ottawa | Martin Brodeur |
| Feb 19 | Andrew Shaw | Chicago | Cory Schneider |
| Feb 21 | Kaspars Daugavins | Ottawa | Henrik Lundqvist |
| Feb 23 | Sam Gagner | Edmonton | Mike Smith |
| Feb 25 | Peter Regin | Ottawa | Carey Price |
| Feb 26 | Patrick Marleau | San Jose | Semyon Varlamov |
| Feb 28 | Thomas Vanek | Buffalo | Jose Theodore |
| Feb 28 | Damien Brunner | Detroit | Antti Niemi |
| Mar 2 | Jason Pominville | Buffalo | Johan Hedberg |
| Mar 2 | Steve Sullivan | Phoenix | Viktor Fasth |
| Mar 3 | Patrick Kane | Chicago | Jimmy Howard |
| Mar 3 | Frans Nielsen | NY Islanders | Robin Lehner |
| Mar 3 | Rick Nash | NY Rangers | Ryan Miller |
| Mar 4 | Oliver Ekman-Larsson | Phoenix | Jonas Hiller |
| Mar 5 | Artem Anisimov | Columbus | Devan Dubnyk |
| Mar 5 | Joe Pavelski | San Jose | Cory Schneider |
| Mar 7 | David Clarkson | New Jersey | Ryan Miller |
| Mar 9 | James Neal | Pittsburgh | James Reimer |
| Mar 9 | Matt Cullen | Minnesota | Pekka Rinne |
| Mar 10 | Matt Calvert | Columbus | Jimmy Howard |
| Mar 10 | Patrik Elias | New Jersey | Ondrej Pavelec |
| Mar 11 | David Krejci | Boston | Robin Lehner |
| Mar 12 | Mason Raymond | Vancouver | Sergei Bobrovsky |
| Mar 13 | Lars Eller | Montreal | Robin Lehner |
| Mar 14 | Patrick Kane | Chicago | Sergei Bobrovsky |
| Mar 14 | Bobby Ryan | Anaheim | Kari Lehtonen |
| Mar 15 | Claude Giroux | Philadelphia | Johan Hedberg |
| Mar 16 | Zach Bogosian | Winnipeg | James Reimer |
| Mar 16 | Artem Anisimov | Columbus | Mike Smith |
| Mar 18 | Rick Nash | NY Rangers | Dan Ellis |
| Mar 20 | Dan Boyle | San Jose | Devan Dubnyk |
| Mar 21 | Steve Ott | Buffalo | James Reimer |
| Mar 24 | Nicklas Backstrom | Washington | Henrik Lundqvist |
| Mar 25 | Patrice Bergeron | Boston | James Reimer |
| Mar 25 | Mika Zibanejad | Ottawa | Martin Brodeur |
| Mar 26 | Maxim Lapierre | Vancouver | Sergei Bobrovsky |
| Mar 27 | Brendan Gallagher | Montreal | Tuukka Rask |
| Mar 28 | Josh Bailey | NY Islanders | Ilya Bryzgalov |
| Mar 28 | Mike Santorelli | Florida | Ryan Miller |
| Mar 29 | Teddy Purcell | Tampa Bay | Martin Brodeur |
| Mar 30 | Mikko Koivu | Minnesota | Jonathan Quick |
| Mar 30 | Matt Hendricks | Washington | Jhonas Enroth |
| Mar 30 | Logan Couture | San Jose | Jason LaBarbera |
| Apr 1 | Michal Rozsival | Chicago | Pekka Rinne |
| Apr 2 | Peter Mueller | Florida | Mathieu Garon |
| Apr 4 | Alex Ovechkin | Washington | Evgeni Nabokov |
| Apr 4 | Kevin Shattenkirk | St. Louis | Corey Crawford |
| Apr 5 | Jussi Jokinen | Pittsburgh | Henrik Lundqvist |
| Apr 7 | Jamie Benn | Dallas | Antti Niemi |
| Apr 7 | Nathan Gerbe | Buffalo | Martin Brodeur |
| Apr 7 | Saku Koivu | Anaheim | Jonathan Bernier |
| Apr 10 | Mats Zuccarello | NY Rangers | James Reimer |
| Apr 11 | Patrick Marleau | San Jose | Jimmy Howard |
| Apr 11 | Dustin Brown | Los Angeles | Jean-Sebastien Giguere |
| Apr 12 | Brandon Saad | Chicago | Jimmy Howard |
| Apr 13 | Mark Letestu | Columbus | Niklas Backstrom |
| Apr 16 | Mike Santorelli | Winnipeg | Ben Bishop |
| Apr 16 | Andy McDonald | St. Louis | Cory Schneider |
| Apr 16 | Raffi Torres | San Jose | Jonathan Quick |
| Apr 17 | Drew Stafford | Buffalo | Anton Khudobin |
| Apr 18 | Andy McDonald | St. Louis | Chad Johnson |
| Apr 20 | John Tavares | NY Islanders | Ondrej Pavelec |
| Apr 20 | David Schlemko | Phoenix | Corey Crawford |
| Apr 20 | Maxim Lapierre | Vancouver | Jimmy Howard |
| Apr 23 | Riley Nash | Carolina | Evgeni Nabokov |
| Apr 26 | Thomas Vanek | Buffalo | Evgeni Nabokov |
| Apr 26 | Matt Duchene | Colorado | Mike Smith |
As of April 29, 2013, at 10:22 AM ET

|