National Basketball Association
| Miami Heat vs. Milwaukee Bucks |
| | ATS | O/U |
| 04/28/13 3:30 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Miami | 66-16 | 46-36-0 | 22-19-0 | 24-17-0 | 42-38-2 | 23-16-2 | 19-22-0 |
| Milwaukee | 38-44 | 36-45-1 | 15-25-1 | 21-20-0 | 39-41-2 | 22-18-1 | 17-23-1 |
|---|
| Quickchart Matchup |
Miami Off vs.
Milwaukee Def | Milwaukee Off vs.
Miami Def |
102.9 Pts F
104.0 Pts A
49.6 FG%
50.7 FG%
8.2 REB
11.7 REB |
88.0 Pts F
95.0 Pts A
45.6 FG%
44.0 FG%
7.7 REB
11.2 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | Sports Interaction | BOVADA | Mirage | DonBest Consensus |
| 511 | MIA | -8 | -9 | -9 | -9 | -8.5 |
| 512 | MIL | | | | | |
| | O/U: | 195 | 195 | 195 | 195.5 | 195 |
| Miami | Milwaukee |
|
- No significant injuries.
|
- Guard Russell Westbrook (4/26, right knee surgery) is
expected to miss the remainder of the playoffs.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 102.9 | 49.6 | 39.6 | 75.4 | 8.2 | 30.4 |
|
Miami | 103.6 | 50.8 | 43.5 | 66.7 | 7.4 | 34.0 |
| Milwaukee | 88.0 | 45.6 | 25.7 | 60.6 | 7.7 | 7.7 |
|
Milwaukee | 99.6 | 40.6 | 36.8 | 67.4 | 14.4 | 33.0 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 95.0 | 44.0 | 35.0 | 76.6 | 11.2 | 28.9 |
|
Miami | 96.0 | 45.1 | 35.4 | 68.8 | 10.0 | 28.4 |
| Milwaukee | 104.0 | 50.7 | 34.4 | 75.0 | 11.7 | 32.3 |
|
Milwaukee | 103.6 | 45.8 | 34.2 | 69.2 | 13.6 | 38.8 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 106.4 | 50.8 | 40.9 | 77.4 | 7.7 | 31.0 |
|
Miami | 99.4 | 48.3 | 38.5 | 73.2 | 8.8 | 29.8 |
| Milwaukee | 101.3 | 43.9 | 36.5 | 74.7 | 14.3 | 30.6 |
|
Milwaukee | 96.5 | 43.0 | 35.6 | 72.4 | 11.8 | 31.3 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 95.7 | 44.5 | 34.4 | 76.1 | 10.5 | 28.5 |
|
Miami | 94.4 | 43.5 | 35.7 | 77.1 | 12.0 | 29.3 |
| Milwaukee | 101.2 | 45.7 | 36.1 | 76.2 | 12.0 | 32.9 |
|
Milwaukee | 99.6 | 45.0 | 33.6 | 75.7 | 12.9 | 34.4 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | MIA | MIL | | MIA | MIL |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 2 | 4 | 0 | 4 | 7 | 0 | | 2 | 2 | 0 | 4 | 3 | 0 |
| 3-3.5 | 4 | 1 | 0 | 2 | 0 | 1 | | 2 | 0 | 0 | 2 | 0 | 0 |
| 4-4.5 | 3 | 2 | 0 | 1 | 7 | 0 | | 0 | 0 | 0 | 4 | 1 | 0 |
| 5-5.5 | 4 | 2 | 0 | 1 | 5 | 0 | | 1 | 0 | 0 | 4 | 4 | 0 |
| 6-6.5 | 6 | 3 | 0 | 5 | 0 | 0 | | 0 | 0 | 0 | 2 | 5 | 0 |
| 7-7.5 | 4 | 3 | 0 | 1 | 2 | 0 | | 0 | 0 | 0 | 2 | 2 | 0 |
| 8-8.5 | 4 | 4 | 0 | 1 | 2 | 0 | | 0 | 0 | 0 | 1 | 2 | 0 |
| 9-9.5 | 3 | 2 | 0 | 0 | 1 | 0 | | 1 | 0 | 0 | 1 | 2 | 0 |
| 10-10.5 | 3 | 3 | 0 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-13.5 | 4 | 5 | 0 | 1 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 14+ | 3 | 5 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 04/09/13 | MIL 83 | MIA 94 | MIA | -6.5/197 | MIA/U |
| 03/15/13 | MIA 107 | MIL 94 | MIA | -6/201.5 | MIA/U |
| 12/29/12 | MIA 85 | MIL 104 | MIA | -4.5/200.5 | MIL/U |
| 11/21/12 | MIL 106 | MIA 113 | MIA | -9.5/203 | MIL/O |
| 02/13/12 | MIA 114 | MIL 96 | MIA | -6.5/201 | MIA/O |
| 02/01/12 | MIA 97 | MIL 105 | MIA | -7/196.5 | MIL/O |
| 01/22/12 | MIL 91 | MIA 82 | MIA | -9/193.5 | MIL/U |
| 04/06/11 | MIL 90 | MIA 85 | MIA | -9/183 | MIL/U |
| 01/07/11 | MIA 101 | MIL 95 | MIA | -7/183 | MIL/O |
| 01/04/11 | MIL 89 | MIA 101 | MIA | -9.5/182 | MIA/O |
| Milwaukee's Next 5 and Last 5 |
| Date | Vs. | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/17/13 | MIL 95 | OKC 89 | OKC | -3.5/202 | MIL/U |
| 04/15/13 | DEN 112 | MIL 111 | DEN | -6/214 | MIL/O |
| 04/13/13 | MIL 85 | CHA 95 | MIL | -4/204 | CHA/U |
| 04/12/13 | MIL 104 | ATL 109 | ATL | -7.5/203.5 | MIL/O |
| 04/10/13 | MIL 103 | ORL 113 | MIL | -5/202 | ORL/O |
| Miami's Next 5 and Last 5 |
| Date | Vs. | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/17/13 | ORL 93 | MIA 105 | MIA | -5.5/191.5 | MIA/O |
| 04/15/13 | MIA 96 | CLE 95 | CLE | -2/192.5 | MIA/U |
| 04/14/13 | CHI 93 | MIA 105 | MIA | -9.5/190 | MIA/O |
| 04/12/13 | BOS 101 | MIA 109 | MIA | -12.5/196.5 | BOS/O |
| 04/10/13 | MIA 103 | WAS 98 | WAS | -3.5/188 | MIA/O |

|
|