| Final Team Statistics |
|---|
| | Missouri | Kansas |
|---|
| TOTAL FIRST DOWNS | 18 | 10 |
| By Rushing | 11 | 6 |
| By Passing | 6 | 4 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 4-14-29.0 | 3-16-19.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 2-4-50 |
| TOTAL NET YARDS | 351 | 137 |
| Total Off. Plays (inc. times thrown passing) | 69 | 59 |
| Avg. gain per offensive play | 5.1 | 2.3 |
| NET YARDS RUSHING | 171 | 65 |
| Total Rushing Plays | 48 | 38 |
| Avg. gain per rushing play | 3.6 | 1.7 |
| NET YARDS PASSING | 180 | 72 |
| Times Thrown - yards lost attempting to pass | 1-8 | 3-21 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 21-13-3 | 21-10-2 |
| Avg. gain per pass play (inc. # thrown passing) | 8.5 | 3.4 |
| PUNTS Number and average | 4-39.5 | 7-40.1 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 11 | 125 |
| No. and Yards Punt Returns | 2-11 | 1-6 |
| No. and Yards Kickoff Returns | 3-31 | 4-28 |
| No. and Yards Interception Returns | 2-0 | 3-119 |
| PENALTIES No. and Yards | 2-25 | 6-49 |
| FUMBLES No. and Lost | 1-0 | 3-1 |
| TOUCHDOWNS | 3 | 1 |
| Rushing | 1 | 0 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 1-1 |
| FIELD GOALS Made-Attempts | 1-2 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 10 |
| TIME OF POSSESSION | 31:21 | 28:39 |
| Final Individual Statistics |
|---|
| Missouri | Kansas |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Franklin | 21 | 13 | 180 | 1 | 2 | 53 | 3 | | | | | | | | | | | Total | 21 | 13 | 180 | 1 | 2 | 53 | 3 |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Barrow | 4 | 158 | 39.5 | 0 | 48 | | Total | 4 | 158 | 39.5 | 0 | 48 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Doherty | 7 | 281 | 40.1 | 3 | 62 | | Total | 7 | 281 | 40.1 | 3 | 62 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Moe | 2 | 11 | 6 | 0 | | Total | 2 | 11 | 6 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Barrow | 1/2 | 50.0 | 23 | 3/3 | 6 | | | | | | | | | Total | 1/2 | 50.0 | 23 | 3/3 | 6 |
|
|