2013 MLB Team Statistics - Attendance
(Complete through Friday, May 24th)
From The Sports Network
| |
| American League |
| | Team | Home | Road | |
| | Baltimore | 607,189 | 687,006 | |
| | Boston | 817,215 | 713,063 | |
| | Chicago WSox | 440,463 | 621,570 | |
| | Cleveland | 387,991 | 590,734 | |
| | Detroit | 777,413 | 665,933 | |
| | Houston | 481,318 | 648,857 | |
| | Kansas City | 413,341 | 655,851 | |
| | LA Angels | 925,437 | 593,394 | |
| | Minnesota | 651,864 | 647,734 | |
| | NY Yankees | 907,192 | 694,097 | |
| | Oakland | 438,063 | 707,613 | |
| | Seattle | 424,032 | 691,330 | |
| | Tampa Bay | 412,425 | 614,074 | |
| | Texas | 875,819 | 659,820 | |
| | Toronto | 750,541 | 570,149 | |
| |
| National League |
| | Team | Home | Road | |
| | Arizona | 645,701 | 740,429 | |
| | Atlanta | 610,903 | 799,996 | |
| | Chicago Cubs | 792,120 | 648,233 | |
| | Cincinnati | 643,182 | 787,135 | |
| | Colorado | 812,374 | 789,745 | |
| | Los Angeles | 1,070,098 | 715,405 | |
| | Miami | 443,259 | 688,933 | |
| | Milwaukee | 763,195 | 688,454 | |
| | NY Mets | 653,820 | 601,570 | |
| | Philadelphia | 875,868 | 614,131 | |
| | Pittsburgh | 557,679 | 659,792 | |
| | St. Louis | 891,861 | 778,910 | |
| | San Diego | 637,700 | 717,942 | |
| | San Francisco | 1,082,182 | 760,654 | |
| | Washington | 714,716 | 752,407 | |
As of May 25, 2013, at 08:09 AM ET

|