| November |
| 11/0911/0911/0911/0911/10 | vs. Elon | W - 77-44 | |
| 11/1211/1211/1211/1211/13 | at Louisiana Tech | W - 82-58 | |
| 11/1511/1511/1511/1511/16 | vs. Savannah State | W - 78-47 | |
| 11/1811/1811/1811/1811/18 | vs. Clemson | W - 64-43 | |
| 11/2211/2211/2211/2211/22 | vs. Hampton | W - 45-34 | |
| 11/2311/2311/2311/2311/23 | at Fla Gulf Coast | W - 65-46 | |
| 11/2411/2411/2411/2411/24 | vs. DePaul | W - 55-46 | |
| 11/2811/2811/2811/2811/29 | vs. Drexel | W - 58-55 (OT) | |
| December |
| 12/0212/0212/0212/0212/02 | at Seton Hall | W - 55-42 | |
| 12/0912/0912/0912/0912/09 | vs. Furman | W - 69-35 | |
| 12/1912/1912/1912/1912/20 | vs. Stanford | L - 49-53 | |
| 12/2112/2112/2112/2112/21 | vs. SC State | W - 65-45 | |
| 12/2912/2912/2912/2912/30 | vs. Western Carolina | W - 66-44 | |
| January |
| 1/031/031/031/031/04 | vs. Tennessee | L - 53-73 | |
| 1/061/061/061/061/06 | at Miss State | W - 60-46 | |
| 1/101/101/101/101/11 | vs. Vanderbilt | W - 64-48 | |
| 1/131/131/131/131/13 | at Georgia | L - 40-42 | |
| 1/171/171/171/171/18 | vs. LSU | W - 66-59 | |
| 1/201/201/201/201/20 | at Florida | W - 52-44 | |
| 1/241/241/241/241/25 | vs. Kentucky | W - 55-50 | |
| 1/271/271/271/271/27 | at Arkansas | W - 43-40 | |
| February |
| 2/032/032/032/032/03 | vs. Auburn | W - 59-51 | |
| 2/072/072/072/072/08 | at Alabama | W - 65-53 | |
| 2/102/102/102/102/10 | vs. Texas A&M | L - 48-50 | |
| 2/142/142/142/142/15 | at Kentucky | L - 74-78 | |
| 2/172/172/172/172/17 | at Ole Miss | W - 62-47 | |
| 2/242/242/242/242/24 | vs. Miss State | W - 58-43 | |
| 2/282/282/282/283/01 | at Missouri | L - 58-65 | |
| March |
| 3/033/033/033/033/03 | vs. Florida | W - 67-56 | |
| 3/073/073/073/073/07 | vs. Alabama | W - 77-35 | |
| 3/083/083/083/083/08 | at Texas A&M | L - 52-61 | |
| 3/233/233/233/233/23 | vs. South Dakota St | W - 74-52 | |
| 3/253/253/253/253/26 | vs. Kansas | L - 69-75 | |