*** 2013 PGA Money Leaders ***
(Complete Through HP Byron Nelson Championship - May 19, 2013)
From The Sports Network
Rank Player Tournaments (Won) Money
---- ------ ----------------- -----
1 Tiger Woods 7 (4) $5,849,600
2 Brandt Snedeker 10 (1) 3,388,064
3 Kevin Streelman 13 (1) 2,572,989
4 Billy Horschel 13 (1) 2,567,891
5 Matt Kuchar 12 (1) 2,525,882
6 Phil Mickelson 11 (1) 2,220,280
7 Adam Scott 6 (1) 2,207,683
8 Keegan Bradley 14 2,153,946
9 D.A. Points 16 (1) 2,151,022
10 Steve Stricker 6 1,977,140
11 Graeme McDowell 8 (1) 1,910,654
12 Jason Day 11 1,849,363
13 Webb Simpson 13 1,759,015
14 Dustin Johnson 11 (1) 1,748,907
15 Hunter Mahan 13 1,682,939
16 Charles Howell III 15 1,659,138
17 Sang-Moon Bae 14 (1) 1,592,794
18 Russell Henley 13 (1) 1,546,638
19 Martin Laird 12 (1) 1,531,950
20 Jimmy Walker 14 1,495,423
21 John Merrick 13 (1) 1,440,078
22 Sergio Garcia 8 1,356,643
23 Rory McIlroy 8 1,339,561
24 David Lynn 15 1,332,578
25 Michael Thompson 12 (1) 1,331,989
26 Bill Haas 13 1,318,533
27 Justin Rose 7 1,313,890
28 Chris Kirk 12 1,288,439
29 Lee Westwood 10 1,280,367
30 David Lingmerth 13 1,263,103
31 Derek Ernst 9 (1) 1,234,255
32 Henrik Stenson 8 1,234,045
33 Charl Schwartzel 8 1,232,009
34 Brian Gay 13 (1) 1,229,968
35 Angel Cabrera 11 1,220,956
36 Scott Piercy 13 1,131,462
37 Boo Weekley 14 1,117,568
38 Marc Leishman 13 1,115,929
39 Freddie Jacobson 10 1,112,479
40 Tim Clark 11 1,069,009
41 Nick Watney 13 1,035,450
42 Josh Teater 14 1,029,483
43 Ryan Palmer 13 1,026,428
44 Charley Hoffman 12 1,016,336
45 Rickie Fowler 11 1,016,274
46 Luke Donald 7 982,487
47 Brendon de Jonge 16 977,980
48 Robert Garrigus 13 943,680
49 Bubba Watson 10 930,880
50 Scott Brown 10 (1) 901,253
51 Kyle Stanley 13 891,941
52 Jim Furyk 10 888,192
53 Luke Guthrie 15 868,165
54 Charlie Beljan 15 858,812
55 Ian Poulter 7 837,420
56 Graham DeLaet 14 811,384
57 Jeff Maggert 14 809,499
58 Kevin Stadler 13 796,179
59 James Hahn 16 782,186
60 Geoff Ogilvy 12 781,973
61 Harris English 15 767,326
62 Ryan Moore 11 751,983
63 Cameron Tringale 14 727,021
64 Brian Stuard 14 702,349
65 Ben Crane 12 701,298
66 John Huh 15 675,303
67 Lucas Glover 13 661,952
68 K.J. Choi 13 661,885
69 Jeff Overton 14 640,235
70 Bo Van Pelt 12 629,516
71 Richard H. Lee 14 629,012
72 Mark Wilson 10 619,859
73 John Rollins 14 616,858
74 Stewart Cink 12 615,129
75 Pat Perez 13 568,290
76 Kevin Chappell 13 547,788
77 Aaron Baddeley 12 544,864
78 Erik Compton 14 539,772
79 Greg Chalmers 13 529,327
80 Justin Bolli 12 528,207
81 Carl Pettersson 13 525,547
82 Ernie Els 9 513,132
83 Jerry Kelly 15 509,933
84 Jason Dufner 12 509,524
85 Jason Kokrak 14 505,273
86 Bob Estes 10 499,486
87 Chris Stroud 15 493,631
88 Brian Harman 17 491,229
89 Ted Potter, Jr. 13 485,244
90 Peter Hanson 8 474,893
91 Padraig Harrington 10 473,418
92 Justin Hicks 14 473,027
93 Justin Leonard 14 451,805
94 Zach Johnson 12 450,697
95 James Driscoll 15 445,360
96 Brian Davis 15 444,526
97 Bryce Molder 12 444,126
98 Scott Langley 15 443,944
99 Nicolas Colsaerts 10 441,520
100 Matt Jones 13 439,115
101 Scott Stallings 14 435,569
102 Louis Oosthuizen 8 412,147
103 John Senden 14 407,374
104 Fabian Gomez 13 401,108
105 Casey Wittenberg 15 400,572
106 Martin Kaymer 9 397,530
107 Nicholas Thompson 15 395,482
108 David Hearn 14 393,749
109 William McGirt 12 392,493
110 Matt Every 16 389,434
111 Daniel Summerhays 14 389,373
112 Brendan Steele 12 386,224
113 Morgan Hoffmann 10 375,852
114 Ken Duke 15 370,245
115 Ben Kohles 14 352,712
116 D.H. Lee 13 350,330
117 Roberto Castro 15 345,228
118 Ricky Barnes 15 335,737
119 Brad Fritsch 15 334,967
120 George McNeill 12 328,138
121 Patrick Reed 15 327,613
122 Robert Karlsson 8 326,911
123 Robert Streb 15 320,708
124 Vaughn Taylor 8 319,617
125 Charlie Wi 13 315,774
126 Retief Goosen 9 315,702
127 Tommy Gainey 17 313,071
128 Dicky Pride 14 308,932
129 Ross Fisher 12 298,992
130 Camilo Villegas 11 293,192
131 Bobby Gates 10 290,400
132 Martin Flores 14 289,864
133 Tim Herron 13 289,323
134 Johnson Wagner 14 285,078
135 Henrik Norlander 12 278,389
136 Ryo Ishikawa 13 275,567
137 Gary Woodland 13 261,558
138 Sean O'Hair 14 255,289
139 Rory Sabbatini 13 254,595
140 David Toms 9 245,857
141 Trevor Immelman 13 243,909
142 Doug LaBelle II 13 237,532
143 J.J. Henry 14 236,575
144 Ben Curtis 12 232,292
145 Shawn Stefani 13 231,662
146 Bud Cauley 13 231,242
147 Tom Gillis 12 227,891
148 Tag Ridings 14 216,277
149 Vijay Singh 10 214,053
150 D.J. Trahan 7 206,932
Tournament Winners: Woods (Arnold Palmer Invitational, WGC - Cadillac
Championship, THE PLAYERS Championship, Farmers Insurance Open), Snedeker
(AT&T Pebble Beach National Pro-Am), Streelman (Tampa Bay Championship),
Horschel (Zurich Classic of New Orleans), Kuchar (WGC - Accenture Match Play
Championship), Mickelson (Waste Management Phoenix Open), Scott (The
Masters), Points (Shell Houston Open), McDowell (RBC Heritage), Johnson
(Hyundai Tournament of Champions), Bae (HP Byron Nelson Championship), Henley
(Sony Open in Hawaii), Laird (Valero Texas Open), Merrick (Northern Trust
Open), Thompson (The Honda Classic), Ernst (Wells Fargo Championship), Gay
(Humana Challenge), Brown (Puerto Rico Open).
05/19 18:50:04 ET

|