|
| 4th Quarter |
|
| Texas All-Stars at 15:00 |
| 4th and 12 at TXSTARS 39 | 4th quarter under way. |
| 4th and 12 at TXSTARS 39 | Alex King punted 37 yards from the Texas All-Stars 39 to the Nation All-Stars 24. T.J. Moe returned to the Nation All-Stars 25 for 1 yard. |
| Nation All-Stars at 14:48 |
| 1st and 10 at NATSTARS 25 | Ryan Griffin pass incomplete to Matt Furstenburg. |
| 2nd and 10 at NATSTARS 25 | Ryan Griffin pass to Ryan Spadola to the Nation All-Stars 33 for 8 yards. |
| 3rd and 2 at NATSTARS 33 | Ryan Griffin up the middle for 1 yard. |
| 4th and 1 at NATSTARS 34 | Ryan Griffin up the middle for 2 yards. |
| 1st and 10 at NATSTARS 36 | Offensive penalty on Nation All-Stars, Ryan Jensen, Holding/Illegal Use of Hands, 10 yards, enforced at the Nation All-Stars 36. |
| 1st and 20 at NATSTARS 26 | Ryan Griffin pass to DeVonte Christopher to the Nation All-Stars 32 for 6 yards. |
| 2nd and 14 at NATSTARS 32 | Ryan Griffin pass to DeVonte Christopher to the Texas All-Stars 25 for 43 yards. |
| 1st and 10 at TXSTARS 25 | George Winn up the middle to the Texas All-Stars 20 for 5 yards. |
| 2nd and 5 at TXSTARS 20 | Ryan Griffin pass incomplete. |
| 3rd and 5 at TXSTARS 20 | 20-yard pass from Ryan Griffin to Marcus Sales. |
| | Trey Farquhar extra point is good. |
| | Trey Farquhar kicked off 59 yards from the Nation All-Stars 35 to the Texas All-Stars 6. Dustin Harris to the Texas All-Stars 21 for 15 yards. |
| Texas All-Stars at 9:25 |
| 1st and 10 at TXSTARS 22 | Khiry Robinson up the middle to the Texas All-Stars 29 for 7 yards. |
| 2nd and 3 at TXSTARS 29 | Seth Doege pass to Matthew Tucker to the Texas All-Stars 35 for 6 yards. |
| 1st and 10 at TXSTARS 35 | Seth Doege pass incomplete. |
| 2nd and 10 at TXSTARS 35 | Seth Doege pass to Colin Anderson to the Nation All-Stars 43 for 22 yards. |
| 1st and 10 at NATSTARS 43 | Seth Doege pass incomplete. |
| 2nd and 10 at NATSTARS 43 | Seth Doege pass incomplete to Michael Smith. |
| 3rd and 10 at NATSTARS 43 | Seth Doege pass incomplete to Michael Smith. |
| 4th and 10 at NATSTARS 43 | Seth Doege pass to Uzoma Nwachukwu to the Nation All-Stars 19 for 24 yards. |
| 1st and 10 at NATSTARS 19 | Seth Doege pass intercepted by Kenny Okoro in the end zone for a touchback. |
| Nation All-Stars at 6:20 |
| 1st and 10 at NATSTARS 20 | Jamaine Cook up the middle for 2 yards. |
| 2nd and 8 at NATSTARS 22 | Jamaine Cook up the middle for 4 yards. |
| 3rd and 4 at NATSTARS 26 | Ryan Griffin pass incomplete to Matt Furstenburg. |
| 4th and 4 at NATSTARS 26 | Pete Kontodiakos punt downed by kicking team at the Texas All-Stars 47 for 27 yards. |
| Texas All-Stars at 4:38 |
| 1st and 10 at TXSTARS 47 | Mitchell Gale pass incomplete to Justin Brown. |
| 2nd and 10 at TXSTARS 47 | Mitchell Gale pass incomplete. |
| 3rd and 10 at TXSTARS 47 | Defensive penalty on Nation All-Stars, Kenny Okoro, Holding/Illegal Use of Hands, 5 yards, enforced at the Texas All-Stars 47. |
| 1st and 10 at NATSTARS 48 | Mitchell Gale pass to Colin Anderson to the Nation All-Stars 41 for 7 yards. |
| 2nd and 3 at NATSTARS 41 | Mitchell Gale up the middle for no gain. |
| 3rd and 3 at NATSTARS 41 | Khiry Robinson up the middle for 7 yards. |
| 1st and 10 at NATSTARS 34 | Mitchell Gale pass to Martel Moore to the Nation All-Stars 18 for 16 yards. |
| 1st and 10 at NATSTARS 18 | Mitchell Gale pass incomplete. |
| 2nd and 10 at NATSTARS 18 | Khiry Robinson up the middle for no gain. |
| 3rd and 10 at NATSTARS 18 | Mitchell Gale pass incomplete. |
| 4th and 10 at NATSTARS 18 | Mitchell Gale pass incomplete to D.J. Grant. |
| Nation All-Stars at 2:22 |
| 1st and 10 at NATSTARS 18 | Latavius Murray up the middle for 1 yard. |
| 2nd and 9 at NATSTARS 19 | Latavius Murray up the middle for 6 yards. |
| 3rd and 3 at NATSTARS 25 | Latavius Murray up the middle for -2 yards. |
| 4th and 5 at NATSTARS 23 | Pete Kontodiakos punted 34 yards from the Nation All-Stars 23 to the Texas All-Stars 43. Dustin Harris returned to the Texas All-Stars 30 for -13 yards. |
| Texas All-Stars at 0:39 |
| 1st and 10 at TXSTARS 27 | Ryan Aplin pass to Taylor Stockemer to the Texas All-Stars 35 for 8 yards. Taylor Stockemer fumble recovered by Nation All-Stars at the Texas All-Stars 37 returned for no gain. |
| Nation All-Stars at 0:00 |
| 1st and 10 at TXSTARS 37 | Ryan Griffin kneels to the Texas All-Stars 38 for -1 yards. |