| Final Team Statistics |
|---|
| | Ohio U | Penn State |
|---|
| TOTAL FIRST DOWNS | 25 | 21 |
| By Rushing | 9 | 4 |
| By Passing | 15 | 16 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 13-21-62.0 | 8-16-50.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 2-3-67 |
| TOTAL NET YARDS | 499 | 352 |
| Total Off. Plays (inc. times thrown passing) | 88 | 70 |
| Avg. gain per offensive play | 5.7 | 5.0 |
| NET YARDS RUSHING | 175 | 92 |
| Total Rushing Plays | 47 | 22 |
| Avg. gain per rushing play | 3.7 | 4.2 |
| NET YARDS PASSING | 324 | 260 |
| Times Thrown - yards lost attempting to pass | 1-1 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 41-31-0 | 48-27-1 |
| Avg. gain per pass play (inc. # thrown passing) | 7.9 | 5.4 |
| PUNTS Number and average | 4-31.8 | 5-35.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 45 | 71 |
| No. and Yards Punt Returns | 0-0 | 3-6 |
| No. and Yards Kickoff Returns | 3-44 | 4-65 |
| No. and Yards Interception Returns | 1-1 | 0-0 |
| PENALTIES No. and Yards | 5-35 | 3-25 |
| FUMBLES No. and Lost | 0-0 | 2-2 |
| TOUCHDOWNS | 3 | 2 |
| Rushing | 1 | 0 |
| Passing | 2 | 2 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-2 |
| FIELD GOALS Made-Attempts | 1-3 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 14 |
| TIME OF POSSESSION | 33:10 | 25:05 |
| Final Individual Statistics |
|---|
| Ohio U | Penn State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Tettleton | 41 | 31 | 324 | 1 | 2 | 43 | 0 | | Total | 41 | 31 | 324 | 1 | 2 | 43 | 0 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.McGloin | 48 | 27 | 260 | 0 | 2 | 22 | 1 | | Total | 48 | 27 | 260 | 0 | 2 | 22 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| J.Woseley | 1 | 1 | 1 | 0 | | Total | 1 | 1 | 1 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| G.Venham | 3 | 127 | 42.3 | 2 | 53 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 4 | 127 | 31.8 | 2 | 53 |
| |
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Weller | 1/3 | 33.3 | 22 | 3/3 | 6 | | Total | 1/3 | 33.3 | 22 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Ficken | 0/0 | 0.0 | 0 | 2/2 | 2 | | Total | 0/0 | 0.0 | 0 | 2/2 | 2 |
|