| Final Team Statistics |
|---|
| | BYU | Boise State |
|---|
| TOTAL FIRST DOWNS | 13 | 13 |
| By Rushing | 7 | 4 |
| By Passing | 5 | 7 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 2-12-17.0 | 4-15-27.0 |
| FOURTH DOWN EFFICIENCY | 2-2-100 | 0-5-0 |
| TOTAL NET YARDS | 200 | 261 |
| Total Off. Plays (inc. times thrown passing) | 58 | 66 |
| Avg. gain per offensive play | 3.4 | 4.0 |
| NET YARDS RUSHING | 139 | 116 |
| Total Rushing Plays | 39 | 40 |
| Avg. gain per rushing play | 3.6 | 2.9 |
| NET YARDS PASSING | 61 | 145 |
| Times Thrown - yards lost attempting to pass | 3-18 | 1-5 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 19-8-3 | 26-15-0 |
| Avg. gain per pass play (inc. # thrown passing) | 3.2 | 5.6 |
| PUNTS Number and average | 6-47.0 | 5-43.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 46 |
| No. and Yards Punt Returns | 1-0 | 4-4 |
| No. and Yards Kickoff Returns | 1-31 | 1-40 |
| No. and Yards Interception Returns | 0-0 | 3-42 |
| PENALTIES No. and Yards | 8-64 | 8-65 |
| FUMBLES No. and Lost | 2-2 | 1-0 |
| TOUCHDOWNS | 1 | 1 |
| Rushing | 1 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 0-0 | 1-1 |
| FIELD GOALS Made-Attempts | 0-0 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 6 | 7 |
| TIME OF POSSESSION | 28:00 | 32:00 |
| Final Individual Statistics |
|---|
| BYU | Boise State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Hill | 10 | 4 | 42 | 1 | 0 | 21 | 0 | | R.Nelson | 9 | 4 | 19 | 2 | 0 | 10 | 3 | | Total | 19 | 8 | 61 | 3 | 0 | 21 | 3 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Stephenson | 6 | 282 | 47.0 | 4 | 57 | | | | | | | | | Total | 6 | 282 | 47.0 | 4 | 57 |
| |
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Falslev | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| C.Hoffman | 1 | 31 | 31 | 0 | | Total | 1 | 31 | 31 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Frisina | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
|