Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031
 
         *** Final 2012-13 Big Sky Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
 -------------------------------------------------------------
  1.Huff, Troy-UND            JR  25  174   37   96  481  19.2
  2.Rogers, Gabe-NAU          SR  32  202   95   74  573  17.9
  3.Stevenett, Jackson-SUU    SR  30  184   23  137  528  17.6
  4.Heuir, Damon-SUU          SR  30  147   57  115  466  15.5
  5.Berry, Davion-WSU         JR  37  179   60  146  564  15.2
  6.Ward, Mathias-UM          SR  24  129   22   76  356  14.8
  7.Russell, DeWayne-NAU      FR  32  149   41  123  462  14.4
  8.Jamar, Kareem-UM          JR  32  157   38  103  455  14.2
  9.Bamforth, Scott-WSU       SR  37  163  103   88  517  14.0
 10.Barden, Derrick-NC        JR  31  163   17   77  420  13.5
    Unruh, Tate-NC            JR  31  145   92   38  420  13.5
 12.Anderson, Aaron-UND       JR  33  126   53  135  440  13.3
 13.Moore, Aaron-PSU          JR  28  141    1   86  369  13.2
 14.Dickson, John-SAC         SR  29  133   30   75  371  12.8
 15.McKinney, Mikh-SAC        SO  29  116   29   96  357  12.3
 16.Jois, Venky-EWU           FR  28  127    0   89  343  12.3
 17.Morgan, Melvin-ISU        SR  30  122   42   75  361  12.0
 18.Svihovec, Tevin-NC        SO  30  123   17   94  357  11.9
 19.Tresnak, Kyle-WSU         JR  36  167    0   91  425  11.8
 20.Garrity, Dylan-SAC        SO  28   98   42   87  325  11.6
 
 REBOUNDING
 ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
 --------------------------------------------------------
  1.Jois, Venky-EWU           FR  28   61  191  252   9.0
  2.Barden, Derrick-NC        JR  31   88  186  274   8.8
  3.Moore, Aaron-PSU          JR  28   63  137  200   7.1
  4.Bolomboy, Joel-WSU        FR  37   89  173  262   7.1
  5.Huff, Troy-UND            JR  25   59  114  173   6.9
  6.Egwuonwu, Paul-MSU        JR  27   49  132  181   6.7
  7.Seiferth, Martin-EWU      SO  31   80  115  195   6.3
  8.Stevenett, Jackson-SUU    SR  30   62  122  184   6.1
  9.Otis, Frank-WSU           SR  37   67  156  223   6.0
 10.Cheesman, Jayson-SUU      JR  31   52  133  185   6.0
 11.Veteto, Konner-SAC        SR  28   71   95  166   5.9
 12.Bewernick, Gaellan-NAU    SO  31   64  119  183   5.9
 13.Jamar, Kareem-UM          JR  32   36  152  188   5.9
 14.Dickson, John-SAC         SR  29   50  115  165   5.7
 15.Saldivar, Stallon-NAU     SR  29   17  144  161   5.6
 16.Tresnak, Kyle-WSU         JR  36   69  129  198   5.5
 17.Eberhard, Joe-SAC         SR  29   43  109  152   5.2
 18.Parker, Renado-PSU        JR  27   52   86  138   5.1
 19.Wilmer, Mitch-UND         SR  33   63  100  163   4.9
 20.Osborne, Connor-NC        JR  31   67   81  148   4.8
 
 FIELD GOAL PCT
 ## Player-Team               Cl   G    FG   FGA   Pct
 -----------------------------------------------------
  1.Otis, Frank-WSU           SR  37   143   227  .630
  2.Seiferth, Martin-EWU      SO  31   101   162  .623
  3.Jacobsen, Max-NAU         JR  32   126   212  .594
  4.Tresnak, Kyle-WSU         JR  36   167   293  .570
  5.Barden, Derrick-NC        JR  31   163   300  .543
  6.Moore, Aaron-PSU          JR  28   141   271  .520
  7.Ward, Mathias-UM          SR  24   129   253  .510
  8.Jamar, Kareem-UM          JR  32   157   318  .494
  9.Davis, Flavien-MSU        JR  28   117   237  .494
 10.Harthun, Michael-PSU      SR  26   104   211  .493
 
 ASSISTS
 ## Player-Team               Cl   G Assists  Avg/G
 --------------------------------------------------
  1.Garrity, Dylan-SAC        SO  28     143    5.1
  2.Saldivar, Stallon-NAU     SR  29     132    4.6
  3.Webb, Jamal-UND           JR  32     133    4.2
  4.Jamar, Kareem-UM          JR  32     129    4.0
  5.Sanchez, Tomas-ISU        JR  29     112    3.9
  6.Berry, Davion-WSU         JR  37     140    3.8
  7.McMullan, Lateef-PSU      SR  28     102    3.6
  8.Anderson, Aaron-UND       JR  33     109    3.3
  9.Heuir, Damon-SUU          SR  30      96    3.2
    Svihovec, Tevin-NC        SO  30      96    3.2
 
 FREE THROW PCT
 ## Player-Team               Cl   G   FTM   FTA   Pct
 -----------------------------------------------------
  1.Stevenett, Jackson-SUU    SR  30   137   158  .867
  2.Bamforth, Scott-WSU       SR  37    88   102  .863
  3.Garrity, Dylan-SAC        SO  28    87   101  .861
  4.Anderson, Aaron-UND       JR  33   135   157  .860
  5.Sanchez, Tomas-ISU        JR  29    80    96  .833
  6.Ward, Mathias-UM          SR  24    76    93  .817
  7.Rogers, Gabe-NAU          SR  32    74    91  .813
  8.Hansen, Chris-ISU         SO  30    65    80  .813
  9.McKinney, Mikh-SAC        SO  29    96   119  .807
 10.Schuler, Josh-UND         JR  25    51    64  .797
 
 STEALS
 ## Player-Team               Cl   G Steals  Avg/G
 -------------------------------------------------
  1.Huff, Troy-UND            JR  25     59    2.4
  2.Webb, Jamal-UND           JR  32     74    2.3
  3.Biglow, Antonio-MSU       JR  25     45    1.8
  4.Sanchez, Tomas-ISU        JR  29     46    1.6
  5.Russell, DeWayne-NAU      FR  32     49    1.5
  6.Saldivar, Stallon-NAU     SR  29     40    1.4
  7.Anderson, Aaron-UND       JR  33     45    1.4
  8.Morgan, Melvin-ISU        SR  30     40    1.3
  9.Hansen, Chris-ISU         SO  30     39    1.3
 10.Unruh, Tate-NC            JR  31     39    1.3
 
 3-POINT FG PCT
 ## Player-Team               Cl   G   3FG   FGA   Pct
 -----------------------------------------------------
  1.Winston, Gary-PSU         SO  28    39    83  .470
  2.Weisner, Mike-UM          SO  32    40    86  .465
  3.Bamforth, Scott-WSU       SR  37   103   226  .456
  4.Harthun, Michael-PSU      SR  26    38    84  .452
  5.Unruh, Tate-NC            JR  31    92   215  .428
  6.Garnica, Paul-NC          JR  31    44   104  .423
  7.Gregory, Jordan-UM        SO  30    41    98  .418
  8.Berry, Davion-WSU         JR  37    60   145  .414
  9.Anderson, Aaron-UND       JR  33    53   129  .411
 10.Garrity, Dylan-SAC        SO  28    42   103  .408
 
 3-POINT FG MADE
 ## Player-Team               Cl   G  3FG  Avg/G
 -----------------------------------------------
  1.Rogers, Gabe-NAU          SR  32   95    3.0
  2.Unruh, Tate-NC            JR  31   92    3.0
  3.Bamforth, Scott-WSU       SR  37  103    2.8
  4.Hansen, Chris-ISU         SO  30   69    2.3
  5.Heuir, Damon-SUU          SR  30   57    1.9
  6.Chiverton, Collin-EWU     SR  24   45    1.9
  7.Kelly, Parker-EWU         SO  30   55    1.8
  8.Berry, Davion-WSU         JR  37   60    1.6
  9.Anderson, Aaron-UND       JR  33   53    1.6
 10.McMullan, Lateef-PSU      SR  28   42    1.5
    Garrity, Dylan-SAC        SO  28   42    1.5
 
 BLOCKED SHOTS
 ## Player-Team               Cl   G Blocks  Avg/G
 -------------------------------------------------
  1.Jois, Venky-EWU           FR  28     66    2.4
  2.Seiferth, Martin-EWU      SO  31     68    2.2
  3.Cheesman, Jayson-SUU      JR  31     60    1.9
  4.Bolomboy, Joel-WSU        FR  37     62    1.7
  5.Wilmer, Mitch-UND         SR  33     47    1.4
  6.Tresnak, Kyle-WSU         JR  36     43    1.2
  7.Archer, Doug-UND          SR  28     33    1.2
  8.Preh, Avibakuro-ISU       JR  29     34    1.2
  9.Hanks, Cal-SUU            SO  31     36    1.2
 10.Walters, Neveij-ISU       SR  30     32    1.1
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
 ----------------------------------------------------------------
  1.McMullan, Lateef-PSU      SR  28  102   3.6   42   1.5    2.4
  2.Garrity, Dylan-SAC        SO  28  143   5.1   65   2.3    2.2
  3.Saldivar, Stallon-NAU     SR  29  132   4.6   66   2.3    2.0
  4.Anderson, Aaron-UND       JR  33  109   3.3   56   1.7    1.9
  5.Berry, Davion-WSU         JR  37  140   3.8   75   2.0    1.9
  6.Biglow, Antonio-MSU       JR  25   77   3.1   52   2.1    1.5
  7.Sanchez, Tomas-ISU        JR  29  112   3.9   78   2.7    1.4
  8.Jamar, Kareem-UM          JR  32  129   4.0   93   2.9    1.4
  9.Webb, Jamal-UND           JR  32  133   4.2  103   3.2    1.3
 10.Svihovec, Tevin-NC        SO  30   96   3.2   85   2.8    1.1
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Barden, Derrick-NC        JR  31   88    2.8
  2.Seiferth, Martin-EWU      SO  31   80    2.6
  3.Veteto, Konner-SAC        SR  28   71    2.5
  4.Bolomboy, Joel-WSU        FR  37   89    2.4
  5.Huff, Troy-UND            JR  25   59    2.4
  6.Moore, Aaron-PSU          JR  28   63    2.3
  7.Jois, Venky-EWU           FR  28   61    2.2
  8.Osborne, Connor-NC        JR  31   67    2.2
  9.Stevenett, Jackson-SUU    SR  30   62    2.1
 10.Bewernick, Gaellan-NAU    SO  31   64    2.1
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Jois, Venky-EWU           FR  28  191    6.8
  2.Barden, Derrick-NC        JR  31  186    6.0
  3.Saldivar, Stallon-NAU     SR  29  144    5.0
  4.Moore, Aaron-PSU          JR  28  137    4.9
  5.Egwuonwu, Paul-MSU        JR  27  132    4.9
  6.Jamar, Kareem-UM          JR  32  152    4.8
  7.Bolomboy, Joel-WSU        FR  37  173    4.7
  8.Huff, Troy-UND            JR  25  114    4.6
  9.Cheesman, Jayson-SUU      JR  31  133    4.3
 10.Otis, Frank-WSU           SR  37  156    4.2
 
 MINUTES PLAYED
 ## Player-Team               Cl   G Minutes  Avg/G
 --------------------------------------------------
  1.Jamar, Kareem-UM          JR  32    1119   35.0
  2.Rogers, Gabe-NAU          SR  32    1115   34.8
  3.Garrity, Dylan-SAC        SO  28     947   33.8
  4.Stevenett, Jackson-SUU    SR  30    1014   33.8
  5.Sanchez, Tomas-ISU        JR  29     972   33.5
  6.Russell, DeWayne-NAU      FR  32    1067   33.3
    Webb, Jamal-UND           JR  32    1067   33.3
  8.Jois, Venky-EWU           FR  28     916   32.7
  9.Saldivar, Stallon-NAU     SR  29     948   32.7
 10.McMullan, Lateef-PSU      SR  28     906   32.4
 
 SCORING OFFENSE
 ## Team                 G   W-L   Pts  Avg/G
 --------------------------------------------
  1.Weber State         37  30-7  2800   75.7
  2.Montana State       30  13-17 2118   70.6
  3.Northern Colorado   31  13-18 2184   70.5
  4.Montana             32  25-7  2238   69.9
  5.Eastern Washington  31  10-21 2146   69.2
  6.Portland State      28   8-20 1929   68.9
  7.North Dakota        33  16-17 2222   67.3
  8.Northern Arizona    32  11-21 2140   66.9
  9.Southern Utah       31  11-20 2066   66.6
 10.Sacramento State    29  14-15 1876   64.7
 11.Idaho State         30   6-24 1710   57.0
 
 SCORING DEFENSE
 ## Team                 G   Pts Avg/G
 -------------------------------------
  1.Weber State         37  2275  61.5
  2.Idaho State         30  1928  64.3
  3.Montana             32  2096  65.5
  4.Sacramento State    29  1904  65.7
  5.North Dakota        33  2243  68.0
  6.Northern Colorado   31  2181  70.4
  7.Southern Utah       31  2230  71.9
  8.Montana State       30  2181  72.7
  9.Portland State      28  2037  72.8
 10.Eastern Washington  31  2310  74.5
 11.Northern Arizona    32  2411  75.3
 
 SCORING MARGIN
 ## Team                 G   OFF   DEF Margin
 --------------------------------------------
  1.Weber State         37  75.7  61.5  +14.2
  2.Montana             32  69.9  65.5   +4.4
  3.Northern Colorado   31  70.5  70.4   +0.1
  4.North Dakota        33  67.3  68.0   -0.6
  5.Sacramento State    29  64.7  65.7   -1.0
  6.Montana State       30  70.6  72.7   -2.1
  7.Portland State      28  68.9  72.8   -3.9
  8.Eastern Washington  31  69.2  74.5   -5.3
    Southern Utah       31  66.6  71.9   -5.3
 10.Idaho State         30  57.0  64.3   -7.3
 11.Northern Arizona    32  66.9  75.3   -8.5
 
 FREE THROW PERCENTAGES
 ## Team                 G    FTM   FTA   Pct
 --------------------------------------------
  1.Montana             32    499   651  .767
  2.Portland State      28    376   506  .743
  3.Sacramento State    29    436   599  .728
  4.Southern Utah       31    468   646  .724
  5.Weber State         37    554   768  .721
  6.Montana State       30    450   626  .719
  7.North Dakota        33    463   651  .711
  8.Idaho State         30    373   548  .681
  9.Northern Arizona    32    383   567  .675
 10.Northern Colorado   31    381   565  .674
 11.Eastern Washington  31    380   580  .655
 
 FIELD GOAL PERCENTAGES
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.Weber State         37    990  1957  .506
  2.Montana             32    760  1635  .465
  3.Northern Colorado   31    796  1718  .463
  4.Portland State      28    701  1542  .455
  5.Northern Arizona    32    788  1805  .437
  6.Montana State       30    733  1717  .427
  7.North Dakota        33    776  1833  .423
  8.Eastern Washington  31    751  1811  .415
  9.Sacramento State    29    640  1546  .414
 10.Idaho State         30    587  1444  .407
 11.Southern Utah       31    718  1768  .406
 
 FIELD GOAL PCT DEFENSE
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.Weber State         37    825  2053  .402
  2.Montana             32    745  1733  .430
  3.Eastern Washington  31    818  1901  .430
  4.Sacramento State    29    690  1598  .432
  5.North Dakota        33    805  1864  .432
  6.Southern Utah       31    713  1645  .433
  7.Idaho State         30    679  1524  .446
  8.Northern Colorado   31    778  1721  .452
  9.Northern Arizona    32    841  1793  .469
 10.Montana State       30    762  1585  .481
 11.Portland State      28    751  1551  .484
 
 3-POINT FIELD GOAL PERCENTAGES
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.Weber State         37    266   640  .416
  2.Northern Colorado   31    211   560  .377
  3.Portland State      28    151   401  .377
  4.Montana             32    219   589  .372
  5.North Dakota        33    207   603  .343
  6.Eastern Washington  31    264   775  .341
  7.Sacramento State    29    160   474  .338
  8.Montana State       30    202   599  .337
  9.Northern Arizona    32    181   554  .327
 10.Southern Utah       31    162   503  .322
 11.Idaho State         30    163   515  .317
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.Weber State         37    141   500  .282
  2.Montana             32    176   525  .335
  3.North Dakota        33    197   586  .336
  4.Northern Colorado   31    223   652  .342
  5.Sacramento State    29    210   599  .351
  6.Eastern Washington  31    191   544  .351
  7.Southern Utah       31    159   452  .352
  8.Northern Arizona    32    224   612  .366
  9.Portland State      28    174   466  .373
 10.Idaho State         30    219   586  .374
 11.Montana State       30    213   560  .380
 
 REBOUNDING OFFENSE
 ## Team                 G   Reb Avg/G
 -------------------------------------
  1.Southern Utah       31  1166  37.6
  2.Weber State         37  1331  36.0
  3.Eastern Washington  31  1113  35.9
  4.North Dakota        33  1125  34.1
  5.Northern Colorado   31  1055  34.0
  6.Sacramento State    29   982  33.9
  7.Northern Arizona    32  1040  32.5
  8.Montana State       30   965  32.2
  9.Montana             32   999  31.2
 10.Portland State      28   871  31.1
 11.Idaho State         30   855  28.5
 
 REBOUNDING DEFENSE
 ## Team                 G   Reb Avg/G
 -------------------------------------
  1.Weber State         37  1093  29.5
  2.Northern Colorado   31  1002  32.3
  3.Portland State      28   910  32.5
  4.Montana             32  1044  32.6
  5.Idaho State         30  1033  34.4
  6.Montana State       30  1034  34.5
  7.Southern Utah       31  1074  34.6
  8.Sacramento State    29  1008  34.8
  9.North Dakota        33  1184  35.9
 10.Northern Arizona    32  1149  35.9
 11.Eastern Washington  31  1242  40.1
 
 REBOUNDING MARGIN
 ## Team                 G  Team   Avg   Opp   Avg Margin
 --------------------------------------------------------
  1.Weber State         37  1331  36.0  1093  29.5   +6.4
  2.Southern Utah       31  1166  37.6  1074  34.6   +3.0
  3.Northern Colorado   31  1055  34.0  1002  32.3   +1.7
  4.Sacramento State    29   982  33.9  1008  34.8   -0.9
  5.Portland State      28   871  31.1   910  32.5   -1.4
  6.Montana             32   999  31.2  1044  32.6   -1.4
  7.North Dakota        33  1125  34.1  1184  35.9   -1.8
  8.Montana State       30   965  32.2  1034  34.5   -2.3
  9.Northern Arizona    32  1040  32.5  1149  35.9   -3.4
 10.Eastern Washington  31  1113  35.9  1242  40.1   -4.2
 11.Idaho State         30   855  28.5  1033  34.4   -5.9
 
 BLOCKED SHOTS
 ## Team                 G  Blocks  Avg/G
 ----------------------------------------
  1.Eastern Washington  31     176    5.7
  2.Southern Utah       31     154    5.0
  3.Weber State         37     165    4.5
  4.North Dakota        33     123    3.7
  5.Idaho State         30     100    3.3
  6.Montana             32     100    3.1
  7.Sacramento State    29      71    2.4
  8.Northern Arizona    32      77    2.4
  9.Portland State      28      66    2.4
 10.Northern Colorado   31      71    2.3
 11.Montana State       30      51    1.7
 
 ASSISTS
 ## Team                 G Assists  Avg/G
 ----------------------------------------
  1.Weber State         37     518   14.0
  2.Northern Arizona    32     434   13.6
  3.Eastern Washington  31     414   13.4
  4.Portland State      28     368   13.1
  5.Northern Colorado   31     405   13.1
  6.Montana             32     405   12.7
  7.Sacramento State    29     358   12.3
  8.Southern Utah       31     378   12.2
  9.North Dakota        33     385   11.7
 10.Montana State       30     339   11.3
 11.Idaho State         30     307   10.2
 
 STEALS
 ## Team                 G  Steals  Avg/G
 ----------------------------------------
  1.Montana State       30     238    7.9
  2.North Dakota        33     258    7.8
  3.Northern Arizona    32     229    7.2
  4.Idaho State         30     209    7.0
  5.Northern Colorado   31     207    6.7
  6.Montana             32     187    5.8
  7.Portland State      28     153    5.5
  8.Eastern Washington  31     164    5.3
  9.Weber State         37     195    5.3
 10.Sacramento State    29     151    5.2
 11.Southern Utah       31     154    5.0
 
 TURNOVER MARGIN
 ## Team                 G  Team   Avg  Opp   Avg Margin
 -------------------------------------------------------
  1.Montana State       30   353  11.8  447  14.9  +3.13
  2.North Dakota        33   421  12.8  459  13.9  +1.15
  3.Sacramento State    29   325  11.2  349  12.0  +0.83
  4.Idaho State         30   361  12.0  384  12.8  +0.77
  5.Montana             32   391  12.2  387  12.1  -0.12
  6.Northern Arizona    32   458  14.3  452  14.1  -0.19
  7.Portland State      28   335  12.0  328  11.7  -0.25
  8.Northern Colorado   31   407  13.1  385  12.4  -0.71
  9.Weber State         37   457  12.4  419  11.3  -1.03
 10.Eastern Washington  31   416  13.4  341  11.0  -2.42
 11.Southern Utah       31   473  15.3  370  11.9  -3.32
 
 ASSIST/TURNOVER RATIO
 ## Team                 G  Asst   Avg Turn   Avg  Ratio
 -------------------------------------------------------
  1.Weber State         37   518  14.0  457  12.4    1.1
  2.Sacramento State    29   358  12.3  325  11.2    1.1
  3.Portland State      28   368  13.1  335  12.0    1.1
  4.Montana             32   405  12.7  391  12.2    1.0
  5.Eastern Washington  31   414  13.4  416  13.4    1.0
  6.Northern Colorado   31   405  13.1  407  13.1    1.0
  7.Montana State       30   339  11.3  353  11.8    1.0
  8.Northern Arizona    32   434  13.6  458  14.3    0.9
  9.North Dakota        33   385  11.7  421  12.8    0.9
 10.Idaho State         30   307  10.2  361  12.0    0.9
 11.Southern Utah       31   378  12.2  473  15.3    0.8
 
 OFFENSIVE REBOUNDS
 ## Team                 G   No.  Avg/G
 --------------------------------------
  1.Southern Utah       31   375   12.1
  2.Eastern Washington  31   342   11.0
  3.Montana State       30   324   10.8
  4.Northern Colorado   31   329   10.6
  5.North Dakota        33   348   10.5
  6.Sacramento State    29   304   10.5
  7.Portland State      28   280   10.0
  8.Northern Arizona    32   305    9.5
  9.Weber State         37   334    9.0
 10.Idaho State         30   237    7.9
 11.Montana             32   248    7.8
 
 DEFENSIVE REBOUNDS
 ## Team                 G   No.  Avg/G
 --------------------------------------
  1.Weber State         37   997   26.9
  2.Southern Utah       31   791   25.5
  3.Eastern Washington  31   771   24.9
  4.North Dakota        33   777   23.5
  5.Montana             32   751   23.5
  6.Northern Colorado   31   726   23.4
  7.Sacramento State    29   678   23.4
  8.Northern Arizona    32   735   23.0
  9.Montana State       30   641   21.4
 10.Portland State      28   591   21.1
 11.Idaho State         30   618   20.6
 
 3-POINT FIELD GOALS MADE
 ## Team                 G   3FG  Avg/G
 --------------------------------------
  1.Eastern Washington  31   264    8.5
  2.Weber State         37   266    7.2
  3.Montana             32   219    6.8
  4.Northern Colorado   31   211    6.8
  5.Montana State       30   202    6.7
  6.North Dakota        33   207    6.3
  7.Northern Arizona    32   181    5.7
  8.Sacramento State    29   160    5.5
  9.Idaho State         30   163    5.4
 10.Portland State      28   151    5.4
 11.Southern Utah       31   162    5.2
 
 
 04/05 16:27:37 ET