|
| 4th Quarter |
|
| Miami-Ohio at 15:00 |
| 2nd and 10 at MIAOHIO 5 | 4th quarter under way. |
| 2nd and 10 at MIAOHIO 5 | Jamire Westbrook rushed to the Miami-Ohio 9 for 4 yards. |
| 3rd and 6 at MIAOHIO 9 | Zac Dysert pass intercepted by Travis Howard at the Miami-Ohio 25 returned to the Miami-Ohio 8 for 17 yards. |
| Ohio State at 14:04 |
| 1st and 8 at MIAOHIO 8 | 8-yard run by Carlos Hyde. |
| | Drew Basil extra point is good. |
| | Drew Basil kicked off 65 yards from the Ohio State 30 to the Miami-Ohio 5. Dawan Scott to the Miami-Ohio 14 for 9 yards. |
| Miami-Ohio at 13:40 |
| 1st and 10 at MIAOHIO 14 | Jamire Westbrook rushed right for no gain. |
| 2nd and 10 at MIAOHIO 14 | Jamire Westbrook rushed right to the Miami-Ohio 16 for 2 yards. |
| 3rd and 8 at MIAOHIO 16 | Zac Dysert pass incomplete. |
| 4th and 8 at MIAOHIO 16 | Zac Murphy punted 35 yards from the Miami-Ohio 16 to the Ohio State 49. Corey Brown returned to the Miami-Ohio 44 for 7 yards. |
| Ohio State at 12:00 |
| 1st and 10 at MIAOHIO 41 | Ken Guiton pass to Devin Smith to the Miami-Ohio 33 for 8 yards. |
| 2nd and 2 at MIAOHIO 33 | Ken Guiton pass to Nick Vannett to the Miami-Ohio 26 for 7 yards. |
| 1st and 10 at MIAOHIO 26 | Ken Guiton rushed to the Miami-Ohio 19 for 7 yards. |
| 2nd and 3 at MIAOHIO 19 | Ken Guiton pass incomplete. |
| 3rd and 3 at MIAOHIO 19 | Ken Guiton pass to Nick Vannett to the Miami-Ohio 13 for 6 yards. |
| 1st and 10 at MIAOHIO 13 | Ken Guiton pass to Corey Brown to the Miami-Ohio 10 for 3 yards. |
| 2nd and 7 at MIAOHIO 10 | Zach Boren rushed to the Miami-Ohio 2 for 8 yards. |
| 1st and 2 at MIAOHIO 2 | 2-yard run by Zach Boren. |
| | Drew Basil extra point is good. |
| | Drew Basil kicks 65 yards from the Ohio State 35 into the end zone for a touchback. |
| Miami-Ohio at 9:00 |
| 1st and 10 at MIAOHIO 25 | Justin Semmes up the middle to the Miami-Ohio 27 for 2 yards. |
| 2nd and 8 at MIAOHIO 27 | Austin Boucher pass to Justin Semmes to the Miami-Ohio 35 for 8 yards. |
| 1st and 10 at MIAOHIO 35 | Austin Boucher rushed to the Miami-Ohio 37 for 2 yards. |
| 2nd and 8 at MIAOHIO 37 | Robert Williams III rushed to the Miami-Ohio 41 for 4 yards. |
| 3rd and 4 at MIAOHIO 41 | Austin Boucher sacked for -6 yards. |
| 4th and 10 at MIAOHIO 35 | Zac Murphy punted 31 yards from the Miami-Ohio 35 to the Ohio State 34 for a fair catch by Armani Reeves. |
| Ohio State at 6:45 |
| 1st and 10 at OHIOST 34 | Bri'onte Dunn rushed for 6 yards. |
| 2nd and 4 at OHIOST 40 | Bri'onte Dunn rushed for 3 yards. |
| 3rd and 1 at OHIOST 43 | Bri'onte Dunn rushed for 6 yards. |
| 1st and 10 at OHIOST 49 | Ken Guiton pass incomplete. |
| 2nd and 10 at OHIOST 49 | Bri'onte Dunn up the middle to the Miami-Ohio 45 for 6 yards. |
| 3rd and 4 at MIAOHIO 45 | Bri'onte Dunn rushed to the Miami-Ohio 41 for 4 yards. |
| 1st and 10 at MIAOHIO 41 | Bri'onte Dunn rushed to the Miami-Ohio 44 for -3 yards. |
| 2nd and 13 at MIAOHIO 44 | Ken Guiton pass to Verlon Reed to the Miami-Ohio 32 for 12 yards. |
| 3rd and 1 at MIAOHIO 32 | Rod Smith rushed to the Miami-Ohio 20 for 12 yards. |
| 1st and 10 at MIAOHIO 20 | Rod Smith rushed to the Miami-Ohio 18 for 2 yards. |
| 2nd and 8 at MIAOHIO 18 | Rod Smith rushed to the Miami-Ohio 15 for 3 yards. |
| 3rd and 5 at MIAOHIO 15 | Ken Guiton rushed to the Miami-Ohio 4 for 11 yards. |
| 1st and 4 at MIAOHIO 4 | Bri'onte Dunn rushed to the Miami-Ohio 3 for 1 yard. |
| 2nd and 3 at MIAOHIO 4 | 4-yard run by Bri'onte Dunn. |
| | Drew Basil extra point is good. |
| | Drew Basil kicked off 67 yards from the Ohio State 30 to the Miami-Ohio 3. Trey Payne to the Miami-Ohio 21 for 18 yards. |
| Miami-Ohio at 0:30 |
| 1st and 10 at MIAOHIO 15 | Spencer Treadwell rushed to the Miami-Ohio 16 for 1 yard. |
| 2nd and 9 at MIAOHIO 16 | Spencer Treadwell rushed to the Miami-Ohio 19 for 3 yards. |