Men's College Basketball
<    June    >
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
 
           *** Final 2012-13 Horizon League Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team                  G   FG  3FG   FT  Pts Avg/G
 -----------------------------------------------------------
  1.McCallum, Ray-DET           33  214   42  147  617  18.7
  2.Perry, Kendrick-YSU         30  158   50  153  519  17.3
  3.Sykes, Keifer-GB            34  175   30  159  539  15.9
  4.Broekhoff, Ryan-Valpo       33  158   83  118  517  15.7
  5.Averkamp, Ben-LUC           25  126   12  107  371  14.8
  6.Gulley, Paris-UWM           26  127   52   76  382  14.7
  7.Minnerath, Nick-DET         33  177   51   78  483  14.6
  8.Aaron, Jordan-UWM           32  150   67   95  462  14.4
  9.Calliste, Jason-DET         33  133   73  136  475  14.4
 10.Brown, Alec-GB              34  170   30  109  479  14.1
 11.Forbes, Bryn-CSU            32  136   61   74  407  12.7
 12.Allen, Blake-YSU            34  148   94   33  423  12.4
 13.Van Wijk, Kevin-Valpo       34  145    0  130  420  12.4
 14.Talton, Gary-UIC            34  129   34  127  419  12.3
 15.Thomas, Christian-LUC       31  136    2  102  376  12.1
 16.Barnes, Daniel-UIC          32  132   79   45  388  12.1
 17.Anderson, Doug-DET          33  174    9   41  398  12.1
 18.Eargle, Damian-YSU          32  150    1   77  378  11.8
 19.Lee, Charlie-CSU            32  120   55   76  371  11.6
 20.Belin, Kamren-YSU           34  128   57   64  377  11.1
 
 REBOUNDING
 ## Player-Team                  G  OFF  DEF  TOT Avg/G
 ------------------------------------------------------
  1.Fouse, Jordan-GB            34   87  181  268   7.9
  2.Broekhoff, Ryan-Valpo       33   40  200  240   7.3
  3.Eargle, Damian-YSU          32   56  154  210   6.6
  4.Thomas, Christian-LUC       31   67  135  202   6.5
  5.Averkamp, Ben-LUC           25   39  123  162   6.5
  6.Brown, Alec-GB              34   67  137  204   6.0
  7.Minnerath, Nick-DET         33   59  137  196   5.9
  8.Van Wijk, Kevin-Valpo       34   60  127  187   5.5
  9.Crittle, Josh-UIC           34   56  130  186   5.5
 10.Perry, Kendrick-YSU         30   31  133  164   5.5
 
 FIELD GOAL PCT
 ## Player-Team                  G    FG   FGA   Pct
 ---------------------------------------------------
  1.Van Wijk, Kevin-Valpo       34   145   229  .633
  2.Thomas, Christian-LUC       31   136   242  .562
  3.Anderson, Doug-DET          33   174   326  .534
  4.Young, Jerran-WSU           36   118   222  .532
  5.Hicks, Jordan-LUC           31   106   204  .520
  6.McCallum, Ray-DET           33   214   436  .491
  7.Humes, Hayden-UIC           34   134   283  .473
  8.Eargle, Damian-YSU          32   150   317  .473
  9.Harris, Demetrius-UWM       32   106   226  .469
 10.Averkamp, Ben-LUC           25   126   269  .468
 
 ASSISTS
 ## Player-Team                  G Assists  Avg/G
 ------------------------------------------------
  1.Lee, Charlie-CSU            32     153    4.8
  2.McCallum, Ray-DET           33     147    4.5
  3.Talton, Gary-UIC            34     151    4.4
  4.Sykes, Keifer-GB            34     146    4.3
  5.Payne, Cully-LUC            25     105    4.2
  6.Perry, Kendrick-YSU         30     122    4.1
  7.Aaron, Jordan-UWM           32     128    4.0
  8.Buggs, Erik-Valpo           34     125    3.7
  9.Cole, DJ-YSU                34     114    3.4
 10.Calliste, Jason-DET         33     109    3.3
 
 FREE THROW PCT
 ## Player-Team                  G   FTM   FTA   Pct
 ---------------------------------------------------
  1.Broekhoff, Ryan-Valpo       33   118   134  .881
  2.Talton, Gary-UIC            34   127   147  .864
  3.Aaron, Jordan-UWM           32    95   110  .864
    Lee, Charlie-CSU            32    76    88  .864
  5.Perry, Kendrick-YSU         30   153   181  .845
  6.Calliste, Jason-DET         33   136   163  .834
  7.Averkamp, Ben-LUC           25   107   129  .829
  8.Sykes, Keifer-GB            34   159   195  .815
  9.Haarsma, James-UWM          26    59    73  .808
 10.Forbes, Bryn-CSU            32    74    92  .804
 
 STEALS
 ## Player-Team                  G Steals  Avg/G
 -----------------------------------------------
  1.McCallum, Ray-DET           33     64    1.9
  2.Perry, Kendrick-YSU         30     56    1.9
  3.Fouse, Jordan-GB            34     55    1.6
    Buggs, Erik-Valpo           34     55    1.6
  5.Barnes, Daniel-UIC          32     47    1.5
  6.Talton, Gary-UIC            34     48    1.4
  7.Young, Jerran-WSU           36     49    1.4
  8.Calliste, Jason-DET         33     44    1.3
  9.Anderson, Doug-DET          33     42    1.3
 10.Aaron, Jordan-UWM           32     40    1.3
 
 3-POINT FG PCT
 ## Player-Team                  G   3FG   FGA   Pct
 ---------------------------------------------------
  1.Turk, Devon-LUC             31    65   150  .433
  2.Yoho, JT-WSU                36    38    90  .422
  3.Broekhoff, Ryan-Valpo       33    83   199  .417
  4.Hicks, Jordan-LUC           31    35    84  .417
  5.Belin, Kamren-YSU           34    57   140  .407
  6.Bogan, Will-Valpo           34    53   132  .402
  7.Humes, Hayden-UIC           34    52   130  .400
  8.Lee, Charlie-CSU            32    55   138  .399
  9.Kenney, Matt-Valpo          33    43   110  .391
 10.Forbes, Bryn-CSU            32    61   157  .389
 
 3-POINT FG MADE
 ## Player-Team                  G  3FG  Avg/G
 ---------------------------------------------
  1.Allen, Blake-YSU            34   94    2.8
  2.Broekhoff, Ryan-Valpo       33   83    2.5
  3.Barnes, Daniel-UIC          32   79    2.5
  4.Calliste, Jason-DET         33   73    2.2
  5.Turk, Devon-LUC             31   65    2.1
  6.Aaron, Jordan-UWM           32   67    2.1
  7.Gulley, Paris-UWM           26   52    2.0
  8.Forbes, Bryn-CSU            32   61    1.9
  9.Lee, Charlie-CSU            32   55    1.7
 10.Belin, Kamren-YSU           34   57    1.7
 
 BLOCKED SHOTS
 ## Player-Team                  G Blocks  Avg/G
 -----------------------------------------------
  1.Eargle, Damian-YSU          32    102    3.2
  2.Brown, Alec-GB              34     59    1.7
  3.Fouse, Jordan-GB            34     49    1.4
  4.Panoske, J.J.-UWM           29     41    1.4
  5.Averkamp, Ben-LUC           25     29    1.2
  6.Harris, Demetrius-UWM       32     32    1.0
  7.Mason, Marlin-CSU           32     31    1.0
  8.Crittle, Josh-UIC           34     29    0.9
  9.Belin, Kamren-YSU           34     28    0.8
 10.Broekhoff, Ryan-Valpo       33     27    0.8
 
 ASSIST/TURNOVER RATIO
 ## Player-Team                  G Asst  Turn   Ratio
 ----------------------------------------------------
  1.Allen, Blake-YSU            34  105    42     2.5
  2.McCallum, Ray-DET           33  147    68     2.2
  3.Perry, Kendrick-YSU         30  122    60     2.0
  4.Sykes, Keifer-GB            34  146    84     1.7
  5.Cole, DJ-YSU                34  114    68     1.7
  6.Kenney, Matt-Valpo          33   99    60     1.7
  7.Talton, Gary-UIC            34  151    93     1.6
  8.White, Jeff-LUC             28   76    50     1.5
  9.Calliste, Jason-DET         33  109    72     1.5
 10.Buggs, Erik-Valpo           34  125    86     1.5
 
 OFFENSIVE REBOUNDS
 ## Player-Team                  G  No. Avg/G
 --------------------------------------------
  1.Fouse, Jordan-GB            34   87   2.6
  2.Harris, Demetrius-UWM       32   71   2.2
  3.Thomas, Christian-LUC       31   67   2.2
  4.Brown, Alec-GB              34   67   2.0
  5.Anderson, Doug-DET          33   64   1.9
  6.Long, Devon-CSU             26   47   1.8
  7.Minnerath, Nick-DET         33   59   1.8
  8.Van Wijk, Kevin-Valpo       34   60   1.8
  9.Eargle, Damian-YSU          32   56   1.8
 10.Belin, Kamren-YSU           34   59   1.7
 
 DEFENSIVE REBOUNDS
 ## Player-Team                  G  No. Avg/G
 --------------------------------------------
  1.Broekhoff, Ryan-Valpo       33  200   6.1
  2.Fouse, Jordan-GB            34  181   5.3
  3.Averkamp, Ben-LUC           25  123   4.9
  4.Eargle, Damian-YSU          32  154   4.8
  5.Perry, Kendrick-YSU         30  133   4.4
  6.Thomas, Christian-LUC       31  135   4.4
  7.Minnerath, Nick-DET         33  137   4.2
  8.Brown, Alec-GB              34  137   4.0
  9.Barnes, Daniel-UIC          32  126   3.9
 10.Crittle, Josh-UIC           34  130   3.8
 
 MINUTES PLAYED
 ## Player-Team                  G Minutes  Avg/G
 ------------------------------------------------
  1.Gulley, Paris-UWM           26     963   37.0
  2.McCallum, Ray-DET           33    1208   36.6
  3.Aaron, Jordan-UWM           32    1140   35.6
  4.Perry, Kendrick-YSU         30    1061   35.4
  5.Calliste, Jason-DET         33    1161   35.2
  6.Allen, Blake-YSU            34    1188   34.9
  7.Sykes, Keifer-GB            34    1175   34.6
  8.Talton, Gary-UIC            34    1171   34.4
  9.Lee, Charlie-CSU            32    1101   34.4
 10.Humes, Hayden-UIC           34    1130   33.2
 
 SCORING OFFENSE
 # Team                   G   W-L   Pts  Avg/G
 ---------------------------------------------
 1.Detroit               33  20-13 2568   77.8
 2.Youngstown State      34  18-16 2426   71.4
 3.Valparaiso            34  26-8  2420   71.2
 4.Green Bay             34  18-16 2247   66.1
 5.Loyola                31  15-16 1995   64.4
 6.Cleveland State       32  14-18 2051   64.1
 7.UIC                   34  18-16 2136   62.8
 8.Milwaukee             32   8-24 2007   62.7
 9.Wright State          36  23-13 2233   62.0
 
 SCORING DEFENSE
 # Team                   G   Pts Avg/G
 --------------------------------------
 1.Wright State          36  2105  58.5
 2.Valparaiso            34  2119  62.3
 3.Loyola                31  1934  62.4
 4.UIC                   34  2134  62.8
 5.Green Bay             34  2142  63.0
 6.Youngstown State      34  2356  69.3
 7.Cleveland State       32  2226  69.6
 8.Milwaukee             32  2264  70.8
 9.Detroit               33  2340  70.9
 
 SCORING MARGIN
 # Team                   G   OFF   DEF Margin
 ---------------------------------------------
 1.Valparaiso            34  71.2  62.3   +8.9
 2.Detroit               33  77.8  70.9   +6.9
 3.Wright State          36  62.0  58.5   +3.6
 4.Green Bay             34  66.1  63.0   +3.1
 5.Youngstown State      34  71.4  69.3   +2.1
 6.Loyola                31  64.4  62.4   +2.0
 7.UIC                   34  62.8  62.8   +0.1
 8.Cleveland State       32  64.1  69.6   -5.5
 9.Milwaukee             32  62.7  70.8   -8.0
 
 FREE THROW PERCENTAGES
 # Team                   G    FTM   FTA   Pct
 ---------------------------------------------
 1.UIC                   34    474   630  .752
 2.Green Bay             34    529   704  .751
 3.Valparaiso            34    521   713  .731
 4.Detroit               33    518   711  .729
 5.Loyola                31    395   550  .718
 6.Cleveland State       32    379   535  .708
 7.Wright State          36    427   607  .703
 8.Youngstown State      34    475   686  .692
 9.Milwaukee             32    432   632  .684
 
 FIELD GOAL PERCENTAGES
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.Valparaiso            34    823  1699  .484
 2.Detroit               33    908  1991  .456
 3.Loyola                31    708  1586  .446
 4.Wright State          36    801  1826  .439
 5.Green Bay             34    777  1772  .438
 6.Youngstown State      34    853  1979  .431
 7.Cleveland State       32    733  1734  .423
 8.UIC                   34    720  1797  .401
 9.Milwaukee             32    675  1741  .388
 
 FIELD GOAL PCT DEFENSE
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.UIC                   34    741  1826  .406
 2.Green Bay             34    741  1802  .411
 3.Valparaiso            34    745  1795  .415
 4.Wright State          36    705  1698  .415
 5.Youngstown State      34    840  1980  .424
 6.Loyola                31    709  1642  .432
 7.Milwaukee             32    842  1867  .451
 8.Cleveland State       32    752  1629  .462
 9.Detroit               33    833  1793  .465
 
 3-POINT FIELD GOAL PERCENTAGES
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.Valparaiso            34    253   680  .372
 2.Loyola                31    184   505  .364
 3.Youngstown State      34    245   707  .347
 4.Cleveland State       32    206   601  .343
 5.Detroit               33    234   685  .342
 6.Wright State          36    204   602  .339
 7.UIC                   34    222   656  .338
 8.Green Bay             34    164   487  .337
 9.Milwaukee             32    223   708  .315
 
 3-POINT FIELD GOAL PCT DEFENSE
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.Wright State          36    190   610  .311
 2.Milwaukee             32    183   571  .320
 3.UIC                   34    206   621  .332
 4.Loyola                31    173   514  .337
 5.Valparaiso            34    159   470  .338
 6.Green Bay             34    219   641  .342
 7.Youngstown State      34    209   599  .349
 8.Cleveland State       32    196   550  .356
 9.Detroit               33    225   605  .372
 
 REBOUNDING OFFENSE
 # Team                   G   Reb Avg/G
 --------------------------------------
 1.Youngstown State      34  1200  35.3
 2.Green Bay             34  1193  35.1
 3.UIC                   34  1147  33.7
 4.Milwaukee             32  1064  33.2
 5.Loyola                31  1030  33.2
 6.Detroit               33  1086  32.9
 7.Valparaiso            34  1109  32.6
 8.Cleveland State       32  1002  31.3
 9.Wright State          36  1093  30.4
 
 REBOUNDING DEFENSE
 # Team                   G   Reb Avg/G
 --------------------------------------
 1.Valparaiso            34   989  29.1
 2.Loyola                31   947  30.5
 3.Green Bay             34  1039  30.6
 4.Wright State          36  1139  31.6
 5.Cleveland State       32  1049  32.8
 6.Detroit               33  1111  33.7
 7.UIC                   34  1190  35.0
 8.Youngstown State      34  1258  37.0
 9.Milwaukee             32  1214  37.9
 
 REBOUNDING MARGIN
 # Team                   G  TEAM   Avg   OPP   Avg Margin
 ---------------------------------------------------------
 1.Green Bay             34  1193  35.1  1039  30.6   +4.5
 2.Valparaiso            34  1109  32.6   989  29.1   +3.5
 3.Loyola                31  1030  33.2   947  30.5   +2.7
 4.Detroit               33  1086  32.9  1111  33.7   -0.8
 5.UIC                   34  1147  33.7  1190  35.0   -1.3
 6.Wright State          36  1093  30.4  1139  31.6   -1.3
 7.Cleveland State       32  1002  31.3  1049  32.8   -1.5
 8.Youngstown State      34  1200  35.3  1258  37.0   -1.7
 9.Milwaukee             32  1064  33.2  1214  37.9   -4.7
 
 BLOCKED SHOTS
 # Team                   G  Blocks  Avg/G
 -----------------------------------------
 1.Youngstown State      34     182    5.4
 2.Green Bay             34     162    4.8
 3.Milwaukee             32     114    3.6
 4.Detroit               33     112    3.4
 5.Valparaiso            34     114    3.4
 6.Cleveland State       32      95    3.0
 7.UIC                   34      93    2.7
 8.Loyola                31      83    2.7
 9.Wright State          36      69    1.9
 
 ASSISTS
 # Team                   G Assists  Avg/G
 -----------------------------------------
 1.Youngstown State      34     503   14.8
 2.Detroit               33     481   14.6
 3.Loyola                31     430   13.9
 4.Valparaiso            34     467   13.7
 5.Green Bay             34     455   13.4
 6.UIC                   34     416   12.2
 7.Cleveland State       32     389   12.2
 8.Wright State          36     430   11.9
 9.Milwaukee             32     350   10.9
 
 STEALS
 # Team                   G  Steals  Avg/G
 -----------------------------------------
 1.Detroit               33     273    8.3
 2.Wright State          36     267    7.4
 3.Cleveland State       32     233    7.3
 4.Valparaiso            34     232    6.8
 5.Youngstown State      34     231    6.8
 6.UIC                   34     222    6.5
 7.Green Bay             34     201    5.9
 8.Milwaukee             32     172    5.4
 9.Loyola                31     157    5.1
 
 TURNOVER MARGIN
 # Team                   G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
 1.Detroit               33   361  10.9  541  16.4   +5.5
 2.Wright State          36   467  13.0  569  15.8   +2.8
 3.Youngstown State      34   398  11.7  452  13.3   +1.6
 4.UIC                   34   423  12.4  431  12.7   +0.2
 5.Cleveland State       32   452  14.1  459  14.3   +0.2
 6.Valparaiso            34   486  14.3  441  13.0   -1.3
 7.Loyola                31   408  13.2  366  11.8   -1.4
 8.Green Bay             34   456  13.4  401  11.8   -1.6
 9.Milwaukee             32   453  14.2  384  12.0   -2.2
 
 ASSIST/TURNOVER RATIO
 # Team                   G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
 1.Detroit               33   481  14.6  361  10.9    1.3
 2.Youngstown State      34   503  14.8  398  11.7    1.3
 3.Loyola                31   430  13.9  408  13.2    1.1
 4.Green Bay             34   455  13.4  456  13.4    1.0
 5.UIC                   34   416  12.2  423  12.4    1.0
 6.Valparaiso            34   467  13.7  486  14.3    1.0
 7.Wright State          36   430  11.9  467  13.0    0.9
 8.Cleveland State       32   389  12.2  452  14.1    0.9
 9.Milwaukee             32   350  10.9  453  14.2    0.8
 
 OFFENSIVE REBOUNDS
 # Team                   G   No.  Avg/G
 ---------------------------------------
 1.Detroit               33   374   11.3
 2.Milwaukee             32   341   10.7
 3.Cleveland State       32   340   10.6
 4.Green Bay             34   354   10.4
 5.Youngstown State      34   345   10.1
 6.UIC                   34   329    9.7
 7.Loyola                31   296    9.5
 8.Valparaiso            34   303    8.9
 9.Wright State          36   302    8.4
 
 DEFENSIVE REBOUNDS
 # Team                   G   No.  Avg/G
 ---------------------------------------
 1.Youngstown State      34   855   25.1
 2.Green Bay             34   839   24.7
 3.UIC                   34   818   24.1
 4.Valparaiso            34   806   23.7
 5.Loyola                31   734   23.7
 6.Milwaukee             32   723   22.6
 7.Wright State          36   791   22.0
 8.Detroit               33   712   21.6
 9.Cleveland State       32   662   20.7
 
 3-POINT FIELD GOALS MADE
 # Team                   G   3FG  Avg/G
 ---------------------------------------
 1.Valparaiso            34   253    7.4
 2.Youngstown State      34   245    7.2
 3.Detroit               33   234    7.1
 4.Milwaukee             32   223    7.0
 5.UIC                   34   222    6.5
 6.Cleveland State       32   206    6.4
 7.Loyola                31   184    5.9
 8.Wright State          36   204    5.7
 9.Green Bay             34   164    4.8
 
 03/28 16:45:37 ET