| Arizona Diamondbacks |
|---|
| Patrick Corbin, LHP, 1.52 ERA, W-L:6-0 | | Ian Kennedy, RHP, 4.88 ERA, W-L:2-3 | | Trevor Cahill, RHP, 2.48 ERA, W-L:3-4 | | Wade Miley, LHP, 3.75 ERA, W-L:3-2 | | Brandon McCarthy, RHP, 4.74 ERA, W-L:1-3 | | *Heath Bell, RHP, 4.50 ERA, S:6 | | Chicago Cubs |
|---|
| Carlos Villanueva, RHP, 3.93 ERA, W-L:1-3 | | Edwin Jackson, RHP, 5.76 ERA, W-L:1-6 | | Scott Feldman, RHP, 2.19 ERA, W-L:4-3 | | Jeff Samardzija, RHP, 3.49 ERA, W-L:2-5 | | Travis Wood, LHP, 2.03 ERA, W-L:4-2 | | *Kevin Gregg, RHP, 0.00 ERA, S:6 | | Colorado Rockies |
|---|
| Tyler Chatwood, RHP, 2.55 ERA, W-L:2-0 | | Jon Garland, RHP, 4.89 ERA, W-L:3-4 | | Juan Nicasio, RHP, 5.13 ERA, W-L:3-1 | | Jorge De La Rosa, LHP, 3.58 ERA, W-L:5-3 | | Jhoulys Chacin, RHP, 4.07 ERA, W-L:3-3 | | *Rafael Betancourt, RHP, 1.65 ERA, S:10 | | Miami Marlins |
|---|
| Ricky Nolasco, RHP, 4.39 ERA, W-L:2-5 | | Tom Koehler, RHP, 2.82 ERA, W-L:0-2 | | Kevin Slowey, RHP, 3.44 ERA, W-L:1-4 | | Jose Fernandez, RHP, 3.48 ERA, W-L:2-2 | | Alex Sanabia, RHP, 5.00 ERA, W-L:2-6 | | *Steve Cishek, RHP, 5.09 ERA, S:5 | | New York Mets |
|---|
| Jon Niese, LHP, 5.40 ERA, W-L:3-4 | | Dillon Gee, RHP, 6.13 ERA, W-L:2-5 | | Matt Harvey, RHP, 1.55 ERA, W-L:5-0 | | Jeremy Hefner, RHP, 5.00 ERA, W-L:0-5 | | Shaun Marcum, RHP, 6.75 ERA, W-L:0-4 | | *Bobby Parnell, RHP, 0.98 ERA, S:5 | | Pittsburgh Pirates |
|---|
| A.J. Burnett, RHP, 2.57 ERA, W-L:3-4 | | Wandy Rodriguez, LHP, 3.25 ERA, W-L:4-2 | | Francisco Liriano, LHP, 1.64 ERA, W-L:2-0 | | Jeff Locke, LHP, 3.15 ERA, W-L:3-1 | | Jeanmar Gomez, RHP, 2.78 ERA, W-L:2-0 | | *Jason Grilli, RHP, 0.96 ERA, S:16 | | San Francisco Giants |
|---|
| Tim Lincecum, RHP, 4.70 ERA, W-L:3-3 | | Matt Cain, RHP, 5.43 ERA, W-L:3-2 | | Madison Bumgarner, LHP, 3.09 ERA, W-L:4-2 | | Ryan Vogelsong, RHP, 8.06 ERA, W-L:1-4 | | Barry Zito, LHP, 3.40 ERA, W-L:3-2 | | *Sergio Romo, RHP, 3.00 ERA, S:13 | | Washington Nationals |
|---|
| Jordan Zimmermann, RHP, 1.62 ERA, W-L:7-2 | | Stephen Strasburg, RHP, 2.83 ERA, W-L:2-5 | | Gio Gonzalez, LHP, 4.01 ERA, W-L:3-2 | | Dan Haren, RHP, 4.76 ERA, W-L:4-4 | | Ross Detwiler, LHP, 2.76 ERA, W-L:2-4 | | *Rafael Soriano, RHP, 1.89 ERA, S:12 |
| | Atlanta Braves |
|---|
| Julio Teheran, RHP, 4.57 ERA, W-L:2-1 | | Mike Minor, LHP, 2.75 ERA, W-L:5-2 | | Tim Hudson, RHP, 5.12 ERA, W-L:4-3 | | Kris Medlen, RHP, 3.02 ERA, W-L:1-5 | | Paul Maholm, LHP, 3.83 ERA, W-L:5-4 | | *Craig Kimbrel, RHP, 2.76 ERA, S:13 | | Cincinnati Reds |
|---|
| Mike Leake, RHP, 3.72 ERA, W-L:3-2 | | Tony Cingrani, LHP, 3.27 ERA, W-L:2-0 | | Mat Latos, RHP, 2.91 ERA, W-L:4-0 | | Bronson Arroyo, RHP, 3.28 ERA, W-L:4-4 | | Homer Bailey, RHP, 3.51 ERA, W-L:2-3 | | *Aroldis Chapman, LHP, 2.41 ERA, S:8 | | Los Angeles Dodgers |
|---|
| Clayton Kershaw, LHP, 1.40 ERA, W-L:4-2 | | Hyun-Jin Ryu, LHP, 3.42 ERA, W-L:4-2 | | Zack Greinke, RHP, 1.62 ERA, W-L:2-0 | | Chris Capuano, LHP, 4.84 ERA, W-L:1-2 | | Matt Magill, RHP, 6.92 ERA, W-L:0-0 | | *Brandon League, RHP, 5.87 ERA, S:9 | | Milwaukee Brewers |
|---|
| Yovani Gallardo, RHP, 4.50 ERA, W-L:3-3 | | Hiram Burgos, RHP, 6.58 ERA, W-L:1-2 | | Kyle Lohse, RHP, 3.49 ERA, W-L:1-4 | | Marco Estrada, RHP, 5.44 ERA, W-L:3-2 | | Wily Peralta, RHP, 5.94 ERA, W-L:3-4 | | *Jim Henderson, RHP, 1.00 ERA, S:8 | | Philadelphia Phillies |
|---|
| Cole Hamels, LHP, 4.61 ERA, W-L:1-6 | | Cliff Lee, LHP, 2.83 ERA, W-L:4-2 | | Kyle Kendrick, RHP, 2.82 ERA, W-L:4-2 | | Jonathan Pettibone, RHP, 3.41 ERA, W-L:3-0 | | *Jonathan Papelbon, RHP, 1.02 ERA, S:8 | | San Diego Padres |
|---|
| Burch Smith, RHP, 15.63 ERA, W-L:0-0 | | Edinson Volquez, RHP, 5.55 ERA, W-L:3-4 | | Andrew Cashner, RHP, 2.84 ERA, W-L:2-2 | | Eric Stults, LHP, 4.05 ERA, W-L:4-3 | | Jason Marquis, RHP, 3.49 ERA, W-L:5-2 | | *Huston Street, RHP, 4.42 ERA, S:10 | | St. Louis Cardinals |
|---|
| Jaime Garcia, LHP, 3.58 ERA, W-L:5-2 | | Lance Lynn, RHP, 3.27 ERA, W-L:6-1 | | Shelby Miller, RHP, 1.40 ERA, W-L:5-2 | | Adam Wainwright, RHP, 2.51 ERA, W-L:5-3 | | John Gast, LHP, 6.00 ERA, W-L:1-0 | | *Edward Mujica, RHP, 1.50 ERA, S:12 |
|