*** Final 2012 NCAA FCS Individual Total Offense Stats ***
(Complete through Saturday, January 5th)
From The Sports Network
TOTAL OFFENSE
Rank Player G Rush Net Pyds Tot Yds/gm
1. Taylor Heinicke, Old Dominion 13 126 470 5076 5546 426.62
2. Casey Brockman, Murray St. 11 102 73 3729 3802 345.64
3. Jeff Mathews, Cornell 9 57 -150 3196 3046 338.44
4. Kevin Yost, Idaho St. 11 63 -69 3690 3621 329.18
5. Michael Colvin, Lehigh 11 106 479 3114 3593 326.64
6. Brady Attaway, Stephen F. Austin 11 20 -153 3671 3518 319.82
7. Jimmy Garoppolo, Eastern Ill. 12 83 0 3823 3823 318.58
8. Colton Chapple, Harvard 10 121 602 2567 3169 316.90
9. Gavin McCarney, Colgate 12 193 1406 2372 3778 314.83
10. Jamal Jackson, Appalachian St. 12 114 328 3278 3606 300.50
11. Derek Carr, Tenn.-Martin 11 37 -7 3276 3269 297.18
12. Wynrick Smothers, Central Ark. 12 109 449 3103 3552 296.00
13. Mike Piatkowski, Drake 11 57 -66 3273 3207 291.55
14. Thomas Wilson, Elon 11 70 33 3149 3182 289.27
15. Matt Lancaster, Butler 11 111 408 2703 3111 282.82
16. Brad Sorensen, Southern Utah 11 68 -75 3139 3064 278.55
17. Zach Lewis, Morehead St. 11 33 60 2955 3015 274.09
18. DeNarius McGhee, Montana St. 13 136 380 3154 3534 271.85
19. Jonathan Carkhuff, Davidson 11 57 -165 3151 2986 271.45
20. Matt Brown, Illinois St. 13 57 152 3370 3522 270.92
21. Mason Mills, San Diego 11 43 -131 3111 2980 270.91
22. Aramis Hillary, Coastal Caro. 12 130 567 2665 3232 269.33
23. Grant Enders, Towson 11 106 605 2332 2937 267.00
24. Kyle Frazier, Monmouth 10 84 231 2431 2662 266.20
25. Garrett Safron, Sacramento St. 11 98 377 2540 2917 265.18
26. Ryan Higgins, Fordham 11 51 -113 2940 2827 257.00
27. Michael German, Tennessee St. 11 46 40 2756 2796 254.18
28. Seth Lobato, Northern Colo. 11 50 -37 2797 2760 250.91
29. Nick Elko, Delaware St. 11 36 -75 2828 2753 250.27
30. John Robertson, Villanova 12 189 1021 1965 2986 248.83
31. Marcus Wasilewski, Maine 11 96 306 2364 2670 242.73
32. Dray Joseph, Southern U. 11 96 134 2511 2645 240.45
33. Benjamin Anderson, Ark.-Pine Bluff 12 115 519 2346 2865 238.75
34. Jacob Huesman, Chattanooga 11 196 909 1707 2616 237.82
35. Patrick Donnelly, Brown 10 40 104 2264 2368 236.80
36. Keiran McDonagh, Portland St. 11 89 406 2192 2598 236.18
37. Sean Patterson, Duquesne 11 91 216 2359 2575 234.09
38. Chuckie Looney, Marist 10 82 9 2315 2324 232.40
39. Kyle Padron, Eastern Wash. 11 52 37 2491 2528 229.82
40. Sawyer Kollmorgen, UNI 11 51 62 2450 2512 228.36
41. Jeff Sinclair, Robert Morris 9 92 319 1710 2029 225.44
42. Justin Thorpe, James Madison 10 151 681 1529 2210 221.00
43. Deaunte Mason, Alabama A&M 11 122 323 2059 2382 216.55
44. Damien Fleming, Florida A&M 11 86 194 2157 2351 213.73
45. Mike Hoke, Weber St. 11 143 272 2070 2342 212.91
46. Trent Hurley, Delaware 10 103 160 1964 2124 212.40
47. Randy Wright, UC Davis 11 70 -87 2415 2328 211.64
48. Eric Hoffman, Valparaiso 9 49 -58 1943 1885 209.44
49. Clayton Moore, Jackson St. 12 141 633 1868 2501 208.42
50. Lucas Beatty, Gardner-Webb 11 45 -201 2483 2282 207.45
01/06 10:16:06 ET

|