| Final Team Statistics |
|---|
| | SC State | Norfolk State |
|---|
| TOTAL FIRST DOWNS | 18 | 16 |
| By Rushing | 7 | 5 |
| By Passing | 9 | 9 |
| By Penalty | 2 | 2 |
| THIRD DOWN EFFICIENCY | 7-17-41.0 | 7-18-39.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 0-2-0 |
| TOTAL NET YARDS | 270 | 283 |
| Total Off. Plays (inc. times thrown passing) | 74 | 72 |
| Avg. gain per offensive play | 3.6 | 3.9 |
| NET YARDS RUSHING | 123 | 130 |
| Total Rushing Plays | 48 | 40 |
| Avg. gain per rushing play | 2.6 | 3.3 |
| NET YARDS PASSING | 147 | 153 |
| Times Thrown - yards lost attempting to pass | 3-14 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 26-14-0 | 32-21-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.7 | 4.8 |
| PUNTS Number and average | 6-33.8 | 6-34.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 27 | 20 |
| No. and Yards Punt Returns | 4-25 | 2-20 |
| No. and Yards Kickoff Returns | 2-57 | 3-57 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 8-54 | 11-81 |
| FUMBLES No. and Lost | 2-1 | 2-1 |
| TOUCHDOWNS | 2 | 2 |
| Rushing | 2 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 2-2 |
| FIELD GOALS Made-Attempts | 0-2 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 17 |
| TIME OF POSSESSION | 28:38 | 31:22 |
| Final Individual Statistics |
|---|
| SC State | Norfolk State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| D.Wiley | 20 | 12 | 137 | 3 | 0 | 33 | 0 | | R.Cue | 6 | 2 | 10 | 0 | 0 | 12 | 0 | | Total | 26 | 14 | 147 | 3 | 0 | 33 | 0 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Erickson | 6 | 203 | 33.8 | 2 | 46 | | Total | 6 | 203 | 33.8 | 2 | 46 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Muenzer | 6 | 205 | 34.2 | 1 | 39 | | Total | 6 | 205 | 34.2 | 1 | 39 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| V.Hairston | 3 | 57 | 23 | 0 | | | | | | | | Total | 3 | 57 | 23 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Erickson | 0/2 | 0.0 | 0 | 2/2 | 2 | | Total | 0/2 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Estep | 1/2 | 50.0 | 25 | 2/2 | 5 | | Total | 1/2 | 50.0 | 25 | 2/2 | 5 |
|