| Final Team Statistics |
|---|
| | James Madison | Maine |
|---|
| TOTAL FIRST DOWNS | 10 | 19 |
| By Rushing | 6 | 9 |
| By Passing | 3 | 7 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 4-11-36.0 | 7-17-41.0 |
| FOURTH DOWN EFFICIENCY | 1-3-33 | 3-3-100 |
| TOTAL NET YARDS | 204 | 281 |
| Total Off. Plays (inc. times thrown passing) | 49 | 70 |
| Avg. gain per offensive play | 4.2 | 4.0 |
| NET YARDS RUSHING | 140 | 163 |
| Total Rushing Plays | 41 | 31 |
| Avg. gain per rushing play | 3.4 | 5.3 |
| NET YARDS PASSING | 64 | 118 |
| Times Thrown - yards lost attempting to pass | 0-0 | 1-5 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 8-6-1 | 39-24-1 |
| Avg. gain per pass play (inc. # thrown passing) | 8.0 | 3.0 |
| PUNTS Number and average | 4-40.8 | 3-35.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 9 |
| No. and Yards Punt Returns | 1-0 | 1--3 |
| No. and Yards Kickoff Returns | 3-56 | 3-49 |
| No. and Yards Interception Returns | 1-0 | 1-12 |
| PENALTIES No. and Yards | 7-76 | 6-49 |
| FUMBLES No. and Lost | 1-0 | 1-0 |
| TOUCHDOWNS | 2 | 1 |
| Rushing | 2 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 1-1 |
| FIELD GOALS Made-Attempts | 0-0 | 1-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 10 |
| TIME OF POSSESSION | 28:27 | 31:33 |
| Final Individual Statistics |
|---|
| James Madison | Maine |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| D.Bryant | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Skahn | 4 | 163 | 40.8 | 1 | 47 | | Total | 4 | 163 | 40.8 | 1 | 47 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Waxman | 3 | 106 | 35.3 | 2 | 44 | | Total | 3 | 106 | 35.3 | 2 | 44 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Coston | 1 | -3 | 0 | 0 | | Total | 1 | -3 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Wright | 0/0 | 0.0 | 0 | 2/2 | 2 | | Total | 0/0 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Harvey | 1/3 | 33.3 | 23 | 1/1 | 4 | | Total | 1/3 | 33.3 | 23 | 1/1 | 4 |
|