Scores and More

Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
Hampton Pirates Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 196 198
     Rushing 94 87
     Passing 71 89
     Penalty 31 22
     3rd Down:  Made/Attempts 53/142 57/139
     3rd Down Pct. 37.3 41.0
     4th Down:  Made/Attempts 10/18 9/17
     4th Down Pct. 55.6 52.9
POSSESSION AVERAGE 30:22 28:41
TOTAL NET YARDS 3172 3682
     Average Per Game 317.2 368.2
     Total Plays 684 679
     Average Per Play 4.6 5.4
NET YARDS RUSHING 1481 1543
     Average Per Game 148.1 154.3
     Total Rushes 381 396
NET YARDS PASSING 1691 2139
     Average Per Game 169.1 213.9
     Sacked/Yards Lost 23/146 16/118
     Gross Yards 1837 2257
     Attempts/Completions 303/168 283/165
     Completion Pct. 55.4 58.3
     Had Intercepted 17 7
PUNTS/AVERAGE 44/38.3 47/39.4
NET PUNTING AVERAGE 44/35.9 47/36.1
PENALTIES/YARDS 92/800 99/902
FUMBLES/BALL LOST 32/16 12/7
TOUCHDOWNS 27 40
     Rushing 15 19
     Passing 10 18
     Returns 2 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 37 64 54 62 0 217
OPPONENTS 78 78 65 83 0 304
 
 
2-Pt. Conversions:  TEAM 2-3, OPPONENTS 0-1
 
RUSHING No. Yards Avg Long TD
J.Schwartz 196 1043 5.3 61 11
A.McCloude 31 138 4.5 26 1
C.Dukes 19 130 6.8 22 1
B.Swain 27 123 4.6 33 1
A.Chisholm 19 103 5.4 23 0
B.Hayes 16 74 4.6 29 1
J.Jermin 2 2 1.0 2 0
N.Tyler 3 -1 -0.3 2 0
T.Champion 34 -20 -0.6 8 0
J.Williamson 21 -28 -1.3 10 0
Team 13 -83 -6.4 0 0
TEAM 381 1481 3.9 61 15
OPPONENTS 396 1543 3.9 81 19
 
RECEIVING No. Yards Avg Long TD
J.Brown 28 305 10.9 25 5
A.Griffin 25 311 12.4 33 2
R.Riddick 24 255 10.6 30 1
A.Chisholm 20 152 7.6 21 0
J.Schwartz 18 82 4.6 18 0
J.Washington 14 206 14.7 49 0
T.Mixson 9 121 13.4 48 0
A.McCloude 8 42 5.3 13 1
R.Bebek 6 43 7.2 12 0
L.Shorter 4 35 8.8 17 0
M.Belton 4 33 8.3 20 0
J.Beard 3 19 6.3 9 0
B.Hayes 2 61 30.5 45 0
C.Dukes 1 12 12.0 12 0
T.Platt 1 7 7.0 7 1
S.Gooding 1 7 7.0 7 0
TEAM 168 1691 10.1 49 10
OPPONENTS 165 2139 13.0 83 18
 
INTERCEPTIONS No. Yards Avg Long TD
L.Gibson 2 49 24.5 49 0
K.McGee 2 73 36.5 73 0
A.Mathews 2 30 15.0 30 0
D.Tyler 1 10 10.0 10 1
TEAM 7 162 23.1 73 1
OPPONENTS 17 254 14.9 90 2
 
PUNTING No. Yards Avg IN20 Long
J.Stovall 41 1630 39.8 11 41
T.Champion 2 54 27.0 0 35
Team 1 0 0.0 0 0
TEAM 44 1684 38.3 11 41
OPPONENTS 47 1853 39.4 13 58
 
PUNT RETURNS Ret Yards Avg Long TD
A.Mathews 9 102 11.3 39 0
J.Butts 8 15 1.9 10 0
J.Brown 1 4 4.0 4 0
L.Gibson 1 -4 -4.0 0 0
TEAM 19 117 6.2 39 0
OPPONENTS 14 45 3.2 12 0
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Chisholm 16 377 23.6 59 0
J.Washington 12 419 34.9 100 1
A.Mathews 9 192 21.3 35 0
J.Brown 4 59 14.8 19 0
J.Butts 3 87 29.0 52 0
J.Blake 2 36 18.0 21 0
B.Hayes 2 24 12.0 21 0
TEAM 48 1194 24.9 100 1
OPPONENTS 35 706 20.2 90 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
T.Durham 0/0 5/5 1/2 2/4 0/0
TEAM 0/0 5/5 1/2 2/4 0/0
OPPONENTS 0/0 5/6 3/6 1/1 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
T.Champion 202 119 1237 58.9 6.1 8 4.0 11 5.4 48 13 67.2
B.Swain 43 23 227 53.5 5.3 1 2.3 1 2.3 49 4 66.7
J.Williamson 33 20 209 60.6 6.3 1 3.0 4 12.1 29 6 49.5
N.Tyler 23 6 18 26.1 0.8 0 0.0 1 4.3 9 0 21.5
A.Griffin 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 303 168 1691 55.4 5.6 10 3.3 17 5.6 49 23 59.2
OPPONENTS 283 165 2257 58.3 8.0 18 6.4 7 2.5 83 16 94.8