Scores and More

Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
William & Mary Tribe Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 201 232
     Rushing 93 99
     Passing 93 115
     Penalty 15 18
     3rd Down:  Made/Attempts 67/163 62/150
     3rd Down Pct. 41.1 41.3
     4th Down:  Made/Attempts 9/20 5/11
     4th Down Pct. 45.0 45.5
POSSESSION AVERAGE 29:10 30:00
TOTAL NET YARDS 3764 3886
     Average Per Game 342.2 353.3
     Total Plays 739 772
     Average Per Play 5.1 5.0
NET YARDS RUSHING 1688 1758
     Average Per Game 153.5 159.8
     Total Rushes 421 440
NET YARDS PASSING 2076 2128
     Average Per Game 188.7 193.5
     Sacked/Yards Lost 28/114 15/58
     Gross Yards 2190 2186
     Attempts/Completions 318/162 332/213
     Completion Pct. 50.9 64.2
     Had Intercepted 10 10
PUNTS/AVERAGE 53/41.6 49/39.4
NET PUNTING AVERAGE 53/36.0 49/33.6
PENALTIES/YARDS 46/423 59/504
FUMBLES/BALL LOST 15/8 18/9
TOUCHDOWNS 29 33
     Rushing 12 15
     Passing 16 13
     Returns 1 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 48 83 41 52 9 233
OPPONENTS 60 84 55 58 10 267
 
 
2-Pt. Conversions:  TEAM 1-2, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
K.McBride 139 689 5.0 36 3
D.Laws 51 267 5.2 33 3
M.Jones 47 251 5.3 30 1
M.Abdul-Saboor 69 242 3.5 29 0
R.Ortiz 66 136 2.1 22 4
T.McBride 7 62 8.9 29 0
S.Ballard 3 28 9.3 18 0
L.Rhodes 1 17 17.0 17 0
J.Cooper 4 16 4.0 7 0
B.Caprio 10 0 0.0 9 0
Team 3 -4 -1.3 0 0
D.Kuhn 1 -5 -5.0 0 0
M.Graham 20 -11 -0.6 12 1
TEAM 421 1688 4.0 36 12
OPPONENTS 440 1758 4.0 37 15
 
RECEIVING No. Yards Avg Long TD
T.McBride 55 897 16.3 72 10
S.Ballard 28 395 14.1 51 4
N.Kearney 18 167 9.3 23 1
M.Abdul-Saboor 12 91 7.6 29 0
R.Moody 10 178 17.8 58 0
B.Revell 10 136 13.6 24 1
M.Jones 9 68 7.6 20 0
K.McBride 9 20 2.2 5 0
C.Thomas 4 59 14.8 23 0
A.Weidinger 2 31 15.5 25 0
J.Brady 2 21 10.5 13 0
D.Laws 2 13 6.5 7 0
J.Cooper 1 0 0.0 0 0
TEAM 162 2076 12.8 72 16
OPPONENTS 213 2128 10.0 49 13
 
INTERCEPTIONS No. Yards Avg Long TD
J.Couplin III 3 -1 -0.3 0 0
B.Thompson 2 33 16.5 32 0
I.Tagoe 2 0 0.0 0 0
D.Houston-Carson 1 0 0.0 0 0
J.Mines 1 10 10.0 10 0
R.Smith 1 2 2.0 2 0
TEAM 10 44 4.4 32 0
OPPONENTS 10 73 7.3 47 1
 
PUNTING No. Yards Avg IN20 Long
D.Kuhn 52 2203 42.4 16 47
Team 1 0 0.0 0 0
TEAM 53 2203 41.6 16 47
OPPONENTS 49 1932 39.4 14 60
 
PUNT RETURNS Ret Yards Avg Long TD
B.Webb 11 123 11.2 91 1
Z.Fetters 1 3 3.0 0 0
TEAM 12 126 10.5 91 1
OPPONENTS 25 256 10.2 0 1
 
KICKOFF RETURNS No. Yards Avg Long TD
B.Webb 11 181 16.5 25 0
T.McBride 9 171 19.0 41 0
J.Cooper 7 119 17.0 21 0
M.Abdul-Saboor 3 34 11.3 14 0
K.McBride 2 40 20.0 21 0
J.Mines 1 15 15.0 15 0
C.Thomas 1 14 14.0 14 0
D.Laws 1 8 8.0 8 0
D.Cook 1 6 6.0 5 0
TEAM 36 588 16.3 41 0
OPPONENTS 29 543 18.7 45 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
D.Kuhn 0/0 3/5 3/5 1/4 0/0
J.Carpenter 1/1 1/1 1/2 0/2 0/0
TEAM 1/1 4/6 4/7 1/6 0/0
OPPONENTS 1/1 5/6 4/5 2/5 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
R.Ortiz 131 70 942 53.4 7.2 5 3.8 2 1.5 58 16 82.9
M.Graham 127 58 776 45.7 6.1 8 6.3 6 4.7 72 7 66.9
B.Caprio 57 34 358 59.6 6.3 3 5.3 2 3.5 41 5 80.9
Team 3 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 318 162 2076 50.9 6.5 16 5.0 10 3.1 72 28 75.4
OPPONENTS 332 213 2186 64.2 6.6 13 3.9 10 3.0 49 15 83.5