| Final Team Statistics |
|---|
| | Utah | UCLA |
|---|
| TOTAL FIRST DOWNS | 16 | 19 |
| By Rushing | 5 | 10 |
| By Passing | 10 | 9 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 6-13-46.0 | 10-17-59.0 |
| FOURTH DOWN EFFICIENCY | 1-3-33 | 1-1-100 |
| TOTAL NET YARDS | 319 | 354 |
| Total Off. Plays (inc. times thrown passing) | 62 | 68 |
| Avg. gain per offensive play | 5.1 | 5.2 |
| NET YARDS RUSHING | 75 | 171 |
| Total Rushing Plays | 27 | 47 |
| Avg. gain per rushing play | 2.8 | 3.6 |
| NET YARDS PASSING | 244 | 183 |
| Times Thrown - yards lost attempting to pass | 2-10 | 2-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-25-1 | 21-15-0 |
| Avg. gain per pass play (inc. # thrown passing) | 7.0 | 8.7 |
| PUNTS Number and average | 4-52.5 | 6-39.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | -2 |
| No. and Yards Punt Returns | 1-0 | 1--3 |
| No. and Yards Kickoff Returns | 1-18 | 2-49 |
| No. and Yards Interception Returns | 0-0 | 1-1 |
| PENALTIES No. and Yards | 4-30 | 7-43 |
| FUMBLES No. and Lost | 0-0 | 2-1 |
| TOUCHDOWNS | 2 | 3 |
| Rushing | 0 | 2 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 2-2 | 3-3 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 21 |
| TIME OF POSSESSION | 28:35 | 31:25 |
| Final Individual Statistics |
|---|
| Utah | UCLA |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| B.Hundley | 21 | 15 | 183 | 2 | 1 | 64 | 0 | | | | | | | | | | | | | | | | | | | | Total | 21 | 15 | 183 | 2 | 1 | 64 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| A.Abbott | 1 | 1 | 1 | 0 | | Total | 1 | 1 | 1 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Locke | 6 | 235 | 39.2 | 3 | 55 | | | | | | | | | Total | 6 | 235 | 39.2 | 3 | 55 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| S.Manfro | 1 | -3 | 0 | 0 | | Total | 1 | -3 | 0 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| R.Dunn | 1 | 18 | 18 | 0 | | Total | 1 | 18 | 18 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Thigpen | 2 | 49 | 34 | 0 | | Total | 2 | 49 | 34 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Petersen | 0/0 | 0.0 | 0 | 2/2 | 2 | | Total | 0/0 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.Fairbairn | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|