| Final Team Statistics |
|---|
| | Arkansas State | Virginia Tech |
|---|
| TOTAL FIRST DOWNS | 15 | 22 |
| By Rushing | 5 | 11 |
| By Passing | 8 | 10 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 4-15-27.0 | 7-15-47.0 |
| FOURTH DOWN EFFICIENCY | 1-3-33 | 1-3-33 |
| TOTAL NET YARDS | 269 | 427 |
| Total Off. Plays (inc. times thrown passing) | 67 | 73 |
| Avg. gain per offensive play | 4.0 | 5.8 |
| NET YARDS RUSHING | 64 | 135 |
| Total Rushing Plays | 31 | 40 |
| Avg. gain per rushing play | 2.1 | 3.4 |
| NET YARDS PASSING | 205 | 292 |
| Times Thrown - yards lost attempting to pass | 3-22 | 2-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-16-2 | 33-21-2 |
| Avg. gain per pass play (inc. # thrown passing) | 5.7 | 8.8 |
| PUNTS Number and average | 6-37.8 | 3-33.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 38 | 61 |
| No. and Yards Punt Returns | 1-4 | 4-19 |
| No. and Yards Kickoff Returns | 1-19 | 3-70 |
| No. and Yards Interception Returns | 2-34 | 2-42 |
| PENALTIES No. and Yards | 6-40 | 5-51 |
| FUMBLES No. and Lost | 0-0 | 2-0 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 1 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 0-1 | 1-2 |
| SAFETIES | 0 | 1 |
| FINAL SCORE | 7 | 26 |
| TIME OF POSSESSION | 23:15 | 36:45 |
| Final Individual Statistics |
|---|
| Arkansas State | Virginia Tech |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Aplin | 36 | 16 | 205 | 3 | 0 | 51 | 2 | | Total | 36 | 16 | 205 | 3 | 0 | 51 | 2 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| L.Thomas | 33 | 21 | 292 | 2 | 2 | 52 | 2 | | Total | 33 | 21 | 292 | 2 | 2 | 52 | 2 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| J.Hosley | 2 | 42 | 22 | 0 | | | | | | | | Total | 2 | 42 | 22 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Demler | 3 | 99 | 33.0 | 1 | 41 | | | | | | | | | Total | 3 | 99 | 33.0 | 1 | 41 |
|
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| R.Hall | 1 | 19 | 19 | 0 | | | | | | | | | | | | | | Total | 1 | 19 | 19 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Davis | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Journell | 1/2 | 50.0 | 31 | 3/3 | 6 | | Total | 1/2 | 50.0 | 31 | 3/3 | 6 |
|