Scores and More

Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Washington State Cougars Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 250 274
     Rushing 40 111
     Passing 162 145
     Penalty 48 18
     3rd Down:  Made/Attempts 59/186 83/183
     3rd Down Pct. 31.7 45.4
     4th Down:  Made/Attempts 12/27 7/15
     4th Down Pct. 44.4 46.7
POSSESSION AVERAGE 27:42 32:05
TOTAL NET YARDS 4314 5111
     Average Per Game 359.5 425.9
     Total Plays 876 899
     Average Per Play 4.9 5.7
NET YARDS RUSHING 351 1959
     Average Per Game 29.3 163.3
     Total Rushes 251 490
NET YARDS PASSING 3963 3152
     Average Per Game 330.3 262.7
     Sacked/Yards Lost 57/365 35/241
     Gross Yards 4328 3393
     Attempts/Completions 625/364 409/268
     Completion Pct. 58.2 65.5
     Had Intercepted 21 15
PUNTS/AVERAGE 63/39.8 55/69.6
NET PUNTING AVERAGE 63/35.6 55/65.8
PENALTIES/YARDS 87/764 102/952
FUMBLES/BALL LOST 16/9 18/6
TOUCHDOWNS 29 52
     Rushing 6 21
     Passing 23 26
     Returns 0 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 54 77 28 83 3 245
OPPONENTS 100 125 108 71 0 404
 
 
2-Pt. Conversions:  TEAM 2-2, OPPONENTS 2-3
 
RUSHING No. Yards Avg Long TD
C.Winston 85 280 3.3 27 5
T.Caldwell 56 269 4.8 29 0
L.Brooks 12 78 6.5 40 1
M.Mason 12 15 1.3 4 0
A.Furney 1 1 1.0 1 0
R.Galvin 1 0 0.0 0 0
B.Bartolone 1 -3 -3.0 0 0
G.Marks 1 -3 -3.0 0 0
Team 1 -17 -17.0 0 0
J.Tuel 55 -115 -2.1 14 0
C.Halliday 27 -156 -5.8 3 0
TEAM 252 349 1.4 40 6
OPPONENTS 490 1959 4.0 84 21
 
RECEIVING No. Yards Avg Long TD
B.Bartolone 53 435 8.2 26 4
M.Wilson 52 813 15.6 81 5
G.Marks 49 560 11.4 52 2
I.Myers 42 438 10.4 36 4
D.Williams 34 546 16.1 61 3
B.Ratliff 30 399 13.3 49 0
K.Williams 22 192 8.7 54 4
G.Simone 19 226 11.9 49 0
M.Mason 14 88 6.3 30 1
C.Winston 14 84 6.0 22 0
T.Caldwell 14 36 2.6 27 0
R.Galvin 9 68 7.6 26 0
L.Brooks 7 22 3.1 13 0
A.Lintz 2 14 7.0 12 0
D.Loftus 1 37 37.0 37 0
B.Bontemps 1 7 7.0 7 0
TEAM 363 3965 10.9 81 23
OPPONENTS 268 3152 11.8 93 26
 
INTERCEPTIONS No. Yards Avg Long TD
D.Bucannon 4 30 7.5 22 0
C.Coen 3 46 15.3 27 0
D.Simmons 2 0 0.0 0 0
T.Toomer 1 0 0.0 0 0
A.Carpenter 1 6 6.0 6 0
C.Locker 1 9 9.0 9 0
T.Long 1 13 13.0 13 0
I.Gauta 1 38 38.0 38 0
K.Pole 1 60 60.0 60 0
TEAM 15 202 13.5 60 0
OPPONENTS 21 327 15.6 64 2
 
PUNTING No. Yards Avg IN20 Long
M.Bowlin 58 2433 41.9 8 0
W.Concepcion 2 82 41.0 0 51
Team 3 -8 -2.7 0 0
TEAM 63 2507 39.8 8 51
OPPONENTS 55 2379 43.3 22 74
 
PUNT RETURNS Ret Yards Avg Long TD
L.Brooks 7 74 10.6 29 0
B.Bartolone 6 15 2.5 5 0
TEAM 13 89 6.8 29 0
OPPONENTS 27 182 6.7 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Caldwell 27 675 25.0 92 0
K.Williams 5 107 21.4 23 0
M.Mason 5 65 13.0 23 0
B.Bartolone 2 48 24.0 28 0
C.Winston 2 42 21.0 24 0
R.Galvin 1 5 5.0 5 0
TEAM 42 942 22.4 92 0
OPPONENTS 29 619 21.3 100 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
A.Furney 1/1 6/6 1/3 5/8 1/2
TEAM 1/1 6/6 1/3 5/8 1/2
OPPONENTS 1/1 7/8 3/6 1/1 1/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
J.Tuel 333 212 2091 63.7 6.3 8 2.4 8 2.4 61 35 79.3
C.Halliday 290 151 1874 52.1 6.5 15 5.2 13 4.5 81 22 71.0
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 624 363 3965 58.2 6.4 23 3.7 21 3.4 81 57 75.3
OPPONENTS 409 268 3393 65.5 8.3 26 6.4 15 3.7 93 35 97.2