Scores and More

Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Navy Midshipmen Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 280 291
     Rushing 209 157
     Passing 59 124
     Penalty 12 10
     3rd Down:  Made/Attempts 64/156 77/159
     3rd Down Pct. 41.0 48.4
     4th Down:  Made/Attempts 18/28 9/24
     4th Down Pct. 64.3 37.5
POSSESSION AVERAGE 31:09 28:47
TOTAL NET YARDS 4982 5315
     Average Per Game 383.2 408.8
     Total Plays 872 879
     Average Per Play 5.7 6.0
NET YARDS RUSHING 3620 2516
     Average Per Game 278.5 193.5
     Total Rushes 700 523
NET YARDS PASSING 1362 2799
     Average Per Game 104.8 215.3
     Sacked/Yards Lost 24/170 18/132
     Gross Yards 1532 2931
     Attempts/Completions 172/99 356/246
     Completion Pct. 57.6 69.1
     Had Intercepted 5 8
PUNTS/AVERAGE 44/43.6 37/40.1
NET PUNTING AVERAGE 44/37.8 37/37.2
PENALTIES/YARDS 48/378 53/464
FUMBLES/BALL LOST 24/14 22/11
TOUCHDOWNS 42 41
     Rushing 28 23
     Passing 11 16
     Returns 3 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 38 99 87 94 7 325
OPPONENTS 85 101 73 75 0 334
 
 
2-Pt. Conversions:  TEAM 1-1, OPPONENTS 0-1
 
RUSHING No. Yards Avg Long TD
G.Greene 120 877 7.3 59 3
N.Copeland 162 738 4.6 27 5
K.Reynolds 162 649 4.0 70 10
T.Miller 88 293 3.3 40 3
B.Snelson 42 273 6.5 21 0
D.Staten 21 184 8.8 24 1
P.Christian 34 155 4.6 25 1
C.Swain 15 154 10.3 46 1
G.Whiteside 16 111 6.9 16 0
J.Howell 6 60 10.0 19 0
M.Thomas 8 59 7.4 26 1
B.Williams 3 42 14.0 33 1
M.Polamalu 6 39 6.5 21 1
M.Aiken 1 6 6.0 6 0
D.Brown 1 4 4.0 4 0
J.Zuzek 0 0 0.0 0 1
J.Hendrick 2 0 0.0 5 0
S.Lynch 3 -9 -3.0 1 0
Team 10 -15 -1.5 0 0
TEAM 700 3620 5.2 70 28
OPPONENTS 523 2516 4.8 56 23
 
RECEIVING No. Yards Avg Long TD
B.Turner 22 321 14.6 49 4
G.Greene 18 309 17.2 41 2
S.Lynch 14 281 20.1 68 1
C.Bolena 13 141 10.8 38 1
N.Copeland 12 91 7.6 25 0
M.Aiken 7 61 8.7 16 2
B.Snelson 5 81 16.2 26 0
G.Whiteside 4 35 8.8 20 1
R.Williams-Jenkins 1 22 22.0 22 0
J.Howell 1 9 9.0 9 0
D.Staten 1 7 7.0 7 0
J.Gazaille 1 4 4.0 4 0
TEAM 99 1362 13.8 68 11
OPPONENTS 246 2799 11.4 62 16
 
INTERCEPTIONS No. Yards Avg Long TD
M.Warrick 3 12 4.0 7 1
P.Gaines 2 5 2.5 5 0
J.Drake 1 24 24.0 24 1
Q.Adams 1 0 0.0 0 0
W.Ryder 1 19 19.0 19 0
TEAM 8 60 7.5 24 2
OPPONENTS 5 -2 -0.4 4 0
 
PUNTING No. Yards Avg IN20 Long
P.Beltran 44 1919 43.6 18 0
TEAM 44 1919 43.6 18 0
OPPONENTS 37 1482 40.1 8 65
 
PUNT RETURNS Ret Yards Avg Long TD
S.Lynch 11 103 9.4 40 0
M.Aiken 1 2 2.0 0 0
TEAM 12 105 8.8 40 0
OPPONENTS 12 135 11.3 37 0
 
KICKOFF RETURNS No. Yards Avg Long TD
M.Thomas 21 483 23.0 36 0
R.Williams-Jenkins 10 223 22.3 31 0
G.Greene 6 187 31.2 95 1
G.Whiteside 5 104 20.8 29 0
B.Snelson 1 20 20.0 20 0
E.Palelei 1 17 17.0 17 0
TEAM 44 1034 23.5 95 1
OPPONENTS 43 952 22.1 69 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
N.Sloan 2/2 3/3 4/7 1/2 0/1
TEAM 2/2 3/3 4/7 1/2 0/1
OPPONENTS 1/1 8/9 4/5 3/3 1/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
K.Reynolds 108 61 898 56.5 8.3 9 8.3 2 1.9 68 14 103.9
T.Miller 59 35 399 59.3 6.8 2 3.4 3 5.1 41 9 69.8
C.Bolena 2 1 33 50.0 16.5 0 0.0 0 0.0 33 0 95.8
J.Hendrick 3 2 32 66.7 10.7 0 0.0 0 0.0 28 1 102.1
TEAM 172 99 1362 57.6 7.9 11 6.4 5 2.9 68 24 92.2
OPPONENTS 356 246 2931 69.1 8.2 16 4.5 8 2.2 62 18 99.6