Scores and More

Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Penn State Nittany Lions Roster
 
NO. PLAYER POS HT WT Class
1 Bill Belton RB 5-10 202 SO
2 Shane McGregor QB 6-1 211 SR
2 Jake Kiley CB 6-0 170 FR
3 Da'Quan Davis CB 5-10 161 FR
4 Adrian Amos CB 6-0 205 SO
5 Nyeem Wartman LB 6-1 236 FR
6 Gerald Hodges LB 6-2 237 SR
6 Shane Phillips WR 6-5 192 SO
7 Stephen Obeng-Agyapong S 5-10 207 SR
7 Eugene Lewis WR 6-1 199 FR
8 Allen Robinson WR 6-3 201 SO
8 Gary Wooten LB 6-2 230 FR
9 Michael Zordich RB 6-1 236 SR
10 Malcolm Willis S 5-11 209 SR
11 Matthew McGloin QB 6-1 210 SR
12 Stephon Morris CB 5-8 186 SR
12 Steven Bench QB 6-2 204 FR
13 Paul Jones QB/TE 6-3 258 JR
13 Tyler Lucas WR 6-2 191 SO
14 Mike Wallace CB 5-9 195 SR
14 Garrett Venuto QB 6-0 219 SR
14 Jordan Lucas S 6-0 188 FR
15 Patrick Flanagan CB 5-8 158 JR
15 Alex Kenney WR 6-0 192 JR
16 Devin Pryor CB 5-10 169 JR
17 Christian Kuntz WR 6-4 218 SR
18 Deion Barnes DE 6-4 246 SO
18 Jesse James TE 6-7 264 FR
20 Malik Golden WR 6-1 182 FR
21 Bryant Harper S 5-10 188 FR
21 Trevor Williams WR 6-1 186 FR
22 T.J. Rhattigan LB 5-10 193 SO
22 Akeel Lynch RB 6-0 209 FR
23 Ryan Keiser S 6-1 202 SO
24 Derek Day RB 5-9 193 SR
26 Curtis Dukes TB 6-1 245 SR
27 Jacob Fagnano S 6-0 206 SR
28 Zach Zwinak RB 6-1 232 JR
28 Colin Bryan RB 6-0 192 FR
28 David Soldner K 6-1 227 SO
29 Reynolds Parthemore P 6-4 296 FR
30 Andre Dupree FB 5-10 246 SR
30 Charles Idemudia LB 5-11 224 FR
31 Brad Bars DE 6-3 254 JR
32 Joe Baker P 5-8 190 SR
33 Michael Yancich LB 6-2 233 SR
34 Dominic Salomone FB 5-10 231 FR
35 Pat Zerbe FB 6-1 236 SR
36 Deron Thompson RB 5-10 192 SO
37 Evan Lewis WR 5-9 174 SR
37 Jack Haffner FB 5-10 206 FR
38 Ben Kline LB 6-2 224 SO
39 Jesse Della Valle CB 6-1 190 JR
40 Glenn Carson LB 6-3 235 JR
41 J.R. Refice FB 6-0 246 SR
42 Michael Mauti LB 6-2 232 SR
43 Mike Hull LB 6-0 228 JR
44 Michael Fuhrman KS 5-10 213 SR
45 P.J. Byers FB 6-0 246 SR
45 Alex Butterworth P 5-10 206 JR
46 Adam Cole LB 5-11 215 FR
47 Jordan Hill DL 6-1 292 SR
48 Jordan Kerner DE 6-4 239 SO
48 Kevin DiSanto PK 5-10 175 SO
49 Brennan Franklin LB 5-11 220 FR
50 Anthony Stanko G 6-4 307 FR
51 Drew Boyce LB 6-1 217 SO
52 Brent Smith DE 6-2 240 FR
53 Derek Dowrey DT 6-3 311 FR
54 Matt Stankiewitch C 6-3 301 SR
54 James Van Fleet LB 6-0 219 SR
55 Wendy Laurent C 6-2 278 FR
56 Anthony Alosi G/T 6-4 287 SO
57 Emery Etter KS 6-1 221 SR
58 Adam Gress T 6-6 311 SR
59 Pete Massaro DE 6-4 256 SR
60 Ty Howle C 6-0 298 SR
62 Frank Figueroa G/C 6-3 298 SR
63 Joe Marvin KS 6-4 247 FR
64 John Urschel G 6-3 307 SR
65 Miles Diffenbach C 6-3 300 JR
66 Angelo Mangiro C/G 6-3 291 FR
68 Bryan Davie G 6-2 296 JR
70 Nate Cadogan T 6-5 293 SR
72 Brian Gaia DT 6-3 271 FR
73 Mark Arcidiacono G 6-4 293 JR
75 Evan Hailes DT 6-1 303 SO
75 Eric Shrive G 6-6 3-5 SR
76 Donovan Smith T 6-5 316 SO
78 Mike Farrell T 6-6 306 SR
79 Kevin Blanchard T 6-7 311 SO
80 Matt Zanellato WR 6-3 198 SO
81 Shawney Kersey WR 6-1 197 SR
82 Brian Irvin TE 6-3 242 SR
83 Brent Wilkerson TE 6-3 239 FR
84 Kyle Baublitz DT 6-5 287 JR
84 Matt Lehman TE 6-7 258 SR
85 Brandon Moseby-Felder WR 6-2 195 SR
86 Bryce Wilson TE 6-3 248 SO
86 C.J. Olaniyan DE 6-3 248 JR
87 Kyle Carter TE 6-3 247 SO
88 Tyrone Smith DT 6-4 251 JR
88 Jonathan Warner WR 6-1 198 FR
89 Garry Gilliam TE 6-6 262 SR
90 Sean Stanley DE 6-1 243 SR
91 DaQuan Jones DT 6-3 324 JR
92 Albert Hall DE 6-4 250 FR
93 James Terry DT 6-3 316 SR
94 Evan Schwan DE 6-6 223 FR
95 Carl Nassib DE 6-6 239 SO
96 Cody Castor DT 6-3 295 SR
97 Sam Ficken PK 6-2 172 SO
98 Anthony Zettel DE 6-5 253 SO
99 Austin Johnson DT 6-4 297 FR