| November |
| 11/0911/0911/0911/0911/10 | at Toledo | L - 34-56 | |
| 11/1211/1211/1211/1211/13 | at Tenn-Martin | L - 62-72 | |
| 11/1511/1511/1511/1511/16 | vs. Wichita State | L - 51-60 | |
| 11/1911/1911/1911/1911/20 | vs. SE Missouri St | L - 51-52 | |
| 11/2111/2111/2111/2111/22 | at USC | L - 58-72 | |
| 11/2911/2911/2911/2911/29 | at FIU | W - 60-57 | |
| December |
| 12/0112/0112/0112/0112/01 | at Florida Atlantic | L - 71-79 | |
| 12/0812/0812/0812/0812/09 | vs. Central Arkansas | W - 58-51 | |
| 12/1512/1512/1512/1512/15 | at Missouri State | L - 60-83 | |
| 12/1712/1712/1712/1712/18 | vs. Austin Peay | W - 75-44 | |
| 12/1912/1912/1912/1912/19 | vs. Nicholls | W - 66-58 | |
| 12/2212/2212/2212/2212/22 | vs. Louisiana | W - 77-53 | |
| 12/2912/2912/2912/2912/29 | at South Alabama | L - 47-53 | |
| January |
| 1/021/021/021/021/03 | vs. Middle Tennessee | L - 70-72 | |
| 1/061/061/061/061/06 | vs. Western Ky | W - 63-58 | |
| 1/091/091/091/091/10 | vs. FIU | W - 49-43 | |
| 1/121/121/121/121/12 | at Louisiana | W - 48-39 | |
| 1/201/201/201/201/20 | vs. ULM | W - 71-58 | |
| 1/241/241/241/241/24 | at Troy | W - 87-74 | |
| 1/261/261/261/261/26 | vs. Florida Atlantic | W - 74-56 | |
| 1/301/301/301/301/31 | vs. South Alabama | W - 72-61 | |
| February |
| 2/032/032/032/032/03 | vs. North Texas | L - 62-64 | |
| 2/062/062/062/062/07 | at Middle Tennessee | L - 49-93 | |
| 2/092/092/092/092/09 | at Western Ky | W - 78-74 | |
| 2/132/132/132/132/14 | vs. Ark-Little Rock | L - 50-54 | |
| 2/162/162/162/162/16 | at ULM | W - 77-58 | |
| 2/232/232/232/232/23 | vs. Troy | W - 71-49 | |
| 2/272/272/272/272/28 | at North Texas | L - 51-53 | |
| March |
| 3/023/023/023/023/02 | at Ark-Little Rock | L - 50-58 | |
| 3/093/093/093/093/09 | vs. FIU | L - 50-57 | |